Latest IGHSAU Softball Poll Out 6/8/12
Date posted - June 8, 2012
The latest Iowa Girls High School Athletic Union softball polls are out and the 5A poll is topped by Des Moines East. Clear Creek Amana tops the 4A poll with Solon leading the 3A poll, North Sentral Kossuth Armstrong Ringsted the 2A poll with defending State Champion the top ranked team in 1A.
Class 5A
| School | Record | ||||
| 1. | Des Moines East | 11-0 | |||
| 2. | Ankeny | 12-1 | |||
| 3. | Iowa CityWest | 17-1 | |||
| 4 | West Des MoinesValley | 10-2 | |||
| 5. | Cedar RapidsJefferson | 14-1 | |||
| 6. | Muscatine | 14-0 | |||
| 7. | Pleasant Valley | 11-3 | |||
| 8. | Ottumwa | 11-2 | |||
| 9. | DavenportWest | 10-3 | |||
| 10. | DubuqueSenior | 18-0 |
Dropped Out: Dowling Catholic (10)
Class 4A
| School | Record | ||||
| 1. | Clear Creek-Amana | 15-0 | |||
| 2. | Dallas Center-Grimes | 9-3 | |||
| 3. | Carlisle | 13-1 | |||
| 4 | Sioux City Bishop Heelan | 13-0 | |||
| 5. | Winterset | 10-5 | |||
| 6. | Indianola | 11-3 | |||
| 7. | Glenwood | 14-1 | |||
| 8. | North Scott | 9-6 | |||
| 9. | Creston | 10-3 | |||
| 10. | Washington | 10-2 | |||
| 11. | Keokuk | 8-4 | |||
| 12. | West Delaware | 12-2 | |||
| 13. | Sergeant Bluff-Luton | 11-3 | |||
| 14. | CharlesCity | 12-2 | |||
| 15. | Oskaloosa | 10-4 |
Dropped Out: None
Class 3A
| School | Record | |||
| 1. | Solon | 12-0 | ||
| 2. | Mid-Prairie | 7-5 | ||
| 3. | West Burlington/Burlington Notre Dame | 12-3 | ||
| 4 | Bondurant-Farrar | 8-3 | ||
| 5. | East Marshall | 10-0 | ||
| 6. | Crestwood | 11-1 | ||
| 7. | Center Point-Urbana | 9-2 | ||
| 8. | Estherville-LC | 9-3 | ||
| 9. | Clarke | 8-3 | ||
| 10. | Iowa Falls-Alden | 9-2 | ||
| 11. | Monticello | 13-2 | ||
| 12. | MOC-Floyd Valley | 8-1 | ||
| 13. | Wilton | 9-4 | ||
| 14. | Humboldt | 9-4 | ||
| 15. | Ballard | 10-6 |
Class 2A
| School | Record | ||
| 1. | North Sentral Kossuth AR | 13-0 | |
| 2. | Durant | 12-1 | |
| 3. | Iowa CityRegina | 6-4 | |
| 4 | Sumner-Fredericksburg | 9-2 | |
| 5. | Des Moines Christian | 9-2 | |
| 6. | Jesup | 14-1 | |
| 7. | Van Mater | 13-3 | |
| 8. | North Mahaska | 8-1 | |
| 9. | Wayne | 10-2 | |
| 10. | Maple Valley-Anthon-Oto | 12-2 | |
| 11. | Central Springs | 8-1 | |
| 12. | Treynor | 13-2 | |
| 13. | Emmetsburg | 9-4 | |
| 14. | Madrid | 6-3 | |
| 15. | BCLUW | 8-4 |
Dropped Out: Ridge View (14), Edgewood-Colesburg (15)
Class 1A
| School | Record | ||||
| 1. | Akron-Westfield | 12-0 | |||
| 2. | Earlham | 13-2 | |||
| 3. | Martensdale-St. Marys | 13-1 | |||
| 4 | Newell-Fonda | 11-2 | |||
| 5. | Lisbon | 13-0 | |||
| 6. | Mason CityNewman Catholic | 10-3 | |||
| 7. | Don Bosco | 8-3 | |||
| 8. | Charter Oak-Ute | 9-5 | |||
| 9. | Coon Rapids-Bayard | 11-3 | |||
| 10. | West Bend-Mallard | 7-4 | |||
| 11. | Sigourney | 8-1 | |||
| 12. | Lynnville-Sully | 7-5 | |||
| 13. | Clarksville | 6-1 | |||
| 14. | Remsen St. Mary’s | 12-3 | |||
| 15. | Remsen Union | 6-2 |
Dropped Out: MMC (7), Ar-We-Va (10), Exira/EHK (14), Walnut (15
Leave a Reply
Sheldon Broadcasting Company, Inc. appreciates your comments that abide by the following guidelines:1. Avoid profanities or foul language.
2. Disagree, but avoid ad hominem (personal) attacks.
3. Threats are treated seriously and will be reported to law enforcement.
4. Spam and advertising are not permitted in the comments area.
These guidelines are very general and cannot cover every possible situation. Please don't assume that Sheldon Broadcasting Company, Inc. or its advertisers agrees with or otherwise endorses any particular comment. We reserve the right to filter or delete comments or to deny posting privileges entirely at our discretion. Please note that comments are reviewed by the selected staff and may not be posted immediately. If you feel your comment was filtered inappropriately, please email walt@kiwaradio.com.
Back to:Latest IGHSAU Softball Poll Out 6/8/12






