Boys State Cross Country Qualifying Meet Results From Monday October 22nd
Date posted - October 22, 2012
The top three schools and top ten individual runners in each class qualified for the State Cross Country tournament in regional qualifying action held Monday afternoon. The State Tournament will be held Saturday, October 27th at Fort Dodge.
Here’s how our area schools fared:
Class 1A Boys at Ridge View
| Alta-Aurelia | 91 |
| Trinity Christian, Hull | 111 |
| West Lyon, Inwood | 114 |
| Tri-Center, Neola | 118 |
| South O’Brien, Paullina | 134 |
| Manson Northwest Webster | 138 |
| Bishop Garrigan, Algona | 213 |
| Prairie Valley, Gowrie | 217 |
| Gehlen Catholic, LeMars | 261 |
| Westwood, Sloan | 301 |
| Hinton | 309 |
| Pocahontas Area | 312 |
| Sioux Central, Sioux Rapids | 375 |
| Lawton-Bronson | 378 |
| Emmetsburg | 383 |
| Ar-We-Va, Westside | 390 |
| West Sioux, Hawarden | 404 |
| West Monona, Onawa | 430 |
Individual Qualifiers for State
| Jack Walstrom (11) | Manson Northwest Webster | 16:48 |
| Alex Van Ginkel (11) | Trinity Christian, Hull | 16:58 |
| Micah Bajema (11) | West Lyon, Inwood | 17:10 |
| Darrian Trlbeck (12) | Tri-Center, Neola | 17:21 |
| Drew Schiltz (12) | Hinton | 17:27 |
| Garrett Wall (12) | Akron-Westfield | 17:42 |
| Hunter Hostetler (11) | Westwood, Sloan | 17:43 |
| Alex Dangelser (11) | Manson Northwest Webster | 17:52 |
| Tyler Reck (12) | Sibley-Ocheyedan | 17:53 |
| Chase Bruggermann (12) | West Lyon, Inwood | 17:55 |
Class 2A Boys at Ridge View
| Okoboji, Milford | 74 |
| Spirit Lake | 77 |
| Western Christian, Hull | 102 |
| Sioux Center | 125 |
| Unity Christian, Orange City | 135 |
| Boyden-Hull/Rock Valley | 171 |
| George-Little Rock | 203 |
| Ridge View | 217 |
| Sheldon | 241 |
| Woodbury Central, Moville | 252 |
| Estherville Lincoln Central | 258 |
| East Sac County | 262 |
| Maple Valley-Anthon-Oto | 30 |
Individual Qualifiers for State
| Will Norris (12) | Spirit Lake | 16:04 |
| Haile Duden (10) | Sioux Center | 16:56 |
| Josh Schriever (11) | George-Little Rock | 17:01 |
| Jason Kenny (11) | Ridge View | 17:04 |
| Tanner Goetsch (11) | Spirit Lake | 17:05 |
| David TeKrony (12) | Western Christian, Hull | 17:06 |
| Quinn Groff (12) | Sheldon | 17:07 |
| Josh Olvera (12) | Sioux Center | 17:11 |
| Tyler Wessels (11) | George-Little Rock | 17:12 |
| Joe Hilsabeck (12) | Okoboji, Milford | 17:23 |
Class 3A Boys at Spencer
| Sioux City Heelan | 50 |
| Spencer | 102 |
| Garner-Hayfield/Ventura | 109 |
| MOC-Floyd Valley | 119 |
| Algona | 124 |
| Clear Lake | 131 |
| Storm Lake | 140 |
| Webster City | 145 |
| Humboldt | 173 |
| LeMars | 279 |
Individual Qualifiers for State
| Alec DeVries | Sioux City Heelan | 16:36 |
| Ryan Bauermeister | Spencer | 16:54 |
| Alec Pavone | Sioux City Heelan | 17:02 |
| Tommy Thelen | Sioux City Heelan | 17:06 |
| Matt Behrens | Spencer | 17:07 |
| Michael Heffernan | Sioux City Heelan | 17:09 |
| Joel Toppin | Garner-Hayfield/Ventura | 17:10 |
| Coleman McAllister | Storm Lake | 17:14 |
| Antonio Dimarco | Clear Lake | 17:15 |
| Alec DeVries | Sioux City Heelan | 16:36 |
Leave a Reply
Sheldon Broadcasting Company, Inc. appreciates your comments that abide by the following guidelines:1. Avoid profanities or foul language.
2. Disagree, but avoid ad hominem (personal) attacks.
3. Threats are treated seriously and will be reported to law enforcement.
4. Spam and advertising are not permitted in the comments area.
These guidelines are very general and cannot cover every possible situation. Please don't assume that Sheldon Broadcasting Company, Inc. or its advertisers agrees with or otherwise endorses any particular comment. We reserve the right to filter or delete comments or to deny posting privileges entirely at our discretion. Please note that comments are reviewed by the selected staff and may not be posted immediately. If you feel your comment was filtered inappropriately, please email walt@kiwaradio.com.
Back to:Boys State Cross Country Qualifying Meet Results From Monday October 22nd





