MOC-Floyd Valley Takes Both Ends Of Siouxland Conference Cross Country Meet in Sheldon
Date posted - October 10, 2012
Sheldon, Iowa — The MOC-Floyd Valley Girls and Boys teams were both victorious at the Siouxland Conference Cross Country Meet held Tuesday afternoon at the Sheldon Golf and Country Club.
| VARSITY GIRLS | VARSITY BOYS | ||
| MOC-FV | 26 | MOC-FV | 52 |
| Sioux Center | 76 | Okoboji | 57 |
| Sheldon | 94 | Sioux Center | 86 |
| GLR/CL | 110 | West Lyon | 100 |
| Okoboji | 119 | BH/RV | 108 |
| Sibley-Ocheyedan | 125 | Sheldon | 150 |
| BH/RV | 180 | GLR/CL | 153 |
Below are the full individual results:
Varsity Girls
| First Name | Last Name | School | Place | Time |
| Leah | Seivert | Sibley-Ocheyedan | 1 | 14.14.8 |
| Bethany | Dykstra | MOC-FV | 2 | 14.37.4 |
| Jaycee | Vander Berg | MOC-FV | 3 | 15.24.4 |
| Miranda | Moss | Sioux Center | 4 | 15.27.6 |
| Kenzie | Mulder | MOC-FV | 5 | 15.31.8 |
| Caroline | Ascherl | MOC-FV | 6 | 15.44.9 |
| Kori | Schulte | GLR/CL | 7 | 15.49.8 |
| Clare | Eckard | Okoboji | 8 | 15.59.1 |
| Amy | Dreessen | Sibley-Ocheyedan | 9 | 16.04.5 |
| Salli | Valdez | MOC-FV | 10 | 16.26.3 |
| Rebekah | Muilenberg | MOC-FV | 11 | 16.34.7 |
| Michelle | Croghan | MOC-FV | 12 | 16.36.7 |
| Denae | Doornink | Sioux Center | 13 | 16.38.1 |
| Olivia | Albright | Okoboji | 14 | 16.46.1 |
| Kelsey | Grooters | Sioux Center | 15 | 16.47.7 |
| Shelby | Bruns | Sheldon | 16 | 16.55.0 |
| Miranda | Mouw | Sioux Center | 17 | 16.59.1 |
| Anna Marie | Fjeld | Sheldon | 18 | 17.03.5 |
| Allorie | Feekes | Sheldon | 19 | 17.19.4 |
| Brittany | Van Wyk | Sheldon | 20 | 17.19.8 |
| Frannie | Feekes | Sheldon | 21 | 17.20.9 |
| Hannah | Sieperda | GLR/CL | 22 | 17.23.2 |
| Jordan | Duncan | Okoboji | 23 | 17.26.9 |
| Holles | Janessa | Sheldon | 24 | 17.40.1 |
| Brittney | Thedens | GLR/CL | 25 | 17.44.1 |
| Breanna | Smith | GLR/CL | 26 | 17.44.9 |
| Arybella | Denton-Parry | Sioux Center | 27 | 17.45.7 |
| Caitlin | Cain | Sheldon | 28 | 17.49.4 |
| Steph | Husa | Sioux Center | 29 | 17.50.2 |
| MaKayla | DeJong | GLR/CL | 30 | 17.56.3 |
| Michelle | Palafox | BH/RV | 31 | 18.08.3 |
| Elizabeth | Rankin | BH/RV | 32 | 18.13.9 |
| Grace | Rens | West Lyon | 33 | 18.26.1 |
| Aszhia | Albrecht | West Lyon | 34 | 18.41.1 |
| Elizabeth | Ellrich | Okoboji | 35 | 18.41.7 |
| Macie | Wessels | GLR/CL | 36 | 18.51.9 |
| Emma | Rathbun | Sioux Center | 37 | 18.55.4 |
| Shilo | Herrmann | Sibley-Ocheyedan | 38 | 18.58.7 |
| Joanna | Kruger | Sibley-Ocheyedan | 39 | 18.59.5 |
| Courtney | Stiens | BH/RV | 40 | 19.06.9 |
| Brook | Fick | BH/RV | 41 | 19.32.8 |
| Analy | Dominguez | BH/RV | 42 | 19.41.9 |
| Grace | Goehring | Okoboji | 43 | 19.49.7 |
| Hope | Bosler | West Lyon | 44 | 19.57.4 |
| Marie | Jeppesen | Sibley-Ocheyedan | 45 | 20.10.53 |
Varsity Boys
| First Name | Last Name | School | Place | Time |
| Micah | Bajema | West Lyon | 1 | 16.46.0 |
| Haile | Duden | Sioux Center | 2 | 16.49.3 |
| Coleman | McAllister | MOC-FV | 3 | 16.55.3 |
| Joseph | Tolsma | MOC-FV | 4 | 16.59.1 |
| Josh | Schriever | GLR/CL | 5 | 17.0.1 |
| Joe | Hilsabeck | Okoboji | 6 | 17.15.5 |
| Chris | Albright | Okoboji | 7 | 17.22.1 |
| Josh | Olvera | Sioux Center | 8 | 17.23.5 |
| Chase | Bruggeman | West Lyon | 9 | 17.26.9 |
| Colby | Kraninger | Okoboji | 10 | 17.27.4 |
| Cole | Wohlgemuth | MOC-FV | 11 | 17.27.8 |
| Quinn | Groff | Sheldon | 12 | 17.28.3 |
| Ryan | Chindlund | Okoboji | 13 | 17.29.3 |
| Tyler | Wessels | GLR/CL | 14 | 17.49.0 |
| John | Ver Mulm | BHRV | 15 | 17.58.1 |
| Brendan | Foughty | MOC-FV | 16 | 18.06.7 |
| Randy | Boon | BHRV | 17 | 18.10.1 |
| Carter | Foughty | MOC-FV | 18 | 18.10.8 |
| Ross | Rozeboom | Sioux Center | 19 | 18.13.2 |
| Tyler | Reck | Sibley-Ocheyedan | 20 | 18.14.4 |
| Blake | Lineweaver | Okoboji | 21 | 18.17.7 |
| Jason | Feather | Okoboji | 22 | 18.24.9 |
| Brandon | Wilkens | BHRV | 23 | 18.26.0 |
| Nolan | Meerdink | BHRV | 24 | 18.26.6 |
| James | Dubblede | West Lyon | 25 | 18.30.3 |
| Mark | Ahlers | Sheldon | 26 | 18.35.2 |
| Dakota | Kraninger | Okoboji | 27 | 18.46.2 |
| Jacob | Prado | Sheldon | 28 | 18.50.2 |
| Andres | Ortiz | Sioux Center | 29 | 18.51.2 |
| Louis | Vande Velde | Sioux Center | 30 | 18.56.8 |
| Brady | Schreiner | Sioux Center | 31 | 19.00.1 |
| Matt | Van Otterloo | BHRV | 32 | 19.04.4 |
| Ben | Feucht | West Lyon | 33 | 19.06.9 |
| Chandler | Brunsting | BHRV | 34 | 19.07.4 |
| Thomas | Johnson | West Lyon | 35 | 19.27.1 |
| Zach | Rohlfs | BHRV | 36 | 19.29.4 |
| Christian | Bouwman | West Lyon | 37 | 19.32.6 |
| Justin | TeGrotenhuis | MOC-FV | 38 | 19.39.2 |
| Blake | Boone | Sioux Center | 39 | 19.54.4 |
| Nick | Bruggeman | West Lyon | 40 | 20.01.5 |
| Andrew | DeBoer | MOC-FV | 41 | 20.31.3 |
| Ben | Conaway | GLR/CL | 42 | 20.47.0 |
| Jake | Korver | Sheldon | 43 | 20.53.6 |
| Brenden | Reifers | GLR/CL | 44 | 21.01.6 |
| Chris | Jansen | Sheldon | 45 | 21.25.0 |
| Connor | Jurrens | GLR/CL | 46 | 22.30.0 |
| Trevor | Fiddelke | Sheldon | 47 | 23.16.9 |
Leave a Reply
Sheldon Broadcasting Company, Inc. appreciates your comments that abide by the following guidelines:1. Avoid profanities or foul language.
2. Disagree, but avoid ad hominem (personal) attacks.
3. Threats are treated seriously and will be reported to law enforcement.
4. Spam and advertising are not permitted in the comments area.
These guidelines are very general and cannot cover every possible situation. Please don't assume that Sheldon Broadcasting Company, Inc. or its advertisers agrees with or otherwise endorses any particular comment. We reserve the right to filter or delete comments or to deny posting privileges entirely at our discretion. Please note that comments are reviewed by the selected staff and may not be posted immediately. If you feel your comment was filtered inappropriately, please email walt@kiwaradio.com.
Back to:MOC-Floyd Valley Takes Both Ends Of Siouxland Conference Cross Country Meet in Sheldon





