State Casino Revenue Hits Highest Mark Ever In Just Ended Fiscal Year

Statewide Iowa — Iowa’s state-licensed casinos saw a post-pandemic surge and set a record for the fiscal year that ended in June.

Racing and Gaming Administrator Brian Ohorilko says gross revenue was more than $1,575,410,919.

Ohorilko says with many entertainment venues still not open — people visited one of the 19 casinos.

The gross revenue is 412 million dollars more than the previous fiscal year, and attendance was up by more than 860,000 compared to the previous year when there were pandemic shutdowns.

He says the last five or six years had seen some modest increases or decreases in casino revenue.

Ohorilko believes the post-pandemic surge is not a new upward trend.

The casino news comes on the heels of the news by the Iowa Lottery that they had set a revenue record through may with the June numbers still remaining to be tallied for their fiscal year.

Here are the comparisons of gross revenue for this fiscal year and last:
Ameristar II (2020 FY) $125,069,899 (2021 FY) $165,813,532
Casino Queen – Marquette (2020 FY) $16,774,521 (2021 FY) $18,122,047
Catfish Bend Casino (2020 FY) $32,120,253 (2021 FY) $43,312,686
Diamond Jo -Dubuque (2020 FY) $56,288,403 (2021 FY) $68,075,215
Diamond Jo -Worth (2020 FY) $66,176,954 (2021 FY) $95,879,440
Grand Falls Casino Resort (2020 FY) $51,068,556 (2021 FY) $77,985,618
Hard Rock Casino (2020 FY) $61,131,382 (2021 FY) $87,071,790
Harrah’s Council Bluffs (2020 FY) $52,346,691 (2021 FY) $58,119,156
Horseshoe Casino Council Bluffs (2020 FY) $141,079,667 2021 FY $180,348,582
Isle of Capri -Bettendorf (2020 FY) $51,185,660 (2021 FY) $68,543,830
Isle Casino Hotel Waterloo (2020 FY) $65,610,428 (2021 FY) $88,403,509
Lakeside Casino (2020 FY) $40,140,089 2021 FY $47,606,985
Prairie Meadows Racetrack & Casino (2020 FY) $157,183,728(2021 FY) $206,650,185
Q Casino (2020 FY) $39,695,531 (2021 FY) $50,257,313
Rhythm City Casino (2020 FY) $64,095,082 (2021 FY) $110,258,958
Riverside Casino (2020 FY) $76,697,150 (2021 FY) $116,284,366
Wild Rose – Clinton (2020 FY) $23,962,022 (2021 FY) $32,920,515
Wild Rose – Emmetsburg (2020 FY) $20,300,642 (2021 FY) $27,418,527
Wild Rose – Jefferson (2020 FY) $22,489,579 (2021 FY) $32,338,665

Share:

More

Local News