KANSAS CITY, Mo. – Southeastern (Fla.) remains in the driver’s seat for the fourth consecutive poll. The Fire earned all 12 first-place votes in the latest edition of the 2019-2020 NAIA Division II Women’s Basketball Coaches’ Top 25 Poll.
No. 1 Southeastern (Fla.) lead the nation in scoring defense, scoring ,margin, rebound margin, FG % defense, FG% offense and are second in blocks and assists, third in scoring offense.
The GPAC has 5 teams ranked in the top 15 heading into the postseason. Concordia is #2, Hastings at #4, Morningside is in the 8 spot, Dordt remains in the 12 spot, and Dakota Wesleyan is 15th. Northwestern received votes.
2019-20 NAIA Division II Women’s Basketball Coaches’ Top 25 Poll – Poll 6
RANK | LAST WEEK | SCHOOL [1ST PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Southeastern (Fla.) [12] | 26-2 | 312 |
2 | 2 | Concordia (Neb.) | 28-2 | 302 |
3 | 3 | Marian (Ind.) | 27-3 | 292 |
4 | 4 | Hastings (Neb.) | 28-2 | 282 |
5 | 5 | College of the Ozarks (Mo.) | 26-4 | 272 |
6 | 6 | Saint Xavier (Ill.) | 27-3 | 259 |
7 | 7 | Taylor (Ind.) | 27-3 | 253 |
8 | 9 | Morningside (Iowa) | 22-8 | 234 |
8 | 8 | St. Francis (Ill.) | 25-5 | 234 |
10 | 11 | Indiana Tech | 26-4 | 219 |
11 | 10 | Saint Francis (Ind.) | 23-6 | 215 |
12 | 12 | Dordt (Iowa) | 23-7 | 205 |
13 | 14 | Bryan (Tenn.) | 28-1 | 182 |
14 | 15 | Kansas Wesleyan | 25-5 | 180 |
15 | 13 | Dakota Wesleyan (S.D.) | 20-10 | 168 |
16 | 16 | Northwest Christian (Ore.) | 23-5 | 155 |
17 | 18 | Siena Heights (Mich.) | 26-4 | 152 |
18 | 17 | Indiana Wesleyan | 22-8 | 147 |
19 | 18 | Mayville State (N.D.) | 22-5 | 128 |
20 | 20 | Sterling (Kan.) | 23-7 | 124 |
21 | 21 | Antelope Valley (Calif.) | 22-4 | 113 |
22 | 22 | Reinhardt (Ga.) | 25-2 | 106 |
23 | 24 | WVU Tech | 24-6 | 87 |
24 | 23 | Olivet Nazarene (Ill.) | 22-8 | 86 |
25 | 25 | Eastern Oregon | 21-9 | 60 |
Receiving Votes: Northwestern (Iowa) 57, Embry-Riddle (Ariz.) 42, Bellevue (Neb.) 39, Huntington (Ind.) 35, Indiana South Bend 23, Coastal Georgia 10, Grace (Ind.) 3, Bethany (Kan.) 3, Union (Ky.) 3