Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Thursday, September 26, 2024
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 14-3 | 1 |
2 | Pleasant Valley | 16-2 | 2 |
3 | Ankeny | 25-3 | 3 |
4 | Dowling Catholic | 18-5 | 4 |
5 | Waukee Northwest | 16-4 | 5 |
6 | Indianola | 20-3 | 6 |
7 | Cedar Falls | 11-2 | 7 |
8 | Waukee | 10-12 | 8 |
9 | Iowa City High | 13-4 | 9 |
10 | Iowa City Liberty | 8-10 | 10 |
11 | Cedar Rapids Prairie | 11-8 | 12 |
12 | West Des Moines Valley | 8-14 | 13 |
13 | Sioux City East | 10-7 | 11 |
14 | Bettendorf | 6-10 | 14 |
15 | Linn-Mar | 11-9 | 15 |
Dropped Out: None
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 19-1 | 2 |
2 | Sioux City Bishop Heelan | 22-2 | 3 |
3 | North Scott | 17-4 | 1 |
4 | Clear Creek-Amana | 18-4 | 4 |
5 | Pella | 28-4 | 5 |
6 | Lewis Central | 14-4 | 6 |
7 | Marion | 13-8 | 11 |
8 | Norwalk | 14-9 | 8 |
9 | Glenwood | 20-5 | 7 |
10 | ADM | 11-5 | 10 |
11 | Carlisle | 12-6 | 12 |
12 | Sergeant Bluff-Luton | 10-9 | 9 |
13 | MOC-Floyd Valley | 9-8 | NR |
14 | Grinnell | 10-8 | NR |
15 | Bondurant-Farrar | 8-10 | NR |
Dropped Out: Dallas Center-Grimes (13), Knoxville (14), Decorah (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 22-2 | 1 |
2 | Western Christian | 11-7 | 3 |
3 | West Delaware | 22-2 | 4 |
4 | Dubuque Wahlert Catholic | 15-4 | 2 |
5 | Davenport Assumption | 16-6 | 5 |
6 | Sioux Center | 18-2 | 6 |
7 | Kuemper Catholic | 27-1 | 7 |
8 | Mid-Prairie | 16-5 | 12 |
9 | Cherokee | 16-2 | 8 |
10 | Wilton | 21-3 | 15 |
11 | Solon | 16-8 | 10 |
12 | Roland-Story | 14-1 | NR |
13 | West Liberty | 17-6 | 11 |
14 | Anamosa | 24-5 | NR |
15 | Clarinda | 16-4 | NR |
Dropped Out: Center Point-Urbana (9), Union (13), Van Meter (14)
Class 2A
School | Record | LW | |
1 | Denver | 26-1 | 1 |
2 | Eddyville-Blakesburg-Fremont | 19-2 | 2 |
3 | Beckman Catholic | 17-2 | 3 |
4 | South Hardin | 14-2 | 4 |
5 | Hinton | 7-1 | 5 |
6 | Dike-New Hartford | 12-9 | 6 |
7 | Aplington-Parkersburg | 17-4 | 7 |
8 | Boyden-Hull | 9-8 | 8 |
9 | Iowa City Regina | 10-8 | 12 |
10 | West Burlington | 24-5 | 10 |
11 | Pella Christian | 16-6 | 11 |
12 | Grundy Center | 14-7 | 14 |
13 | Sumner-Fredericksburg | 12-9 | 9 |
14 | Wapsie Valley | 9-9 | 13 |
15 | Shenandoah | 15-5 | NR |
Dropped Out: South Central Calhoun (15)
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 14-4 | 1 |
2 | St. Ansgar | 13-4 | 2 |
3 | Riverside | 18-1 | 3 |
4 | Holy Trinity Catholic | 12-5 | 4 |
5 | Janesville | 13-5 | 5 |
6 | River Valley | 15-1 | 6 |
7 | BCLUW | 12-3 | 7 |
8 | Don Bosco | 8-8 | 8 |
9 | North Tama | 12-12 | 10 |
10 | Fremont-Mills | 13-5 | NR |
11 | East Mills | 17-6 | 9 |
12 | Sidney | 13-5 | 14 |
13 | Stanton | 10-8 | 15 |
14 | AGWSR | 9-13 | NR |
15 | Gladbrook-Reinbeck | 12-11 | 12 |
Dropped Out: Burlington Notre Dame (11), Coon Rapids-Bayard (13)