2025 fifth Iowa Girls High School Basketball Rankings Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Thursday, January 9, 2025
Class 5A
School | Record | LW | |
1 | Johnston | 10-0 | 1 |
2 | Dowling Catholic | 8-2 | 2 |
3 | Waukee Northwest | 9-2 | 3 |
4 | Ankeny Centennial | 7-3 | 4 |
5 | Cedar Rapids Prairie | 9-1 | 5 |
6 | Pleasant Valley | 6-3 | 6 |
7 | Davenport North | 5-3 | 7 |
8 | Waukee | 6-5 | 8 |
9 | Cedar Falls | 8-2 | 10 |
10 | Iowa City Liberty | 7-2 | 13 |
11 | Bettendorf | 7-1 | 11 |
12 | Iowa City West | 8-4 | 12 |
13 | Iowa City High | 8-3 | 9 |
14 | Southeast Polk | 5-6 | 14 |
15 | Ankeny | 4-7 | 15 |
Dropped Out: None
Class 4A
School | Record | LW | |
1 | Sioux City Bishop Heelan | 9-1 | 1 |
2 | North Polk | 9-0 | 2 |
3 | Maquoketa | 10-0 | 6 |
4 | Central DeWitt | 7-1 | 4 |
5 | Sioux Center | 9-1 | 5 |
6 | Dallas Center-Grimes | 9-2 | 7 |
7 | Norwalk | 10-1 | 3 |
8 | Waverly-Shell Rock | 9-1 | 8 |
9 | Pella | 9-2 | 10 |
10 | Cedar Rapids Xavier | 7-3 | 9 |
11 | Carlisle | 7-2 | 13 |
12 | Gilbert | 6-3 | 11 |
13 | ADM | 7-4 | NR |
14 | Clear Creek-Amana | 4-4 | 12 |
15 | Marion | 7-3 | 14 |
Dropped Out: Storm Lake (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 10-1 | 1 |
2 | Estherville Lincoln Central | 10-2 | 2 |
3 | Dubuque Wahlert | 7-1 | 3 |
4 | Forest City | 11-0 | 4 |
5 | Spirit Lake | 9-0 | 9 |
6 | Cherokee | 8-1 | 6 |
7 | Williamsburg | 8-2 | 7 |
8 | West Marshall | 9-1 | NR |
9 | Roland-Story | 8-2 | 5 |
10 | Algona | 5-3 | 8 |
11 | PCM | 9-2 | 10 |
12 | Hampton-Dumont | 10-0 | 13 |
13 | West Delaware | 7-3 | 11 |
14 | Monticello | 7-3 | 14 |
15 | Des Moines Christian | 8-3 | NR |
Dropped Out: Center Point-Urbana (12), Mid-Prairie (15)
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 11-0 | 1 |
2 | North Mahaska | 9-1 | 2 |
3 | Iowa City Regina | 10-1 | 3 |
4 | Hinton | 12-0 | 4 |
5 | Rock Valley | 8-1 | 6 |
6 | Central Lyon | 8-3 | 5 |
7 | Denver | 9-0 | 8 |
8 | MVAOCOU | 8-1 | 7 |
9 | Maquoketa Valley | 11-0 | 13 |
10 | Westwood | 7-2 | 10 |
11 | West Lyon | 6-4 | 9 |
12 | Treynor | 8-1 | 12 |
13 | Cascade | 7-3 | 11 |
14 | Pocahontas Area | 8-1 | NR |
15 | Shenandoah | 8-2 | NR |
Dropped Out: Hudson (14), AC/GC (15)
Class 1A
School | Record | LW | |
1 | Council Bluffs St. Albert | 10-0 | 6 |
2 | North Linn | 10-1 | 1 |
3 | Newell-Fonda | 6-2 | 2 |
4 | Algona Bishop Garrigan | 7-2 | 3 |
5 | Riceville | 8-1 | 4 |
6 | Mount Ayr | 10-0 | 5 |
7 | Montezuma | 6-3 | 7 |
8 | Springville | 7-3 | 9 |
9 | East Buchanan | 6-4 | 11 |
10 | Lynnville-Sully | 9-3 | 13 |
11 | Gladbrook-Reinbeck | 7-2 | 15 |
12 | Coon Rapids-Bayard | 6-1 | NR |
13 | Woodbine | 7-1 | 10 |
14 | Saint Ansgar | 7-2 | 12 |
15 | Martensdale-St. Marys | 8-2 | NR |
Dropped Out: Kee (8), Highland (14)