Compiled by the Iowa Girls High School Athletic Union FOR IMMEDIATE RELEASE – Friday, November 22, 2024
Class 5A
School | 2023-24 Record | |
1 | Johnston | 26-0 |
2 | Dowling Catholic | 21-5 |
3 | Ankeny Centennial | 14-9 |
4 | Davenport North | 22-3 |
5 | Pleasant Valley | 19-5 |
6 | Cedar Falls | 23-2 |
7 | Cedar Rapids Prairie | 16-5 |
8 | Ankeny | 13-10 |
9 | West Des Moines Valley | 13-11 |
10 | Waukee | 19-5 |
11 | Waukee Northwest | 11-12 |
12 | Bettendorf | 11-11 |
13 | Iowa City West | 13-10 |
14 | Iowa City High | 8-15 |
15 | Cedar Rapids Washington | 11-12 |
Class 4A
School | 2023-24 Record | |
1 | Sioux City Bishop Heelan | 23-2 |
2 | North Polk | 23-3 |
3 | Sioux Center | 17-7 |
4 | Norwalk | 18-5 |
5 | Clear Creek-Amana | 26-0 |
6 | Gilbert | 15-10 |
7 | Maquoketa | 21-4 |
8 | Cedar Rapids Xavier | 10-14 |
9 | Central DeWitt | 15-6 |
10 | Dallas Center-Grimes | 17-17 |
11 | Storm Lake | 14-8 |
12 | Carlisle | 13-10 |
13 | Keokuk | 19-4 |
14 | Waverly-Shell Rock | 25-1 |
15 | Oskaloosa | 11-11 |
Class 3A
School | 2023-24 Record | |
1 | Estherville-Lincoln Central | 24-3 |
2 | Mount Vernon | 22-4 |
3 | Dubuque Wahlert | 19-6 |
4 | Monticello | 20-4 |
5 | Forest City | 21-4 |
6 | Algona | 19-5 |
7 | Humboldt | 18-5 |
8 | Roland-Story | 22-2 |
9 | Cherokee | 15-8 |
10 | Williamsburg | 14-9 |
11 | PCM | 15-7 |
12 | Center Point-Urbana | 10-14 |
13 | Harlan | 20-4 |
14 | West Delaware | 10-13 |
15 | Clarinda | 15-9 |
Class 2A
School | 2023-24 Record | |
1 | Eddyville-Blakesburg-Fremont | 23-2 |
2 | Westwood | 22-1 |
3 | Cascade | 17-7 |
4 | North Mahaska | 19-5 |
5 | Central Lyon | 20-4 |
6 | Rock Valley | 11-9 |
7 | Exira-EHK | 16-7 |
8 | MVAOCOU | 17-5 |
9 | Iowa City Regina | 19-5 |
10 | Denver | 16-8 |
11 | West Lyon | 14-8 |
12 | Hudson | 12-11 |
13 | Hinton | 20-3 |
14 | Jesup | 17-6 |
15 | Emmetsburg | 13-10 |
Class 1A
School | 2023-24 Record | |
1 | Algona Bishop Garrigan | 23-3 |
2 | North Linn | 26-1 |
3 | Montezuma | 20-5 |
4 | Riceville | 22-2 |
5 | Mount Ayr | 16-7 |
6 | Newell-Fonda | 24-3 |
7 | Dunkerton | 18-6 |
8 | Akron-Westfield | 14-8 |
9 | Kee | 18-6 |
10 | Lone Tree | 19-4 |
11 | East Buchanan | 15-8 |
12 | Fremont-Mills | 23-1 |
13 | Council Bluffs St. Albert | 23-2 |
14 | Springville | 18-7 |
15 | Gladbrook-Reinbeck | 15-10 |