The latest volleyball poll is out and LeMars Gehlen Catholic moves into the 9 spot while Lawton-Bronson falls to 11th. Class 2A has Western retaining the #1 spot and Unity jumps to the 2 position while Central Lyon stays at 6. Class 3A keeps Sioux Center and Spirit Lake at 7 and 10 respectively.
Class 1A
School | Record | LW | |
1 | Janesville | 21-8 | 1 |
2 | Hudson | 24-4 | 2 |
3 | Springville | 18-7 | 3 |
4 | Grand View Christian | 24-11 | 5 |
5 | Tripoli | 12-14 | 4 |
6 | Holy Trinity Catholic | 23-3 | 6 |
7 | Sidney | 22-2 | 8 |
8 | Iowa Valley | 15-9 | 9 |
9 | LeMars Gehlen Catholic | 21-11 | 10 |
10 | Audubon | 21-5 | 12 |
11 | Lawton-Bronson | 23-4 | 7 |
12 | New London | 23-7 | 13 |
13 | Edgewood-Colesburg | 17-9 | 14 |
14 | Siouxland Christian | 24-8 | 11 |
15 | Starmont | 22-7 | 15 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Western Christian | 23-5 | 1 |
2 | Unity Christian | 21-2 | 3 |
3 | Sumner-Fredericksburg | 25-4 | 2 |
4 | Lake Mills | 30-0 | 5 |
5 | Tri-Center | 26-1 | 4 |
6 | Central Lyon | 20-3 | 6 |
7 | Council Bluffs St. Albert | 21-3 | 7 |
8 | North Cedar | 24-3 | 8 |
9 | Woodward-Granger | 20-6 | 9 |
10 | Columbus Catholic | 21-8 | 11 |
11 | Treynor | 20-4 | 12 |
12 | Mediapolis | 22-5 | 10 |
13 | Central Springs | 16-2 | 13 |
14 | South Hamilton | 17-3 | 14 |
15 | Tipton | 21-7 | 15 |
Dropped Out:
Class 3A
School | Record | LW | |
1 | Kuemper Catholic | 19-0 | 1 |
2 | West Delaware | 30-2 | 4 |
3 | Mount Vernon | 22-4 | 5 |
4 | Union | 24-4 | 3 |
5 | Dike-New Hartford | 31-4 | 2 |
6 | Davenport Assumption | 21-5 | 6 |
7 | Sioux Center | 23-4 | 7 |
8 | Humboldt | 23-0 | 8 |
9 | Gilbert | 20-5 | 9 |
10 | Spirit Lake | 23-7 | 10 |
11 | Beckman Catholic | 21-6 | 11 |
12 | East Sac County | 21-4 | 12 |
13 | North Polk | 27-7 | 13 |
14 | Osage | 16-9 | 14 |
15 | Pocahontas Area | 20-3 | NR |
Dropped Out: Forest City (15)
Class 4A
School | Record | LW | |
1 | Pella | 24-4 | 1 |
2 | Dubuque Wahlert | 17-4 | 3 |
3 | Marion | 22-7 | 2 |
4 | Cedar Rapids Xavier | 23-5 | 4 |
5 | Sioux City Bishop Heelan | 20-6 | 5 |
6 | Sergeant Bluff-Luton | 21-6 | 9 |
7 | Lewis Central | 21-7 | 7 |
8 | Charles City | 23-4 | 6 |
9 | Nevada | 24-9 | 8 |
10 | ADM | 16-6 | 10 |
11 | Independence | 22-6 | 11 |
12 | Clinton | 16-10 | 12 |
13 | Norwalk | 20-10 | 14 |
14 | Waverly-Shell Rock | 23-15 | 13 |
15 | Ballard | 14-6 | 15 |
Dropped Out: none
Class 5A
School | Record | LW | |
1 | Cedar Falls | 27-2 | 1 |
2 | Ankeny Centennial | 26-2 | 2 |
3 | West Des Moines Valley | 31-4 | 3 |
4 | Ankeny | 29-4 | 4 |
5 | Linn-Mar | 20-6 | 5 |
6 | Iowa City West | 15-9 | 8 |
7 | Cedar Rapids Kennedy | 17-6 | 7 |
8 | Dubuque Hempstead | 16-5 | 6 |
9 | Bettendorf | 11-7 | 9 |
10 | Dowling Catholic | 19-11 | 10 |
11 | Cedar Rapids Prairie | 17-7 | 13 |
12 | Iowa City High | 12-10 | 12 |
13 | Urbandale | 19-9 | 11 |
14 | Des Moines Roosevelt | 20-16 | NR |
15 | Pleasant Valley | 14-9 | 15 |
Dropped Out: Johnston (14)