10/8/15 Volleyball Rankings

In the latest IGHSAU Volleyball rankings, Central Lyon remains at the two spot in 1A while Le Mars Gehlen Catholicighsau and George-Little Rock each edge up one to 9th and 14th. Class 2A features Western and Unity at numbers 1 and 2. Sioux Center slid up one spot to #3 in Class 3A and Spirit Lake stays at 15.

 

Class 1A

School Record LW
1 Janesville 19-11 1
2 Central Lyon 21-4 2
3 Tripoli 16-10 3
4 Holy Trinity Catholic 24-3 4
5 Sidney 19-1 5
6 Springville 21-7 6
7 Iowa Valley 18-6 7
8 Grand View Christian 19-10 8
9 Le Mars Gehlen Catholic 22-10 10
10 Marquette Catholic 16-5 9
11 New London 27-6 11
12 Don Bosco 17-8 12
13 Turkey Valley 15-5 14
14 George-Little Rock 14-7 15
15 Audubon 14-9 13

Dropped Out: None

Class 2A

School Record LW
1 Western Christian 25-4 1
2 Unity Christian 23-2 2
3 West Branch 24-1 4
4 Eddyville-Blakesburg-Fremont 28-2 3
5 Wapsie Valley 25-5 5
6 Dike-New Hartford 27-6 6
7 Grundy Center 23-7 8
8 Lake Mills 29-1 9
9 Sumner-Fredericksburg 26-3 7
10 Tri-Center 23-3 10
11 Denver 28-8 11
12 Nashua-Plainfield 18-6 12
13 Council Bluffs St. Albert 18-5 14
14 Lawton-Bronson 26-2 15
15 Treynor 21-7 NR

Dropped Out: Tipton (13)

Class 3A

School Record LW
1 Kuemper Catholic 18-2 2
2 West Liberty 24-2 1
3 Sioux Center 24-3 4
4 Nevada 22-7 3
5 Center Point-Urbana 19-5 6
6 Davenport Assumption 18-7 10
7 Mount Vernon 17-7 5
8 Waterloo Columbus 15-11 8
9 Humboldt 20-2 11
10 Osage 19-5 12
11 Forest City 19-5 7
12 Union 20-10 9
13 East Sac County 23-7 13
14 Algona 20-11 14
15 Spirit Lake 26-6 15

Dropped Out: None

Class 4A

School Record LW
1 West Delaware 31-1 1
2 Harlan 21-3 3
3 Marion 20-4 2
4 Lewis Central 23-3 4
5 Sioux City Bishop Heelan 17-8 7
6 Clinton 19-6 5
7 Waverly-Shell Rock 28-9 6
8 Charles City 18-8 8
9 Dubuque Wahlert 13-9 9
10 Fairfield 23-2 10
11 Carroll 21-6 14
12 Independence 17-7 12
13 Western Dubuque 14-8 13
14 Norwalk 21-8 NR
15 Pella 18-10 11

Dropped Out: Bondurant-Farrar (15)

Class 5A

School Record LW
1 Bettendorf 20-1 1
2 Dowling Catholic 25-3 3
3 Cedar Falls 23-2 4
4 Cedar Rapids Prairie 21-3 5
5 Cedar Rapids Kennedy 18-6 5
6 Linn-Mar 20-4 7
7 Ankeny Centennial 25-3 2
8 West Des Moines Valley 32-8 12
9 Southeast Polk 25-4 9
10 Marshalltown 18-6 13
11 Iowa City West 16-8 10
12 Johnston 16-6 8
13 Dubuque Hempstead 17-7 14
14 Ankeny 20-11 11
15 Sioux City East 20-3 15

 

Dropped Out: None

Share:

More

Local News