Northwest Iowa — In the latest Iowa Girls Basketball Rankings, Northwest Iowa remains well represented. In Class 3A, Sioux Center remains in the third position, while Spirit Lake drops 3 spots to #8, and Cherokee jumps into the rankings at #13 with a 10-6 record.
In Class 2A, Unity and Western are still 1 and 2. Hartley-Melvin-Sanborn leaps to the 12 spot while Hinton remains at 13, while Okoboji falls out of the rankings.
In Class 1A, nothing changed from the prior week with George-Little Rock at #11, Marcus-Meriden- Cleghorn remaining at 14, and Central Lyon at the 15 spot.
Class 5A
School | Record | LW | |
1 | Waukee | 15-1 | 1 |
2 | Dowling Catholic | 13-2 | 2 |
3 | Southeast Polk | 13-3 | 4 |
4 | West Des Moines Valley | 15-1 | 5 |
5 | Iowa City West | 15-1 | 3 |
6 | Ankeny Centennial | 10-5 | 6 |
7 | Iowa City High | 12-4 | 9 |
8 | Cedar Rapids Kennedy | 12-5 | 10 |
9 | Pleasant Valley | 11-4 | NR |
10 | Johnston | 9-6 | 8 |
Dropped Out: Cedar Falls (7)
Class 4A
School | Record | LW | |
1 | Harlan | 15-0 | 1 |
2 | Western Dubuque | 16-0 | 2 |
3 | Carlisle | 15-1 | 3 |
4 | Ballard | 15-1 | 4 |
5 | Waverly-Shell Rock | 17-0 | 6 |
6 | Sioux City Bishop Heelan | 12-2 | 8 |
7 | Perry | 12-4 | 5 |
8 | Davenport North | 14-2 | 7 |
9 | Cedar Rapids Xavier | 12-5 | 10 |
10 | Indianola | 12-4 | 10 |
11 | Pella | 13-2 | 12 |
12 | North Scott | 12-4 | 9 |
13 | Marion | 13-4 | 15 |
14 | Mount Pleasant | 12-3 | NR |
15 | Dallas Center-Grimes | 11-5 | 13 |
Dropped Out: Lewis Central (14)
Class 3A
School | Record | LW | |
1 | Mediapolis | 16-0 | 1 |
2 | Pocahontas Area | 14-1 | 2 |
3 | Sioux Center | 15-1 | 3 |
4 | Osage | 18-0 | 6 |
5 | Hampton-Dumont | 14-1 | 7 |
6 | Crestwood | 13-2 | 8 |
7 | Shenandoah | 13-3 | 10 |
8 | Spirit Lake | 10-5 | 5 |
9 | Center Point-Urbana | 13-4 | 12 |
10 | Kuemper Catholic | 11-4 | 9 |
11 | Nevada | 14-3 | 4 |
12 | Red Oak | 13-4 | 11 |
13 | Cherokee | 10-6 | NR |
14 | Clear Lake | 9-5 | 13 |
15 | Saydel | 13-3 | NR |
Dropped Out: Gilbert (14), PCM (15)
Class 2A
School | Record | LW | |
1 | Unity Christian | 15-0 | 1 |
2 | Western Christian | 14-2 | 2 |
3 | North-Linn | 17-1 | 3 |
4 | South Central Calhoun | 15-1 | 4 |
5 | IKM-Manning | 15-1 | 5 |
6 | Dike-New Hartford | 14-2 | 6 |
7 | Panorama | 15-2 | 7 |
8 | Manson-NW Webster | 13-2 | 10 |
9 | Des Moines Christian | 13-4 | 11 |
10 | Cascade | 15-2 | 8 |
11 | Iowa City Regina | 14-2 | 9 |
12 | Hartley-Melvin-Sanborn | 14-2 | 15 |
13 | Hinton | 14-2 | 13 |
14 | Pekin | 14-2 | NR |
15 | Maple Valley-Anthon-Oto | 14-4 | 12 |
Dropped Out: Okoboji (14)
Class 1A
School | Record | LW | |
1 | Burlington Notre Dame | 16-0 | 1 |
2 | Colo-Nesco | 16-0 | 2 |
3 | Kingsley-Pierson | 17-0 | 3 |
4 | Fremont-Mills | 16-0 | 4 |
5 | Exira-EHK | 17-0 | 5 |
6 | Lynnville-Sully | 17-0 | 6 |
7 | Newell-Fonda | 13-3 | 7 |
8 | Grand View Christian | 15-1 | 8 |
9 | Bedford | 14-2 | 9 |
10 | Turkey Valley | 17-1 | 10 |
11 | George-Little Rock | 12-3 | 11 |
12 | Springville | 14-2 | 12 |
13 | Janesville | 16-1 | 13 |
14 | Marcus-Meriden-Cleghorn | 13-3 | 14 |
15 | Central Lyon | 12-5 | 15 |
Dropped Out: None