Northwest Iowa — In the latest IGHSAU Girls High School Basketball poll, George-Little Rock drops out of the Class 1A rankings, while Unity maintains the #1 spot in Class 2A. Western fell 3 spots to the 6th with Okoboji ranked 7th. No movement in Class 3A for the area schools, Sioux Center, Cherokee, and Spirit Lake all remain at 5, 7, and 10 respectively.
Class 1A
School | Record | LW | |
1 | Springville | 6-0 | 1 |
2 | Exira/Elk Horn-Kimballton | 6-0 | 2 |
3 | Turkey Valley | 7-0 | 3 |
4 | Kingsley-Pierson | 7-0 | 4 |
5 | Bedford | 8-0 | 5 |
6 | Burlington Notre Dame | 8-0 | 9 |
7 | Newell-Fonda | 4-3 | 6 |
8 | Kee | 6-1 | 7 |
9 | Adair-Casey | 7-0 | 10 |
10 | Grand View Christian | 5-0 | 11 |
11 | Northwood-Kensett | 7-0 | 13 |
12 | Lynnville-Sully | 8-0 | 14 |
13 | Nodaway Valley | 5-1 | 8 |
14 | Dunkerton | 8-0 | 15 |
15 | Westwood | 6-2 | NR |
Dropped Out: George-Little Rock (12)
Class 2A
School | Record | LW | |
1 | Unity Christian | 6-0 | 1 |
2 | Iowa City Regina | 6-0 | 2 |
3 | Pekin | 5-0 | 4 |
4 | Manson-NW Webster | 6-1 | 5 |
5 | West Branch | 7-0 | 6 |
6 | Western Christian | 2-2 | 3 |
7 | Okoboji | 7-0 | 7 |
8 | Van Meter | 6-1 | 7 |
9 | Interstate 35 | 6-1 | 10 |
10 | Central Decatur | 6-1 | 11 |
11 | Lawton-Bronson | 5-2 | 8 |
12 | Durant | 7-2 | 12 |
13 | Maquoketa Valley | 4-1 | 13 |
14 | Des Moines Christian | 6-1 | 15 |
15 | Treynor | 6-0 | NR |
Dropped Out: West Hancock (14)
Class 3A
School | Record | LW | |
1 | Nevada | 6-1 | 1 |
2 | Pocahontas Area | 7-0 | 2 |
3 | Center Point-Urbana | 7-0 | 3 |
4 | Osage | 5-0 | 4 |
5 | Sioux Center | 7-0 | 5 |
6 | Union | 6-0 | 6 |
7 | Cherokee | 5-0 | 7 |
8 | Monticello | 5-1 | 8 |
9 | Hampton-Dumont | 5-0 | 9 |
10 | Spirit Lake | 4-1 | 10 |
11 | Mount Vernon | 4-3 | 12 |
12 | Forest City | 5-0 | 13 |
13 | Cascade | 6-1 | NR |
14 | Crestwood | 7-0 | NR |
15 | Davenport Assumption | 2-4 | 11 |
Dropped Out: West Marshall (14), Mediapolis (15)
Class 4A
School | Record | LW | |
1 | Ballard | 6-0 | 1 |
2 | Mason City | 5-1 | 2 |
3 | Harlan | 3-1 | 3 |
4 | Western Dubuque | 6-0 | 4 |
5 | Marion | 5-1 | 6 |
6 | Lewis Central | 7-0 | 9 |
7 | Keokuk | 4-1 | 7 |
8 | Fairfield | 6-2 | 5 |
9 | North Scott | 7-0 | 12 |
10 | Bishop Heelan | 2-2 | 10 |
11 | Dallas Center-Grimes | 4-2 | 8 |
12 | Waverly-Shell Rock | 5-2 | 11 |
13 | Pella | 4-2 | 14 |
14 | Spencer | 5-0 | 15 |
15 | Boone | 4-2 | NR |
Dropped Out: Carlisle (15)
Class 5A
School | Record | LW | |
1 | Waukee | 5-0 | 1 |
2 | Johnston | 6-0 | 2 |
3 | Indianola | 8-0 | 5 |
4 | Cedar Rapids Kennedy | 7-1 | 7 |
5 | West Des Moines Valley | 5-1 | 10 |
6 | Ankeny Centennial | 5-1 | 3 |
7 | Iowa City High | 6-1 | 9 |
8 | Dowling Catholic | 3-3 | 4 |
9 | Linn-Mar | 5-1 | 6 |
10 | Cedar Falls | 7-0 | 11 |
11 | Southeast Polk | 4-2 | 8 |
12 | Davenport North | 5-1 | 12 |
13 | Pleasant Valley | 4-2 | 13 |
14 | Sioux City West | 6-0 | 14 |
15 | Iowa City West | 6-0 | 15 |
Dropped Out: None