In the first 2015 Iowa High School Softball Rankings, Northwest Iowa got little love from the polls. Remsen St. Mary’s starts the season off at the 11 spot in Class 1A. Class 3A features Spirit Lake at #7, and Sioux Center at the 14 spot. Le Mars rounds out Northwest Iowa in Class 4A at #3. See the complete list below.
Class 1A
School | 2014 Record | |
1 | Woodbury Central | 30-6 |
2 | Akron-Westfield | 38-0 |
3 | Lansing Kee | 34-10 |
4 | AGWSR | 29-7 |
5 | Martensdale-St. Marys | 26-6 |
6 | Marquette Catholic | 35-8 |
7 | North Butler | 19-10 |
8 | Lynnville-Sully | 36-2 |
9 | Don Bosco | 20-15 |
10 | Exira-EHK | 24-2 |
11 | Remsen St. Mary’s | 22-11 |
12 | New London | 25-5 |
13 | Glidden-Ralston | 14-14 |
14 | Logan-Magnolia | 21-7 |
15 | Newell-Fonda | 23-14 |
Class 2A
School | 2014 Record | |
1 | Alburnett | 28-13 |
2 | Highland | 32-3 |
3 | Fort Dodge St. Edmond | 30-7 |
4 | Saint Ansgar | 19-11 |
5 | Emmetsburg | 19-12 |
6 | Iowa City Regina | 21-18 |
7 | Woodward-Granger | 23-11 |
8 | Earlham | 31-4 |
9 | Eddyville-Blakesburg-Fremont | 26-6 |
10 | BCLUW | 24-10 |
11 | Sumner-Fredericksburg | 23-15 |
12 | Denver | 25-9 |
13 | Durant | 27-11 |
14 | IKM-Manning | 24-5 |
15 | Cascade | 18-15 |
Class 3A
School | 2014 Record | |
1 | Solon | 39-3 |
2 | Center Point-Urbana | 29-11 |
3 | Benton Community | 37-5 |
4 | East Marshall | 33-5 |
5 | Greene County | 29-8 |
6 | Mid-Prairie | 27-11 |
7 | Spirit Lake | 24-10 |
8 | West Burlington/Notre Dame | 23-15 |
9 | Sergeant Bluff-Luton | 21-9 |
10 | Mount Vernon | 29-10 |
11 | PCM | 22-7 |
12 | Clarke | 24-8 |
13 | Bondurant-Farrar | 22-14 |
14 | Sioux Center | 26-4 |
15 | Waterloo Columbus Catholic | 33-7 |
Class 4A
School | 2014 Record | |
1 | Fort Dodge | 33-8 |
2 | Norwalk | 28-14 |
3 | Le Mars | 22-18 |
4 | Carlisle | 35-3 |
5 | Indianola | 24-12 |
6 | Oskaloosa | 31-10 |
7 | Dallas Center-Grimes | 41-1 |
8 | ADM | 25-11 |
9 | Winterset | 19-16 |
10 | Clear Creek-Amana | 22-10 |
11 | Cedar Rapids Xavier | 33-7 |
12 | Waverly-Shell Rock | 31-9 |
13 | West Delaware | 31-9 |
14 | Keokuk | 23-14 |
15 | Fairfield | 30-7 |
Class 5A
School | 2014 Record | |
1 | Johnston | 37-3 |
2 | Waukee | 25-19 |
3 | Cedar Rapids Jefferson | 35-8 |
4 | Dowling Catholic | 30-9 |
5 | West Des Moines Valley | 27-14 |
6 | Iowa City West | 29-10 |
7 | Pleasant Valley | 31-10 |
8 | Southeast Polk | 30-10 |
9 | Ottumwa | 27-12 |
10 | Council Bluffs Abraham Lincoln | 24-6 |