The final IGHSAU Volleyball rankings are out.
In Class 1A, Gehlen ends the year ranked #3. Class 2A puts Western in the top spot with Boyden-Hull at #4. Class 3A has Unity at 5, MOC-Floyd Valley in 6th, and Sioux Center at #14. Cherokee fell out of the top 15.
Class 1A
No. School Record LW
1 Janesville 25-4 1
2 Wapsie Valley 17-7 2
3 Gehlen Catholic 21-5 3
4 Gladbrook-Reinbeck 29-2 4
5 Southeast Warren 23-0 7
6 Newell-Fonda 25-3 8
7 Springville 24-4 5
8 Holy Trinity Catholic 25-9 6
9 Saint Ansgar 19-4 9
10 Lisbon 24-4 12
11 New London 19-7 10
12 Coon Rapids-Bayard 15-3 11
13 North Butler 21-5 14
14 Burlington Notre Dame 13-5 NR
15 East Mills 22-2 15
Dropped Out: WACO (13)
Class 2A
No. School Record LW
1 Western Christian 29-9 1
2 Wilton 29-3 2
3 Dike-New Hartford 26-4 3
4 Boyden-Hull 21-7 4
5 East Sac County 21-0 5
6 Denver 30-5 7
7 Sumner-Fredericksburg 24-7 8
8 Beckman Catholic 28-9 9
9 Underwood 24-5 6
10 Hudson 26-7 10
11 Van Meter 16-3 12
12 Columbus Catholic 18-15 11
13 Jesup 15-12 13
14 West Branch 18-12 14
15 Aplington-Parkersburg 16-11 15
Dropped Out: None
Class 3A
No. School Record LW
1 Osage 28-2 1
2 Clarion-Goldfield-Dows 24-2 2
3 Mount Vernon 27-6 3
4 Davenport Assumption 19-2 6
5 Unity Christian 20-5 4
6 MOC-Floyd Valley 22-4 7
7 Union 29-9 5
8 West Liberty 24-6 9
9 Red Oak 27-4 8
10 Humboldt 30-3 11
11 Kuemper Catholic 20-10 NR
12 Roland-Story 22-7 12
13 Independence 23-7 10
14 Sioux Center 21-11 13
15 Forest City 18-9 15
Dropped Out: Cherokee (14)
Class 4A
No. School Record LW
1 Cedar Rapids Xavier 21-6 1
2 Waverly-Shell Rock 37-8 6
3 North Scott 20-4 4
4 Glenwood 30-2 3
5 Western Dubuque 22-10 5
6 Sergeant Bluff-Luton 21-6 2
7 Marion 20-11 7
8 West Delaware 26-11 8
9 Clear Creek-Amana 25-6 11
10 Gilbert 24-9 9
11 Clinton 17-12 12
12 Lewis Central 17-6 NR
13 Carroll 22-10 15
14 Pella 22-11 NR
15 Oskaloosa 20-7 13
Dropped Out: Dallas Center-Grimes (10)
Class 5A
No. School Record LW
1 Dowling Catholic 19-2 1
2 Ankeny 18-2 2
3 Pleasant Valley 18-1 4
4 West Des Moines Valley 17-6 5
5 Iowa City Liberty 20-2 6
6 Cedar Falls 25-5 3
7 Ankeny Centennial 14-9 7
8 Dubuque Hempstead 18-5 8
9 Urbandale 10-7 9
10 Sioux City East 21-6 15
11 Dubuque Senior 17-9 10
12 Johnston 18-14 NR
13 Des Moines Roosevelt 7-4 13
14 Bettendorf 11-6 11
15 Cedar Rapids Prairie 18-14 12
Dropped Out: Muscatine (14)