Northwest Iowa — The Class A District 1 All-District football teams are out.
First Team | ||||||||||||||
Hartley-Melvin Sanborn | Gr | South O’Brien | Gr | Gehlen Catholic, LeMars | Gr | |||||||||
Kooper Ebel | 11 | Parker Struve | 12 | Keaten Bonderson | 11 | |||||||||
Connor Dodd | 12 | Pete Bottjen | 12 | Ryan Livermore | 12 | |||||||||
Travis Kamradt | 11 | Carter Wohlert | 12 | Connor Kraft | 11 | |||||||||
Lance Berends | 11 | Hudson Oolman | 11 | Mitchell Augustine | 12 | |||||||||
Nick Bronstadt | 12 | Jacob Van Lith | 11 | Aiden Spangler | 11 | |||||||||
Jesse Garcia | 12 | Keaton Sampson | 11 | Elias Sitzmann | 12 | |||||||||
Keevyn Jacobsma | 11 | |||||||||||||
Mason Brinkman | 12 | |||||||||||||
Alta-Aurelia | Gr | Akron-Westfield | Gr | |||||||||||
Preston McCoy | 12 | Cade Walkingstick | 12 | |||||||||||
Carson Reinert | 11 | Lane Kenny | 11 | |||||||||||
Roman Napierala | 10 | Sam Philips | 12 | |||||||||||
Gavin Sleezer | 9 | Ian Blowe | 10 | |||||||||||
Zach Erpelding | 12 | Cael Moffatt | 12 | |||||||||||
Hinton | Gr | MMCRU | Gr | |||||||||||
Carson Pierce | 11 | Brenin Stodden | 12 | |||||||||||
Garrett Divis | 11 | Preston Astidias | 12 | |||||||||||
Dylan Hartman | 11 | |||||||||||||
Second Team | ||||||||||||||
Hartley-Melvin-Sanborn | Gr | South O’Brien | Gr | Gehlen Catholic | Gr | |||||||||
Ryan Bordan | JR | Tsion Davis | 12 | Evan Steeg | 11 | |||||||||
James Gellerman | FR | Boston Riedemann | 11 | Yahir Vanegas | 12 | |||||||||
Alta-Aurelia | Gr | Akron-Westfield | Gr | |||||||||||
Conner Weinhod | 11 | Haden McMahon | 12 | |||||||||||
Cale Brechwald | 10 | Tyson Fairbanks | 12 | |||||||||||
Hinton | MMCRU | Gr | ||||||||||||
Beau DeRocher | 11 | Bryce Tentinger | 11 | |||||||||||
Glen Carlson | 11 | Eban Hicks | 12 | |||||||||||
Honorable Mention | ||||||||||||||
Hartley-Melvin-Sanborn | Gr | South O’Brien | Gr | Gehlen Catholic | Gr | |||||||||
Wyatt Borden | SR | Kaedon Louscher | 12 | Will Harpenau | 10 | |||||||||
Jordan Ortega | SR | Dain Moermond | 11 | Ryan Augustine | 11 | |||||||||
Alta-Aurelia | Gr | Akron-Westfield | Gr | |||||||||||
Kaden Stites | 11 | Carson James | 12 | |||||||||||
Lane Kraemer | 12 | Michael Varns | 11 | |||||||||||
Hinton | MMCRU | Gr | ||||||||||||
Bode Binneboese | 10 | Josh Wetter | 11 | |||||||||||
Garrett Lindley | 10 | Mitch Schnepf | 10 | |||||||||||
Special Honors | ||||||||||||||
Offensive MVP | Gr | Defensive MVP | Gr | |||||||||||
Kooper Ebel | HMS | 11 | Travis Kamradt | HMS | 11 | |||||||||
Punter | Gr | Kicker | Gr | |||||||||||
Brenin Stodden | MMCRU | 12 | Luis Mendoza | AA | 11 | |||||||||
Head Coach | Asst. Off. Coach | |||||||||||||
Jay Eilers | HMS | Kent Johnson | AW | |||||||||||
Asst. Def. Coach
Steve Waechter |
HMS | Lineman
Lance Berends |
HMS |