Statewide Iowa — The Preseason High School Cross Country Rankings are out from IowaRunJumpThrow.com.
In the Class 3A Boys, MOC-Floyd Valley is ranked 8th and Le Mars in the 19 spot. Class 3A Girls puts Spencer at 14 and MOC-Floyd Valley in at #18. Class 2A boys has Western at #2, Unity at #7, GLR/CL at 15, and Okoboji at 16. 2A Girls has Sibley-Ocheyedan at 6, Unity Christian at #7, Cherokee in the 9 spot, Okoboji at 13, and George-Little Rock/CL rounding out the top 20.
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | North Polk |
3 | Pella |
4 | Solon |
5 | Marion |
6 | Decorah |
7 | Carlisle |
8 | MOC Floyd Valley |
9 | Mount Vernon Lisbon |
10 | Center Point Urbana |
11 | Dubuque Wahlert |
12 | Glenwood |
13 | Clear Creek Amana |
14 | ADM Adel |
15 | Waverly-Shell Rock |
16 | Davenport Assumption |
17 | Newton |
18 | Sergeant Bluff-Luton |
19 | LeMars |
20 | Fort Madison |
Girls 3A
Rank | Team |
---|---|
1 | Ballard |
2 | Dallas Center-Grimes |
3 | Wahlert, Dubuque |
4 | Bishop Heelan |
5 | Solon |
6 | Pella |
7 | Davenport Assumption |
8 | Center Point-Urbana |
9 | Glenwood |
10 | Waverly-Shell Rock |
11 | Carlisle |
12 | Winterset |
13 | Decorah |
14 | Spencer |
15 | Harlan |
16 | Mount Vernon-Lisbon |
17 | North Polk |
18 | MOC-Floyd Valley |
19 | ADM, Adel |
20 | Marion |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Western Christian |
3 | Tipton |
4 | Williamsburg |
5 | Des Moines Christian |
6 | Mid-Prairie |
7 | Unity Christian |
8 | Davis County |
9 | Monticello |
10 | Waukon |
11 | North Fayette Valley |
12 | East Marshall |
13 | GCGR |
14 | Albia |
15 | GLR-CL |
16 | Okoboji |
17 | Forest City |
18 | Jesup |
18 | Dike-New Hartford |
20 | Clarinda |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Williamsburg |
3 | Jesup |
4 | Tipton |
5 | Denver |
6 | Sibley-Ocheyedan |
7 | Unity Christian |
8 | Starmont |
9 | Cherokee |
10 | Roland Story |
11 | Davis County |
12 | DM Christian |
13 | Okoboji |
14 | Dike-New Hartford |
15 | Danville |
16 | Chariton |
17 | WCKP |
18 | PCM |
19 | Pocahontas |
20 | George LR-CL |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | South Winneshiek (Calmar) |
5 | Ogden |
6 | Bellevue |
7 | Madrid |
8 | Hudson |
9 | Pekin (Packwood) |
10 | Central Decatur (Leon) |
11 | Fort Dodge St. Edmond |
12 | Nodaway Valley (Greenfield) |
13 | Newman (Mason City) |
14 | Columbus (Columbus Junction) |
15 | Central Springd (Manly) |
16 | Siouxland Christian (Sioux City) |
17 | CB St. Albert (Council Bluffs) |
18 | Valley Lutheran (Cedar Falls) |
19 | Tri-Center (Neola) |
20 | Manson Northwest Webster |
Girls 1A
Rank | Team |
---|---|
1 | South Winneshiek |
2 | Hudson |
3 | Pekin |
4 | Regna Iowa City |
5 | Logan Magnolia |
6 | Kee Lansing |
7 | Newman Mason City |
8 | Manson Northwest Webster |
9 | North Linn |
10 | ACGC |
11 | Earlham |
12 | St. Edmond Fort Dodge |
13 | Panorama |
14 | Sumner Fredricksburg |
15 | St. Albert Council Bluffs |
16 | Ridge View |
17 | Nashua Plainfield |
18 | West Fork |
19 | Cascade |
20 | Montezuma |