Statewide Iowa — The Latest cross country rankings from iowarunjumpthrow.com are out.
Class 3A boys puts MOC-Floyd Valley in 8 spot, and Class 3A girls has Spencer in 10th, and MOC-Floyd Valley in at 19th. Class 2A boys rankings has Western Christian in the 2 spot, Unity at 7th, Spirit Lake at 16th, GLR/CL at 17, and Okoboji at #18. Class 2A girls rankings have Sibley-Ocheyedan at 6, Unity Christian at 7 as well, Cherokee at 10, and Okoboji at 15th.
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | North Polk |
3 | Pella |
4 | Marion |
5 | Decorah |
6 | Carlisle |
7 | Glenwood |
8 | MOC Floyd Valley |
9 | Mount Vernon Lisbon |
10 | Center Point Urbana |
11 | Waverly-Shell Rock |
12 | Clear Creek Amana |
13 | Dubuque Wahlert |
14 | ADM Adel |
15 | Solon |
16 | Davenport Assumption |
17 | Washington |
18 | Newton |
19 | Sergeant Bluff-Luton |
20 | Fort Madison |
Girls 3A
Rank | Team |
---|---|
1 | Ballard |
2 | Dallas Center-Grimes |
3 | Bishop Heelan |
4 | Wahlert, Dubuque |
5 | Solon |
6 | Pella |
7 | Davenport Assumption |
8 | Center Point-Urbana |
9 | Glenwood |
10 | Spencer |
11 | Carlisle |
12 | Decorah |
13 | Waverly-Shell Rock |
14 | Winterset |
15 | Western Dubuque, Epworth |
16 | Mount Vernon-Lisbon |
17 | Harlan |
18 | North Polk |
19 | MOC-Floyd Valley |
20 | ADM, Adel |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Western Christian |
3 | Tipton |
4 | Des Moines Christian |
5 | Williamsburg |
6 | Mid-Prairie |
7 | Unity Christian |
8 | Davis County |
9 | Monticello |
10 | Waukon |
11 | Jesup |
12 | GCGR |
13 | Denver |
14 | East Marshall |
15 | Albia |
16 | Spirit Lake |
17 | GLR-CL |
18 | Okoboji |
19 | North Fayette Valley |
20 | Clarinda |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Williamsburg |
3 | Denver |
4 | Tipton |
5 | Jesup |
6 | Sibley-Ocheyedan |
7 | Unity Christian |
7 | Van Meter |
9 | Starmont |
10 | Cherokee |
11 | Roland Story |
12 | Davis County |
13 | DM Christian |
14 | Dike-New Hartford |
15 | Okoboji |
16 | Danville |
17 | North Fayette Valley |
18 | PCM |
19 | Chariton |
20 | WCKP |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | South Winneshiek (Calmar) |
5 | Ogden |
6 | Bellevue |
7 | Madrid |
8 | Hudson |
9 | Pekin (Packwood) |
10 | Central Decatur (Leon) |
11 | Fort Dodge St. Edmond |
12 | Nodaway Valley (Greenfield) |
13 | Newman (Mason City) |
14 | Columbus (Columbus Junction) |
15 | Central Springs (Manly) |
16 | CB St. Albert (Council Bluffs) |
17 | Valley Lutheran (Cedar Falls) |
18 | Cascade |
19 | Tri-Center |
20 | Manson Northwest Webster |
Girls 1A
Rank | Team |
---|---|
1 | South Winneshiek |
2 | Hudson |
3 | Pekin |
4 | Regna Iowa City |
5 | Logan Magnolia |
6 | Kee Lansing |
7 | Newman Mason City |
8 | North Linn |
9 | Earlham |
10 | St. Edmond Fort Dodge |
11 | Manson Northwest Webster |
12 | St. Albert Council Bluffs |
13 | Baxter |
14 | Collins Maxwell |
15 | Panorama |
16 | ACGC |
17 | Sumner Fredricksburg |
18 | Nashua Plainfield |
19 | West Fork |
20 | Montezuma |