KANSAS CITY, Mo. – Oregon Tech garnered 15 of the 19, first-place votes in the second edition of the Top 25. The Owls finished last week 26-4 overall and are coming-off a four-game sweep of No. 5-ranked College of Idaho. Oklahoma City grabbed three, first-place votes and remained in second. Freed-Hardeman (Tenn.) jumped one-spot this week to No. 3 while Science & Arts (Okla.) and College of Idaho rounded-out the top five. Undefeated Mobile (Ala.) also received one first-place vote thanks to a perfect 26-0 start.
Morningside University’s 2022 softball team spent its third straight session on the National Association of Intercollegiate Athletics’ top 25 coaches poll. The Mustangs, sporting a 12-6 record, moved to No. 24 on the March 23 listing.
Northwestern continued to received votes in the latest edition of the NAIA Poll. The Raiders sit 21-3 entering conference play this week. Midland also received votes.
2022 NAIA Softball Coaches’ Top 25 Poll Two (March 23, 2022)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Oregon Tech [15] | 26-4 | 526 |
2 | 2 | Oklahoma City [3] | 20-1 | 512 |
3 | 4 | Freed-Hardeman (Tenn.) | 23-1 | 479 |
4 | 4 | Science & Arts (Okla.) | 19-4 | 464 |
5 | 3 | College of Idaho | 22-6 | 462 |
6 | 8 | Mobile (Ala.) [1] | 26-0 | 460 |
7 | 7 | William Carey (Miss.) | 26-3 | 427 |
8 | 6 | Southern Oregon | 20-6 | 415 |
9 | 8 | Indiana Wesleyan | 18-4 | 395 |
10 | 10 | Coastal Georgia | 20-1 | 380 |
11 | 11 | Central Methodist (Mo.) | 13-4 | 355 |
12 | 13 | Lindsey Wilson (Ky.) | 19-5 | 332 |
13 | 12 | Grand View (Iowa) | 15-3 | 325 |
14 | 15 | Texas A&M Texarkana | 19-5 | 297 |
15 | 14 | Georgia Gwinnett | 24-12 | 293 |
16 | 16 | Marian (Ind.) | 11-2 | 284 |
17 | 17 | Cumberlands (Ky.) | 19-10 | 244 |
18 | RV | Aquinas (Mich.) | 20-4 | 231 |
19 | 21 | Southeastern (Fla.) | 19-4 | 229 |
20 | 18 | Madonna (Mich.) | 8-1 | 197 |
21 | 24 | Columbia (Mo.) | 10-8 | 142 |
22 | 23 | Ottawa (Kan.) | 12-7-1 | 139 |
23 | RV | William Jessup (Calif.) | 18-10 | 134 |
24 | 25 | Morningside (Iowa) | 12-6 | 125 |
25 | RV | Saint Xavier (Ill.) | 11-5 | 117 |
Dropped from the Top 25: Vanguard (Calif.), Olivet Nazarene (Ill.), Milligan (Tenn.)
Others Receiving Votes: Vanguard (Calif.) 99, Northwestern (Iowa) 66, Brenau (Ga.) 62, Houston-Victoria (Texas) 57, Texas Wesleyan 42, Mount Vernon Nazarene (Ohio) 28, Eastern Oregon 28, Rio Grande (Ohio) 23, Webber International (Fla.) 13, Olivet Nazarene (Ill.) 10, Oklahoma Panhandle State 8, Our Lady of the Lake (Texas) 6, MidAmerica Nazarene (Kan.) 6, Faulkner (Ala.) 4, Midland (Neb.) 3, Tennessee Wesleyan 3.