2024 FOURTH Iowa High School Volleyball Rankings compiled by the Iowa Girls High School Athletic Union FOR IMMEDIATE RELEASE – Thursday, September 19, 2024
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 14-3 | 1 |
2 | Pleasant Valley | 15-2 | 4 |
3 | Ankeny | 19-3 | 2 |
4 | Dowling Catholic | 16-5 | 3 |
5 | Waukee Northwest | 14-4 | 7 |
6 | Indianola | 15-2 | 5 |
7 | Cedar Falls | 9-2 | 6 |
8 | Waukee | 8-8 | 8 |
9 | Iowa City High | 9-2 | 11 |
10 | Iowa City Liberty | 7-10 | 12 |
11 | Sioux City East | 7-5 | 9 |
12 | Cedar Rapids Prairie | 10-8 | 10 |
13 | West Des Moines Valley | 7-14 | NR |
14 | Bettendorf | 6-9 | 14 |
15 | Linn-Mar | 11-8 | NR |
Dropped Out: Dubuque Hempstead (13), Johnston (15)
Class 4A
School | Record | LW | |
1 | North Scott | 15-2 | 2 |
2 | Cedar Rapids Xavier | 12-1 | 1 |
3 | Sioux City Bishop Heelan | 16-2 | 5 |
4 | Clear Creek-Amana | 17-4 | 3 |
5 | Pella | 18-4 | 4 |
6 | Lewis Central | 13-4 | 6 |
7 | Glenwood | 17-2 | 7 |
8 | Norwalk | 12-6 | 9 |
9 | Sergeant Bluff-Luton | 8-5 | 10 |
10 | ADM | 10-5 | NR |
11 | Marion | 9-7 | 14 |
12 | Carlisle | 9-4 | 13 |
13 | Dallas Center-Grimes | 12-6 | 8 |
14 | Knoxville | 7-4 | 11 |
15 | Decorah | 8-1 | NR |
Dropped Out: Grinnell (12), MOC-Floyd Valley (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 15-2 | 1 |
2 | Dubuque Wahlert | 10-3 | 2 |
3 | Western Christian | 10-7 | 4 |
4 | West Delaware | 17-2 | 9 |
5 | Davenport Assumption | 10-6 | 3 |
6 | Sioux Center | 12-1 | 5 |
7 | Kuemper Catholic | 21-0 | 7 |
8 | Cherokee | 12-1 | 8 |
9 | Center Point-Urbana | 8-5 | 10 |
10 | Solon | 13-6 | 11 |
11 | West Liberty | 12-5 | 10 |
12 | Mid-Prairie | 14-5 | 6 |
13 | Union | 11-2 | 13 |
14 | Van Meter | 5-1 | 14 |
15 | Wilton | 17-0 | 15 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Denver | 20-1 | 1 |
2 | Eddyville-Blakesburg-Fremont | 13-2 | 2 |
3 | Beckman Catholic | 15-2 | 3 |
4 | South Hardin | 13-2 | 4 |
5 | Hinton | 7-1 | 5 |
6 | Dike-New Hartford | 5-8 | 6 |
7 | Aplington-Parkersburg | 10-4 | 7 |
8 | Boyden-Hull | 6-6 | 8 |
9 | Sumner-Fredericksburg | 10-3 | 10 |
10 | West Burlington | 17-4 | 9 |
11 | Pella Christian | 9-4 | 11 |
12 | Iowa City Regina | 8-8 | 15 |
13 | Wapsie Valley | 8-7 | 13 |
14 | Grundy Center | 6-3 | 12 |
15 | South Central Calhoun | 17-5 | NR |
Dropped Out: Lisbon (12)
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 11-4 | 1 |
2 | St. Ansgar | 13-4 | 4 |
3 | Riverside | 17-1 | 2 |
4 | Holy Trinity Catholic | 4-2 | 5 |
5 | Janesville | 6-4 | 6 |
6 | River Valley | 13-1 | 3 |
7 | BCLUW | 9-1 | 8 |
8 | Don Bosco | 8-7 | 7 |
9 | East Mills | 13-3 | 9 |
10 | North Tama | 11-12 | 10 |
11 | Burlington Notre Dame | 12-4 | 12 |
12 | Gladbrook-Reinbeck | 10-8 | 11 |
13 | Coon Rapids-Bayard | 9-0 | 14 |
14 | Sidney | 7-5 | 13 |
15 | Stanton | 9-8 | 15 |
Dropped Out: None