Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Thursday, October 3, 2024
Class 5A
School | Record | LW | |
1 | Ankeny Centennial | 16-3 | 1 |
2 | Pleasant Valley | 21-2 | 2 |
3 | Ankeny | 26-4 | 3 |
4 | Dowling Catholic | 19-7 | 4 |
5 | Indianola | 21-3 | 6 |
6 | Waukee Northwest | 19-6 | 5 |
7 | Cedar Falls | 17-3 | 7 |
8 | Waukee | 10-12 | 8 |
9 | Cedar Rapids Prairie | 17-9 | 11 |
10 | Iowa City High | 14-8 | 9 |
11 | Iowa City Liberty | 10-15 | 10 |
12 | West Des Moines Valley | 9-14 | 12 |
13 | Sioux City East | 14-10 | 13 |
14 | Linn-Mar | 13-11 | 15 |
15 | Ottumwa | 17-4 | NR |
Dropped Out: Bettendorf (14)
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 20-1 | 1 |
2 | Sioux City Bishop Heelan | 28-2 | 2 |
3 | North Scott | 19-4 | 3 |
4 | Clear Creek-Amana | 24-4 | 4 |
5 | Lewis Central | 18-6 | 6 |
6 | Pella | 31-6 | 5 |
7 | Glenwood | 25-5 | 9 |
8 | Marion | 15-9 | 7 |
9 | Carlisle | 16-7 | 11 |
10 | ADM | 12-5 | 10 |
11 | Norwalk | 16-7 | 8 |
12 | Sergeant Bluff-Luton | 10-10 | 12 |
13 | MOC-Floyd Valley | 10-9 | 13 |
14 | North Polk | 12-11 | NR |
15 | Grinnell | 11-10 | 14 |
Dropped Out: Bondurant-Farrar (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 26-3 | 1 |
2 | Western Christian | 14-8 | 2 |
3 | West Delaware | 27-3 | 3 |
4 | Dubuque Wahlert Catholic | 17-4 | 4 |
5 | Davenport Assumption | 17-6 | 5 |
6 | Sioux Center | 20-2 | 6 |
7 | Kuemper Catholic | 27-2 | 7 |
8 | Mid-Prairie | 21-5 | 8 |
9 | Cherokee | 18-2 | 9 |
10 | Wilton | 22-3 | 10 |
11 | Solon | 16-10 | 11 |
12 | Anamosa | 25-5 | 14 |
13 | Roland-Story | 18-2 | 12 |
14 | Clarinda | 18-4 | 15 |
15 | Nevada | 21-6 | NR |
Dropped Out: West Liberty (13)
Class 2A
School | Record | LW | |
1 | Denver | 31-2 | 1 |
2 | Eddyville-Blakesburg-Fremont | 20-2 | 2 |
3 | Beckman Catholic | 22-3 | 3 |
4 | Dike-New Hartford | 15-11 | 4 |
5 | South Hardin | 18-3 | 4 |
6 | Aplington-Parkersburg | 22-5 | 7 |
7 | Boyden-Hull | 11-8 | 8 |
8 | Iowa City Regina | 12-8 | 9 |
9 | Pella Christian | 18-7 | 11 |
10 | Hinton | 11-4 | 5 |
11 | Grundy Center | 18-10 | 12 |
12 | West Burlington | 29-6 | 10 |
13 | Sumner-Fredericksburg | 15-12 | 13 |
14 | Shenandoah | 16-6 | 15 |
15 | Jesup | 22-9 | NR |
Dropped Out: Wapsie Valley (14)
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 22-4 | 1 |
2 | Riverside | 20-1 | 3 |
3 | Holy Trinity Catholic | 18-3 | 4 |
4 | St. Ansgar | 21-6 | 2 |
5 | BCLUW | 16-5 | 7 |
6 | Janesville | 15-10 | 5 |
7 | Don Bosco | 9-8 | 8 |
8 | North Tama | 15-12 | 9 |
9 | River Valley | 20-2 | 6 |
10 | Akron-Westfield | 14-4 | 14 |
11 | East Mills | 21-7 | 11 |
12 | Sidney | 20-6 | 12 |
13 | Fremont-Mills | 14-6 | 10 |
14 | Southwest Valley | 20-3 | NR |
15 | Gladbrook-Reinbeck | 13-13 | 15 |
Dropped Out: Stanton