The first IGHSAU Softball Rankings for 2017 features Akron-Westfield in the #2 spot in Class 1A along with West Sioux at the 8 spot. Class Boyden-Hull/Rock Valley claims the 3 spot in 3A, Sioux Center in the 8th position, and Spirit Lake at 14.
Class 1A
School | 2016 Record | |
1 | Kee High | 39-6 |
2 | Akron-Westfield | 35-3 |
3 | North Butler | 26-4 |
4 | Martensdale-St. Marys | 34-7 |
5 | Newell-Fonda | 29-15 |
6 | Colfax-Mingo | 25-10 |
7 | Belle Plaine | 21-12 |
8 | West Sioux | 21-12 |
9 | Westwood | 32-7 |
10 | AGWSR | 16-11 |
11 | Wayne | 23-9 |
12 | Calamus-Wheatland | 24-11 |
13 | Murray | 25-8 |
14 | Exira-EHK | 20-7 |
15 | Sigourney | 16-12 |
Class 2A
1 | CMB | 27-9 |
2 | Eddyville-Blakesburg-Fremont | 27-9 |
3 | Interstate 35 | 29-4 |
4 | North Union | 33-6 |
5 | Durant | 36-6 |
6 | Waterloo Columbus Catholic | 30-10 |
7 | Iowa City Regina | 28-18 |
8 | Central Springs | 34-6 |
9 | Pella Christian | 21-8 |
10 | Underwood | 14-13 |
11 | Logan-Magnolia | 34-3 |
12 | Highland | 20-10 |
13 | Cascade | 33-6 |
14 | Van Meter | 33-7 |
15 | Wapello | 25-9 |
Class 3A
1 | Davenport Assumption | 41-4 |
2 | Solon | 34-10 |
3 | Boyden-Hull/Rock Valley | 26-9 |
4 | Humboldt | 26-7 |
5 | Center Point-Urbana | 22-18 |
6 | West Delaware | 31-11 |
7 | Atlantic | 27-16 |
8 | Sioux Center | 19-10 |
9 | Union | 23-14 |
10 | Beckman Catholic | 26-11 |
11 | Mount Vernon | 30-15 |
12 | North Polk | 21-13 |
13 | Albia | 19-14 |
14 | Spirit Lake | 28-4 |
15 | Central Decatur | 17-12 |
Class 4A
1 | Oskaloosa | 30-7 |
2 | Fairfield | 29-12 |
3 | Burlington | 27-13 |
4 | Carlisle | 38-7 |
5 | Perry | 25-14 |
6 | Bishop Heelan | 26-13 |
7 | Keokuk | 24-17 |
8 | Benton Community | 40-2 |
9 | Winterset | 30-9 |
10 | Mount Pleasant | 28-10 |
11 | Boone | 27-11 |
12 | ADM | 31-6 |
13 | Cedar Rapids Xavier | 18-24 |
14 | Sergeant Bluff-Luton | 28-11 |
15 | Lewis Central | 30-6 |
Class 5A
1 | Pleasant Valley | 36-9 |
2 | West Des Moines Valley | 40-3 |
3 | Urbandale | 34-11 |
4 | Cedar Rapids Jefferson | 31-9 |
5 | Indianola | 33-11 |
6 | Cedar Rapids Kennedy | 37-5 |
7 | Fort Dodge | 28-17 |
8 | Davenport West | 31-14 |
9 | Waukee | 34-6 |
10 | Johnston | 39-4 |
11 | Ottumwa | 30-8 |
12 | Dowling Catholic | 21-18 |
13 | Cedar Rapids Prairie | 28-15 |
14 | Dubuque Hempstead | 25-15 |
15 | Iowa City West | 31-11 |