The Dordt and Northwestern women’s cross country teams are ranked in the latest NAIA rankings.
The 4th ranked Defenders took 494 points in the balloting done by coaches representing each of the conferences in the NAIA. Taylor (Indiana) moved into the top spot with 560 points. Dordt is 22 points behind Milligan (Tennessee) and seven points in front of Huntington (Indiana). Northwestern dropped two spots, from 23rd to 25th.
Three Northwestern runners, Anna Hiebner, Hunter Koepke and Autumn Muilenburg, qualified for the NAIA Championship, held later this spring. The Raiders will have to wait and see if they earn an at-large bid as a team into the championship field.
Other GPAC members in the poll include Morningside (20) and Concordia (Receiving Votes).
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | POINTS |
---|---|---|---|
1 | 1 | Taylor (Ind.) [20] | 560 |
2 | 2 | St. Francis (Ill.) | 540 |
3 | 4 | Milligan (Tenn.) | 516 |
4 | 5 | Dordt (Iowa) | 494 |
5 | 3 | Huntington (Ind.) | 487 |
6 | 6 | Cornerstone (Mich.) | 455 |
6 | 11 | College of Idaho | 455 |
8 | 7 | Indiana Wesleyan | 435 |
9 | 8 | The Master’s (Calif.) | 414 |
10 | 9 | Carroll (Mont.) | 398 |
11 | 10 | Saint Mary (Kan.) | 381 |
12 | 20 | Oregon Tech | 362 |
13 | 13 | Saint Francis (Ind.) | 320 |
14 | 12 | Embry-Riddle (Ariz.) | 319 |
15 | 14 | Benedictine (Kan.) | 311 |
16 | 15 | Southeastern (Fla.) | 275 |
17 | NR | Lewis-Clark State (Idaho) | 264 |
18 | 16 | Olivet Nazarene (Ill.) | 248 |
19 | 17 | Montreat (N.C.) | 240 |
20 | 18 | Morningside (Iowa) | 201 |
21 | 19 | Montana Western | 191 |
22 | NR | Oklahoma City | 184 |
23 | 21 | Friends (Kan.) | 157 |
24 | 22 | Columbia (Mo.) | 138 |
25 | 23 | Northwestern (Iowa) | 130 |
Dropped from the Poll: Westmont (Calif.), Cumberlands (Ky.)
Receiving Votes: Northwest (Wash.) 110, Westmont (Calif.) 88, Cumberlands (Ky.) 80, Wayland Baptist (Texas) 60, St. Ambrose (Iowa) 38, Dalton State (Ga.) 20, Concordia (Neb.) 20, Baker (Kan.) 16, Rocky Mountain (Mont.) 11, Missouri Baptist 7, Grace (Ind.) 6, Siena Heights (Mich.) 4, Vanguard (Calif.) 3