Statewide Iowa — The final IATC Individual high school cross country rankings are out heading into Saturday’s state meet.
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aidan | Ramsey | 12 | DALLAS CENTER-GRIMES |
2 | Eli | Naumann | 12 | WESTERN DUBUQUE |
3 | Eli | Larson | 12 | CENTER POINT-URBANA |
4 | Sam | May | 12 | MOC-FLOYD VALLEY |
5 | Zach | Sporaa | 11 | NORTH POLK |
6 | Shane | Erb | 12 | MARION |
7 | Jedidiah | Osgood | 11 | MARION |
8 | Lance | Sobaski | 12 | WASHINGTON |
9 | Jackson | Mace-Maynard | 12 | NEWTON |
10 | Chase | Lauman | 11 | PELLA |
11 | Bryant | Keller | 10 | GLENWOOD |
12 | Cooper | Greenslade | 12 | ADM |
13 | Brick | Kabela | 10 | SOLON |
14 | Tate | McDermott | 10 | DALLAS CENTER-GRIMES |
15 | Max | Sporaa | 11 | NORTH POLK |
16 | Patrick | DeRonde | 12 | OSKALOOSA |
17 | Michael | Pottebaum | 12 | KUEMPER CATHOLIC |
18 | Jacob | Ewers | 12 | DALLAS CENTER-GRIMES |
19 | Blake | Roling | 12 | MARION |
20 | Tommy | Tyynismaa | 10 | SOUTH TAMA COUNTY |
21 | Carter | Hancock | 12 | WAHLERT CATHOLIC |
22 | Quinton | Kimrey | 12 | ADM |
23 | Isaiah | Hammerand | 11 | WESTERN DUBUQUE |
24 | Tad | Hatfield | 12 | GILBERT |
25 | Nick | Kepford | 12 | WAVERLY-SHELL ROCK |
26 | Chris | Oberbrockling | 11 | MARION |
27 | Josiah | Wittenberg | 12 | PELLA |
28 | Gabe | Hinman | 12 | SOLON |
29 | Liam | Hays | 10 | GLENWOOD |
30 | Arlo | Hayes | 12 | DECORAH |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Paityn | Noe | 11 | BALLARD |
2 | Lindsey | Sonderman | 9 | HARLAN |
3 | Kora | Katcher | 12 | CENTER POINT URBANA |
4 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
5 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
6 | Peyton | Morey | 9 | SPENCER |
7 | Liza | Schaffer | 11 | NORTH POLK |
8 | Kaia | Bieker | 12 | HARLAN |
9 | Ainsley | Erzen | 12 | CARLISLE |
10 | Raegan | Snieder | 9 | PELLA |
11 | Haidyn | Barker | 11 | CLEAR CREEK AMANA |
12 | Kayla | Young | 11 | SOLON |
13 | Abby | Blint | 12 | MOUNT PLEASANT |
14 | Ava | Vance | 10 | BALLARD |
15 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
16 | Alyssa | Klein | 10 | EPWORTH, WESTERN DUBUQUE |
17 | Ava | Rush | 11 | ATLANTIC |
18 | Brooklyn | Stanley | 10 | BISHOP HEELAN |
19 | Brenna | Fisher | 12 | SPENCER |
20 | Teah | Miller | 11 | IOWA FALLS-ALDEN-AGWSR |
21 | Abby | Harding | 11 | IOWA FALLS ALDEN-AGWSR |
22 | Lily | Boge | 12 | EPWORTH, WESTERN DUBUQUE |
23 | Lola | Mendlik | 9 | DENISON-SCHLESWIG |
24 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
25 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
26 | Moriah | Knapp | 11 | ALGONA |
27 | Gracie | Federspiel | 10 | SOLON |
28 | Madelyn | Berglund | 9 | GLENWOOD |
29 | Eli | Van Der Werff | 9 | MOC FLOYD VALLEY |
30 | Maddy | Stevens | 9 | DALLAS CENTER-GRIMES |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aaron | Fynaardt | 11 | DES MOINES CHRISTIAN |
2 | Carson | Houg | 12 | DES MOINES CHRISTIAN |
3 | Carson | Shively | 12 | DAVIS COUNTY |
4 | Ty | Carr | 12 | DANVILLE-NEW LONDON |
5 | Tage | Hulstein | 12 | WESTERN CHRISTIAN |
6 | Damon | VandenBerg | 11 | SPIRIT LAKE |
7 | Joey | Hovinga | 12 | FOREST CITY |
8 | Nolan | Evans | 12 | JESUP |
9 | Charlie | Sieck | 11 | STARMONT-WEST CENTRAL |
10 | Clay | Bohlmann | 9 | TIPTON |
11 | Collin | Houg | 10 | DES MOINES CHRISTIAN |
12 | Ty | Nichols | 11 | TIPTON |
13 | Baylor | Bergren | 12 | RED OAK |
14 | Alexander | Julian | 12 | DANVILLE-NEW LONDON |
15 | Harrison | Garber | 12 | WILLIAMSBURG |
16 | Nicholas | Thompson | 12 | WEST MARSHALL |
17 | Troy | Butler | 12 | TIPTON |
18 | Rylan | Martin | 11 | DANVILLE-NEW LONDON |
19 | Cody | Bohlmann | 12 | TIPTON |
20 | Mason | Maiers | 11 | I-35-TRURO |
21 | Joe | Terrones | 11 | EAST MARSHALL, LEGRAND |
22 | Thaddeus | Shetler | 12 | MID-PRAIRIE |
23 | Chandler | Hershberger | 12 | MID-PRAIRIE |
24 | Nathan | Limas | 12 | ROLAND-STORY |
25 | Ray | Gearhart | 11 | OELWEIN |
26 | Dylan | Usher | 12 | NEW HAMPTON |
27 | Brennan | Sauser | 12 | OELWEIN |
28 | Alex | Razee | 10 | SHENANDOAH |
29 | Evan | Osler | 9 | OKOBOJI |
30 | Bernal | Alejandro | 11 | SIBLEY-OCHEYEDAN |
2A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Danielle | Hostetler | 10 | MID-PRAIRIE |
2 | Katelyn | Johnston | 11 | OSAGE |
3 | Madison | Brauer | 11 | SIBLEY-OCHEYEDAN |
4 | Ellie | Rathe | 12 | UNION-LAPORTE CITY |
5 | Reeve | Ristau | 9 | DENVER |
6 | Sydney | Yoder | 12 | MID-PRAIRIE |
7 | Addison | Daughan | 9 | CLEAR LAKE |
8 | Mkenzie | Wilson | 9 | JESUP |
9 | Jaden | Yoder | 12 | MID-PRAIRIE |
10 | Kyrstin | Agnitsch | 12 | CHEROKEE |
11 | Amanda | Treptow | 12 | JESUP |
12 | Emma | Althoff | 11 | MONTICELLO |
13 | Mitzi | Evans | 12 | MID-PRAIRIE |
14 | Mayson | Hartley | 11 | CLARINDA |
15 | Amber | Homan | 11 | DENVER |
16 | Amaya | Van Essen | 12 | UNITY CHRISTIAN |
17 | Clare | Kelly | 10 | VAN METER |
18 | Chloe | Ristau | 12 | DENVER |
19 | Madison | Marco | 11 | SIBLEY-OCHEYEDAN |
20 | Zada | Buchholtz | 10 | WILLIAMSBURG |
21 | Ruth | Jennings | 12 | WILLIAMSBURG |
22 | Laci | Even | 11 | DENVER |
23 | Lili | Nelson | 11 | FOREST CITY |
24 | Emerson | Fehrer | 10 | CHARITON |
25 | Clare | Wright | 10 | JESUP |
26 | Phoebe | Shetler | 10 | MID-PRAIRIE |
27 | Mkenzie | Robinson | 12 | EAST MARSHALL |
28 | Maria | Kruse | 10 | BECKMAN CATHOLIC |
29 | Abby | Fleming | 10 | MID-PRAIRIE |
30 | Mary | Kelly | 10 | VAN METER |