2024 FOURTH Iowa Girls High School Softball Rankings Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Wednesday, June 12, 2024
Class 5A
School | Record | LW | |
1 | Pleasant Valley | 16-1 | 2 |
2 | Waukee Northwest | 14-2 | 1 |
3 | Johnston | 11-5 | 3 |
4 | Muscatine | 13-3 | 5 |
5 | Ankeny Centennial | 13-4 | 4 |
6 | West Des Moines Valley | 12-3 | 6 |
7 | Ankeny | 9-7 | 7 |
8 | Iowa City Liberty | 12-7 | 9 |
9 | Waukee | 8-9 | 15 |
10 | Ames | 12-5 | 12 |
11 | Cedar Rapids Jefferson | 13-10 | NR |
12 | Cedar Rapids Prairie | 10-8 | NR |
13 | Des Moines Roosevelt | 12-4 | NR |
14 | Cedar Rapids Kennedy | 10-7 | 8 |
15 | Dubuque Senior | 11-7 | 11 |
Dropped Out: Sioux City North (10), Southeast Polk (13), Bettendorf (14)
Class 4A
School | Record | LW | |
1 | North Polk | 16-2 | 2 |
2 | Norwalk | 15-2 | 1 |
3 | Fort Dodge | 13-4 | 3 |
4 | Western Dubuque | 13-2 | 4 |
5 | North Scott | 15-2 | 6 |
6 | Dallas Center-Grimes | 13-3 | 9 |
7 | Bondurant-Farrar | 16-2 | 12 |
8 | Carlisle | 13-5 | 5 |
9 | ADM | 11-6 | 10 |
10 | Cedar Rapids Xavier | 13-6 | 7 |
11 | Winterset | 12-8 | 8 |
12 | Burlington | 12-1 | 11 |
13 | Sergeant Bluff-Luton | 13-3 | 13 |
14 | Clear Creek-Amana | 10-4 | NR |
15 | Gilbert | 7-5 | NR |
Dropped Out: Webster City (14), Indianola (15)
Class 3A
School | Record | LW | |
1 | Williamsburg | 13-3 | 1 |
2 | Benton Community | 13-3 | 2 |
3 | Dubuque Wahlert | 9-3 | 3 |
4 | Mount Vernon | 16-4 | 4 |
5 | Estherville Lincoln Central | 15-3 | 5 |
6 | Davenport Assumption | 10-6 | 7 |
7 | Washington | 16-3 | 8 |
8 | Sumner-Fredericksburg | 19-3 | 6 |
9 | West Lyon | 8-1 | 11 |
10 | Solon | 8-7 | 10 |
11 | Clarinda | 14-5 | 9 |
12 | West Marshall | 13-2 | 15 |
13 | PCM | 10-2 | 12 |
14 | West Liberty | 11-4 | NR |
15 | Central Lee | 12-4 | NR |
Dropped Out: Atlantic (13), West Burlington/Notre Dame (14)
Class 2A
School | Record | LW | |
1 | Van Meter | 20-1 | 1 |
2 | Northeast | 11-3 | 2 |
3 | West Monona | 16-2 | 4 |
4 | Alburnett | 18-3 | 3 |
5 | Iowa City Regina | 8-4 | 6 |
6 | Lisbon | 12-5 | 7 |
7 | Missouri Valley | 14-3 | 5 |
8 | Interstate 35 | 9-9 | 8 |
9 | Cardinal | 12-5 | 10 |
10 | Audubon/EH-K | 13-3 | NR |
11 | Central Springs | 9-3 | 9 |
12 | East Marshall | 14-3 | 11 |
13 | Durant | 9-7 | 13 |
14 | Jesup | 13-4 | 14 |
15 | Louisa-Muscatine | 13-3 | NR |
Dropped Out: South Hardin (12), Cascade (15)
Class 1A
School | Record | LW | |
1 | Martensdale-St Marys | 11-1 | 1 |
2 | Wayne | 12-2 | 3 |
3 | Sigourney | 11-4 | 2 |
4 | Remsen St. Mary’s | 10-0 | 5 |
5 | Fort Dodge St. Edmond | 10-2 | 6 |
6 | North Linn | 15-6 | 4 |
7 | Southeast Warren | 12-1 | 9 |
8 | Collins-Maxwell | 12-1 | 11 |
9 | Newell-Fonda | 13-3 | 7 |
10 | Mason City Newman | 15-1 | 8 |
11 | Griswold | 13-1 | 12 |
12 | Earlham | 12-10 | 10 |
13 | Clarksville | 8-5 | 13 |
14 | Edgewood-Colesburg | 13-5 | 15 |
15 | Saint Ansgar | 13-3 | NR |
Dropped Out: Don Bosco (14)