Statewide Iowa — The latest edition of the IATC individual cross country rankings are out. 3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aidan | Ramsey | 12 | DALLAS CENTER-GRIMES |
2 | Eli | Naumann | 12 | WESTERN DUBUQUE |
3 | Eli | Larson | 12 | CENTER POINT-URBANA |
4 | Sam | May | 12 | MOC-FLOYD VALLEY |
5 | Zach | Sporaa | 11 | NORTH POLK |
6 | Lance | Sobaski | 12 | WASHINGTON |
7 | Jedidiah | Osgood | 11 | MARION |
8 | Shane | Erb | 12 | MARION |
9 | Max | Sporaa | 11 | NORTH POLK |
10 | Patrick | DeRonde | 12 | OSKALOOSA |
11 | Jackson | Mace-Maynard | 12 | NEWTON |
12 | Brick | Kabela | 10 | SOLON |
13 | Bryant | Keller | 10 | GLENWOOD |
14 | Tate | McDermott | 10 | DALLAS CENTER-GRIMES |
15 | Nick | Kepford | 12 | WAVERLY-SHELL ROCK |
16 | Jacob | Ewers | 12 | DALLAS CENTER-GRIMES |
17 | Cooper | Greenslade | 12 | ADM |
18 | Ben | Every | 10 | DALLAS CENTER-GRIMES |
19 | AJ | Angus | 10 | DALLAS CENTER-GRIMES |
20 | Gabe | Hinman | 12 | SOLON |
21 | Jack | Every | 10 | DALLAS CENTER-GRIMES |
22 | Josiah | Wittenberg | 12 | PELLA |
23 | Chase | Lauman | 11 | PELLA |
24 | Micah | Rees | 10 | WASHINGTON |
25 | Tommy | Tyynismaa | 10 | SOUTH TAMA COUNTY |
26 | Michael | Pottebaum | 12 | KUEMPER CATHOLIC |
27 | Carter | Hancock | 12 | WAHLERT CATHOLIC |
28 | Tyler | Shelton | 12 | HARLAN |
29 | Blake | Roling | 12 | MARION |
30 | Gavin | Zillyette | 12 | CLEAR CREEK-AMANA |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Paityn | Noe | 11 | BALLARD |
2 | Lindsey | Sonderman | 9 | HARLAN |
3 | Kora | Katcher | 12 | CENTER POINT URBANA |
4 | Ainsley | Erzen | 12 | CARLISLE |
5 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
6 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
7 | Moriah | Knapp | 11 | ALGONA |
8 | Peyton | Morey | 9 | SPENCER |
9 | Kayla | Young | 11 | SOLON |
10 | Raegan | Snieder | 9 | PELLA |
11 | Kaia | Bieker | 12 | HARLAN |
12 | Ava | Vance | 10 | BALLARD |
13 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
14 | Lily | Boge | 12 | EPWORTH, WESTERN DUBUQUE |
15 | Ava | Rush | 11 | ATLANTIC |
16 | Abby | Blint | 12 | MOUNT PLEASANT |
17 | Lola | Mendlik | 9 | DENISON-SCHLESWIG |
18 | Liza | Schaffer | 11 | NORTH POLK |
19 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
20 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
21 | Gracie | Federspiel | 10 | SOLON |
22 | Brooklyn | Stanley | 10 | BISHOP HEELAN |
23 | Emma | Bock | 12 | SOLON |
24 | Peyton | Steffen | 12 | MARION |
25 | Teah | Miller | 11 | IOWA FALLS-ALDEN-AGWSR |
26 | Alyssa | Klein | 10 | EPWORTH, WESTERN DUBUQUE |
27 | Ellen | Kirby | 12 | WAHLERT CATHOLIC |
28 | Brenna | Fisher | 12 | SPENCER |
29 | Maddy | Stevens | 9 | DALLAS CENTER-GRIMES |
30 | Madelyn | Berglund | 9 | GLENWOOD |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aaron | Fynaardt | 11 | DES MOINES CHRISTIAN |
2 | Carson | Shively | 12 | DAVIS COUNTY |
3 | Ty | Carr | 12 | DANVILLE-NEW LONDON |
4 | Carson | Houg | 12 | DES MOINES CHRISTIAN |
5 | Tage | Hulstein | 12 | WESTERN CHRISTIAN |
6 | Damon | VandenBerg | 11 | SPIRIT LAKE |
7 | Thaddeus | Shetler | 12 | MID-PRAIRIE |
8 | Alexander | Julian | 12 | DANVILLE-NEW LONDON |
9 | Joey | Hovinga | 12 | FOREST CITY |
10 | Nolan | Evans | 12 | JESUP |
11 | Charlie | Sieck | 11 | STARMONT-WEST CENTRAL |
12 | Ty | Nichols | 11 | TIPTON |
13 | Troy | Butler | 12 | TIPTON |
14 | Clay | Bohlmann | 9 | TIPTON |
15 | Harrison | Garber | 12 | WILLIAMSBURG |
16 | Ray | Gearhart | 11 | OELWEIN |
17 | Baylor | Bergren | 12 | RED OAK |
18 | Bryce | Patten | 12 | UNDERWOOD |
19 | Nicolas | Thompson | 12 | WEST MARSHALL |
20 | Joe | Terrones | 11 | EAST MARSHALL, LEGRAND |
21 | Nathan | Limas | 12 | ROLAND-STORY |
22 | Maxson | Fogg | 9 | TIPTON |
23 | Solomon | Zaugg | 12 | MEDIAPOLIS |
24 | Rylan | Martin | 11 | DANVILLE-NEW LONDON |
25 | Brennan | Sauser | 12 | OELWEIN |
26 | Seth | Bailey | 12 | DANVILLE-NEW LONDON |
27 | Bryson | Mumm | 12 | WILLIAMSBURG |
28 | Kaden | Lynch | 10 | GCGR, GRUNDY CENTER |
29 | Alejandro | Bernal | 11 | SIBLEY-OCHEYEDAN |
30 | Dylan | Usher | 12 | NEW HAMPTON |
2A Girls
Rank | First Name | Last Name | Grade | Team |
---|---|---|---|---|
1 | Danielle | Hostetler | 10 | MID-PRAIRIE |
2 | Ellie | Rathe | 12 | UNION-LAPORTE CITY |
3 | Madison | Brauer | 11 | SIBLEY-OCHEYEDAN |
4 | Katelyn | Johnston | 11 | OSAGE |
5 | Reeve | Ristau | 9 | DENVER |
6 | Amaya | Van Essen | 12 | UNITY CHRISTIAN |
7 | Kyrstin | Agnitsch | 12 | CHEROKEE |
8 | Amanda | Treptow | 12 | JESUP |
9 | Amber | Homan | 11 | DENVER |
10 | Mkenzie | Wilson | 9 | JESUP |
11 | Mayson | Hartley | 11 | CLARINDA |
12 | Chloe | Ristau | 12 | DENVER |
13 | Addison | Daughan | 9 | CLEAR LAKE |
14 | Sydney | Yoder | 12 | MID-PRAIRIE |
15 | Phoebe | Shetler | 10 | MID-PRAIRIE |
16 | Alivia | Edens | 10 | TIPTON |
17 | Emma | Althoff | 11 | MONTICELLO |
18 | Clare | Wright | 10 | JESUP |
19 | Jaden | Yoder | 12 | MID-PRAIRIE |
21 | Lauren | Youngblut | 10 | UNION-LAPORTE CITY |
22 | Taylor | Kvale | 12 | DIKE-NEW HARTFORD |
23 | Lauryn | Kilstofte | 10 | ROLAND-STORY |
24 | Hailey | Homan | 9 | DENVER |
25 | Maria | Kruse | 10 | BECKMAN CATHOLIC |
26 | Mitzi | Evans | 12 | MID-PRAIRIE |
27 | Ashley | Flansburg | 11 | SPRINGVILLE-CENTRAL CITY |
28 | Madison | Marco | 11 | SIBLEY-OCHEYEDAN |
29 | Clare | Kelly | 10 | VAN METER |
30 | Reese | Brownlee | 9 | CLEAR LAKE |