Statewide Iowa — The latest IATC individual high school cross country rankings are out.
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aidan | Ramsey | 12 | DALLAS CENTER-GRIMES |
2 | Eli | Naumann | 12 | WESTERN DUBUQUE |
3 | Eli | Larson | 12 | CENTER POINT-URBANA |
4 | Sam | May | 12 | MOC-FLOYD VALLEY |
5 | Shane | Erb | 12 | MARION |
6 | Zach | Sporaa | 11 | NORTH POLK |
7 | Lance | Sobaski | 12 | WASHINGTON |
8 | Jedidiah | Osgood | 11 | MARION |
9 | Max | Sporaa | 11 | NORTH POLK |
10 | Patrick | DeRonde | 12 | OSKALOOSA |
11 | Cooper | Greenslade | 12 | ADM |
12 | Jackson | Mace-Maynard | 12 | NEWTON |
13 | Jacob | Ewers | 12 | DALLAS CENTER-GRIMES |
14 | Brick | Kabela | 10 | SOLON |
15 | AJ | Angus | 10 | DALLAS CENTER-GRIMES |
16 | Bryant | Keller | 10 | GLENWOOD |
17 | Jack | Every | 10 | DALLAS CENTER-GRIMES |
18 | Josiah | Wittenberg | 12 | PELLA |
19 | Nick | Kepford | 12 | WAVERLY-SHELL ROCK |
20 | Gabe | Hinman | 12 | SOLON |
21 | Chase | Lauman | 11 | PELLA |
22 | Ben | Every | 10 | DALLAS CENTER-GRIMES |
23 | Tate | McDermott | 10 | DALLAS CENTER-GRIMES |
24 | Micah | Rees | 10 | WASHINGTON |
25 | Treycen | Garton | 12 | NEWTON |
26 | Tyler | Shelton | 12 | HARLAN |
27 | Tommy | Tyynismaa | 10 | SOUTH TAMA COUNTY |
28 | Michael | Pottebaum | 12 | KUEMPER CATHOLIC |
29 | Carter | Hancock | 12 | WAHLERT CATHOLIC |
30 | Gavin | Zillyette | 12 | CLEAR CREEK-AMANA |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Paityn | Noe | 11 | BALLARD |
2 | Ainsley | Erzen | 12 | CARLISLE |
3 | Kora | Katcher | 12 | CENTER POINT URBANA |
4 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
5 | Lindsey | Sonderman | 9 | HARLAN |
6 | Maddie | Schmitz | 9 | DALLAS CENTER-GRIMES |
7 | Alyssa | Klein | 10 | EPWORTH, WESTERN DUBUQUE |
8 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
9 | Maddie | Demke | 10 | BISHOP HEELEN |
10 | Moriah | Knapp | 11 | ALGONA |
11 | Peyton | Morey | 9 | SPENCER |
12 | Emma | Bock | 12 | SOLON |
13 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
14 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
15 | Kaia | Bieker | 12 | HARLAN |
16 | Lola | Mendlik | 9 | DENISON-SCHLESWIG |
17 | Ava | Rush | 11 | ATLANTIC |
18 | Kayla | Young | 11 | SOLON |
19 | Raegan | Snieder | 9 | PELLA |
20 | Abby | Blint | 12 | MOUNT PLEASANT |
21 | Brooklyn | Stanley | 10 | BISHOP HEELEN |
22 | Liza | Schaffer | 11 | NORTH POLK |
23 | Ellen | Kirby | 12 | WAHLERT CATHOLIC |
24 | Audrey | Biermann | 12 | EPWORTH, WESTERN DUBQUE |
25 | Gracie | Federspiel | 10 | SOLON |
26 | Brenna | Fisher | 12 | SPENCER |
27 | Abby | Harding | 11 | IOWA FALLS-ALDEN-AGWSR |
28 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
29 | Anna | Quillin | 10 | SOLON |
30 | Morgan | Jennings | 12 | ASSUMPTION DAVENPORT |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Aaron | Fynaardt | 11 | DES MOINES CHRISTIAN |
2 | Carson | Shively | 12 | DAVIS COUNTY |
3 | Ty | Carr | 12 | DANVILLE-NEW LONDON |
4 | Damon | VandenBerg | 11 | SPIRIT LAKE |
5 | Tage | Hulstein | 12 | WESTERN CHRISTIAN |
6 | Thaddeus | Shetler | 12 | MID-PRAIRIE |
7 | Alexander | Julian | 12 | DANVILLE-NEW LONDON |
8 | Joe | Terrones | 11 | EAST MARSHALL, LEGRAND |
9 | Joey | Hovinga | 12 | FOREST CITY |
10 | Carson | Houg | 12 | DES MOINES CHRISTIAN |
11 | Nolan | Evans | 12 | JESUP |
12 | Clay | Bohlmann | 9 | TIPTON |
13 | Nicolas | Thompson | 12 | WEST MARSHALL |
14 | Ty | Nichols | 11 | TIPTON |
15 | Harrison | Garber | 12 | WILLIAMSBURG |
16 | Ray | Gearhart | 11 | OELWEIN |
17 | Baylor | Bergren | 12 | RED OAK |
18 | Bryce | Patten | 12 | UNDERWOOD |
19 | Cole | Dooley | 12 | TREYNOR |
20 | Charlie | Sieck | 11 | STARMONT-WEST CENTRAL |
21 | Sam | Rich | 11 | WILLIAMSBURG |
22 | Cody | Bohlmann | 12 | TIPTON |
23 | Rylan | Martin | 11 | DANVILLE-NEW LONDON |
24 | Brennan | Sauser | 12 | OELWEIN |
25 | Seth | Bailey | 12 | DANVILLE-NEW LONDON |
26 | Troy | Butler | 12 | TIPTON |
27 | Kaden | Lynch | 10 | GCGR, GRUNDY CENTER |
28 | Alejandro | Bernal | 11 | SIBLEY-OCHEYEDAN |
29 | Dylan | Usher | 12 | NEW HAMPTON |
30 | Nathan | Limas | 12 | ROLAND-STORY |
2A Girls
Rank | First Name | Last Name | Grade | Team |
---|---|---|---|---|
1 | Danielle | Hostetler | 10 | MID-PRAIRIE |
2 | Ellie | Rathe | 12 | UNION-LAPORTE CITY |
3 | Madison | Brauer | 11 | SIBLEY-OCHEYEDAN |
4 | Katelyn | Johnston | 11 | OSAGE |
5 | Reeve | Ristau | 9 | DENVER |
6 | Kyrstin | Agnitsch | 12 | CHEROKEE |
7 | Amaya | Van Essen | 12 | UNITY CHRISTIAN |
8 | Mkenzie | Wilson | 9 | JESUP |
9 | Amanda | Treptow | 12 | JESUP |
10 | Mayson | Hartley | 11 | CLARINDA |
11 | Clare | Wright | 10 | JESUP |
12 | Amber | Homan | 11 | DENVER |
13 | Sydney | Yoder | 12 | MID-PRAIRIE |
14 | Phoebe | Shetler | 10 | MID-PRAIRIE |
15 | Ashley | Flansburg | 11 | SPRINGVILLE-CENTRAL CITY |
16 | Lili | Nelson | 11 | FOREST CITY |
17 | Emma | Althoff | 11 | MONTICELLO |
18 | Jaden | Yoder | 12 | MID-PRAIRIE |
19 | Chloe | Ristau | 12 | DENVER |
20 | Taylor | Kvale | 12 | DIKE-NEW HARTFORD |
21 | Addison | Daughan | 9 | CLEAR LAKE |
22 | Lauryn | Kilstofte | 10 | ROLAND-STORY |
23 | Lauren | Youngblut | 10 | UNION-LAPORTE CITY |
24 | Hailey | Homan | 9 | DENVER |
25 | Mitzi | Evans | 12 | MID-PRAIRIE |
26 | Karle | Kramer | 12 | MONTICELLO |
27 | Madison | Marco | 11 | SIBLEY-OCHEYEDAN |
28 | Ruth | Jennings | 12 | WILLIAMSBURG |
29 | Alivia | Edens | 10 | TIPTON |
30 | Erika | Kuntz | 12 | WC-KP |