2024 IHSBCA Baseball Rankings July 1 (Week 7) – Final 1A and 2A Rankings
4A
Team Name | Overall Record | |
1 | Cedar Rapids Kennedy | 29-2 |
2 | Dallas Center-Grimes | 30-2 |
3 | Iowa City High | 30-6 |
4 | Johnston | 27-5 |
5 | Ankeny Centennial | 22-9 |
6 | Linn-Mar | 23-7 |
7 | Iowa City Liberty | 21-11 |
8 | Waukee Northwest | 21-12 |
9 | Davenport North | 25-10 |
10 | Waukee | 23-13 |
Others | Cedar Rapids Prairie | 21-11 |
Others | Des Moines Roosevelt | 23-12 |
Others | Indianola | 23-10 |
Others | Ottumwa | 25-7 |
Others | Southeast Polk | 20-13 |
3A
Team Name | Overall Record | |
1 | North Polk | 19-5 |
2 | Marion | 25-4 |
3 | Wahlert | 24-8 |
4 | Heelan | 25-9 |
5 | Western Dubuque | 20-10 |
6 | Assumption | 19-12 |
7 | Grinnell | 22-9 |
8 | Solon | 23-10 |
9 | Bondurant-Farrar | 19-8 |
10 | Pella | 20-7 |
Others | Algona | 24-4 |
Others | Central DeWitt | 18-11 |
Others | CPU | 22-8 |
Others | Harlan | 21-7 |
Others | Saydel | 22-9 |
2A
Team Name | Overall Record | |
1 | West Marshall | 31-1 |
2 | Des Moines Christian | 27-2 |
3 | Underwood | 21-2 |
4 | Van Meter | 26-5 |
5 | Beckman, Dyersville | 16-8 |
6 | New Hampton | 22-5 |
7 | Estherville- Lincoln Central | 17-5 |
8 | Sumner-Fredericksburg | 20-3 |
9 | Clarinda | 19-3 |
10 | Northeast | 16-7 |
Others | Anamosa | 17-9 |
Others | Chariton | 21-4 |
Others | I-35 | 21-7 |
Others | Mid-Prairie | 18-8 |
Others | West Lyon | 16-2 |
1A
Team Name | Overall Record | |
1 | Akron-Westfield | 20-3 |
2 | Burlington, Notre Dame | 23-3 |
3 | Newman Catholic | 24-5 |
4 | St. Mary’s Remsen | 18-3 |
5 | Lynnville-Sully | 22-3 |
6 | Saint Ansgar | 21-2 |
7 | Wapsie Valley | 28-6 |
8 | Sigourney | 17-2 |
9 | Bishop Garrigan | 19-5 |
10 | Don Bosco | 20-7 |
Others | Logan-Magnolia | 18-6 |
Others | North Linn | 18-7 |
Others | Tri-Center, Neola | 16-6 |
Others | Woodbine | 19-3 |
Others | Woodbury Central | 17-6 |