The 2019 NAIA All-America Football team was released Thursday.
Named to the first team was Northwestern College’s Paxton DeHaan. Second Team honors went to William Vander Woude of Dordt College. Northwestern’s Tyson Kooima, Shane Solberg, and Tanner Machacek all earned honorable mention accolades.
2019 NAIA All-America Team – First Team
Offense | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
QB | Johnny Feauto | 6-0 | 186 | Sr. | Kansas Wesleyan | Myers Hendrickson | Boulder, Colo. (Fairview) |
RB | Charles Salary | 5-7 | 185 | Sr. | Marian (Ind.) | Mark Henninger | LaPorte, Ind. (LaPorte) |
RB | Marquis Stewart | 5-11 | 206 | Sr. | Benedictine (Kan.) | Larry Wilcox | St. Louis, Mo. (Miller Career Academy) |
WR | DeVon McCoy | 6-6 | 220 | So. | Kentucky Christian | Corey Fipps | North Charleston, S.C. (R.B Stall) |
WR | Brayden Smith | 6-4 | 203 | Jr. | Indiana Wesleyan | Jordan Langs | Wyoming, Mich. (Byron Center) |
WR | Jermaine Trotman Jr. | 5-11 | 165 | Jr. | St. Andrews (N.C.) | David Harper | Virginia Beach, Va. (Ocean Lakes) |
OL | *Tre Coney | 6-1 | 275 | Sr. | Reinhardt (Ga.) | James Miller | Dublin, Ga. (Dublin) |
OL | Mike Davis | 6-5 | 323 | Sr. | Southeastern (Fla.) | Keith Barefield | Bradenton, Fla. (Southeast) |
OL | Austin Sherrill | 6-6 | 337 | Jr. | Keiser (Fla.) | Doug Socha | Concord, N.C. (Mount Pleasant) |
OL | Paxton De Haan | 6-3 | 317 | Sr. | Northwestern (Iowa) | Matt McCarty | Orange City, Iowa (Unity Christian) |
OL | Andrew Rupcich | 6-7 | 305 | Jr. | Culver-Stockton (Mo.) | Tom Sallay | Wonder Lake, Ill. (McHenry) |
Defense | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
DL | Jeremiah Pharms | 6-3 | 245 | Sr. | Friends (Kan.) | Dion Meneley | Stockton, Calif. (Amos Alonzo Stagg) |
DL | James Jamicich | 6-3 | 245 | Sr. | Saint Francis (Ind.) | Kevin Donley | Fort Wayne, Ind. (Carroll) |
DL | Robert Robinson | 6-1 | 260 | Jr. | Briar Cliff (Iowa) | Dennis Wagner | Los Angeles, Calif. (Palmdale) |
DL | Jaron Green | 6-1 | 295 | Sr. | Arizona Christian | Jeff Bowen | Mesa, Ariz. (Dobson) |
LB | *Jason Ferris | 6-3 | 220 | R-Sr. | Montana Western | Ryan Nourse | Dillon, Mont. (Beaverhead County) |
LB | Austin Cuicchi | 5-11 | 230 | Sr. | Grand View (Iowa) | Joe Woodley | Riverside, Calif. (California Riverside) |
LB | Joel Katzer | 6-0 | 200 | Sr. | Morningside (Iowa) | Steve Ryan | Baldwin City, Kan. (Baldwin) |
DB | Trevon Claybourne | 6-2 | 195 | Sr. | Siena Heights (Mich.) | Matt Kohn | Redford, Mich. (Cass Tech) |
DB | Twon Collymore | 5-8 | 170 | So. | Sterling (Kan.) | Chase Hansen | Manning, S.C. (Manning) |
DB | Starr Thompson | 6-0 | 176 | Sr. | Georgetown (Ky.) | Bill Cronin | Crestwood, Ky. (South Oldham) |
DB | Derick VandeBossche | 6-1 | 175 | Sr. | Dickinson St. (N.D.) | Pete Stanton | Lusk, Wyo. (Niobrara County) |
Specialists | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
P | *Drake Higgins | 6-2 | 257 | Sr. | Missouri Valley | Paul Troth | Lathrop, Mo. (Lathrop) |
PK | Kyle Mitchell | 6-2 | 175 | Sr. | College of Idaho | Mike Moroski | Herriman, Utah (Bingham) |
AP | Jaylen Boyd | 5-10 | 195 | Jr. | Lindsey Wilson (Ky.) | Chris Oliver | Princeton, Ky. (Caldwell County) |
2019 NAIA All-America Team – Second Team
Offense | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
QB | Darius-James Peterson | 5-11 | 190 | Sr. | College of Idaho | Mike Moroski | Novato, Calif. (Marin Catholic) |
RB | JD Woods | 5-8 | 192 | Jr. | Baker (Kan.) | Jason Thoren | Lawrence, Kan. (Lawrence) |
RB | *Demarco Prewitt | 5-10 | 213 | Sr. | Kansas Wesleyan | Myers Hendrickson | Menifee, Calif. (Paloma Valley) |
WR | Anthony Turner | 6-4 | 205 | Jr. | Grand View (Iowa) | Joe Woodley | Hartwell, Ga. (Hart County) |
WR | Stevie Williams | 6-1 | 180 | Jr. | Kansas Wesleyan | Myers Hendrickson | East Los Angeles, Calif. (James Garfield) |
TE | #Trenton Poe-Evans | 6-2 | 203 | Sr. | Kansas Wesleyan | Myers Hendrickson | Needles, Calif. (Needles) |
OL | William Vander Woude | 5-11 | 275 | Sr. | Dordt (Iowa) | Joel Penner | Merced, Calif. (Stone Ridge Christian) |
OL | *Dustin Rivera | 6-0 | 270 | Jr. | Southwestern (Kan.) | Brad Griffin | Buckeye, Ariz. (Buckeye) |
OL | Josh Brown | 6-7 | 305 | Sr. | College of Idaho | Mike Moroski | Colfax, Wash. (Colfax) |
OL | James Officer IV | 6-3 | 285 | Sr. | Olivet Nazarene (Ill.) | Eric Hehman | Indianapolis, Ind. (Cathedral) |
OL | Garrett Temme | 6-6 | 280 | Sr. | Morningside (Iowa) | Steve Ryan | Petersburg, Neb. (Boone Central) |
Defense | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
DL | Mac Dutra | 6-0 | 230 | Sr. | Marian (Ind.) | Mark Henninger | Brownsburg, Ind. (Tri West) |
DL | *Shaq Bradford | 5-10 | 223 | Sr. | Kansas Wesleyan | Myers Hendrickson | San Diego, Calif. (Hoover) |
DL | Dominic Valentino | 6-4 | 280 | So. | Cincinnati Christian | Trevor Zeiders | Cincinnati, Ohio (Stephen T. Badin) |
DL | Seth Fallen | 5-11 | 245 | Sr. | Reinhardt (Ga.) | James Miller | Conyers, Ga. (Heritage) |
LB | *DaMarcus Wimbush | 5-10 | 211 | R-Jr. | Bluefield (Va.) | Dewey Lusk | Danville, Va. (Tunstall) |
LB | Sam Morton | 6-1 | 203 | Sr. | Evangel (Mo.) | Chuck Hepola | Strafford, Mo. (Strafford) |
LB | Kevin Brown | 6-4 | 230 | Sr. | Dickinson St. (N.D.) | Pete Stanton | Windsor, Calif. (Windsor) |
DB | Sage Chen-Young | 5-9 | 166 | So. | Keiser (Fla.) | Doug Socha | Wellington, Fla. (Wellington) |
DB | Dallis Flowers | 6-2 | 190 | Jr. | Grand View (Iowa) | Joe Woodley | Chicago, Ill. (Oak Park River Forest) |
DB | Klayton Nordeen | 6-1 | 190 | Sr. | Morningside (Iowa) | Steve Ryan | Alliance, Neb. (Alliance) |
DB | Dayton Bush | 6-1 | 175 | Sr. | Benedictine (Kan.) | Larry Wilcox | Frisco, Tex. (Frisco) |
Specialists | |||||||
Pos | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
P | *Austin Bohn | 6-4 | 195 | Sr. | Ottawa (Ariz.) | Mike Nesbitt | Erie, Colo. (Erie) |
PK | David Larson | 6-4 | 175 | Jr. | Southeastern (Fla.) | Keith Barefield | Lakeview, Mich. (Lakeview) |
AP | Ke’von Johnson | 5-6 | 160 | So. | Robert Morris (Ill.) | Jared Williamson | Joliet, Ill. (Joliet Catholic) |
2019 NAIA All-America Team – Honorable Mention
Quarterback | ||
Position | Class | School |
Cameron Dukes | Jr. | Lindsey Wilson (Ky.) |
Austin McCullough | Jr. | Ottawa (Ariz.) |
Alex Martinez | Sr. | St. Xavier (Ill.) |
Hilton Joseph | Sr. | Waldorf (Iowa) |
Tyson Kooima | Jr. | Northwestern (Iowa) |
Korbin Marcum | Sr. | Culver-Stockton (Mo.) |
Cooper Jones | So. | Southeastern (Fla.) |
Running Back | ||
Position | Class | School |
AP Ponder | Jr. | Morningside (Iowa) |
Louis Quinones | Sr. | Valley City State |
Javon Wilson | Jr. | Warner (Fla.) |
Dwayne Milton | Sr. | Saint Francis (Ill.) |
Camryn Harrison | Jr. | Bethel (Kan.) |
Wide Receiver | ||
Position | Class | School |
Shane Solberg | Jr. | Northwestern (Iowa) |
Rodney Molette | Sr. | Bethany (Kan.) |
Randy Satterfield | Jr. | Lyon (Ark.) |
Jordan Suell | Sr. | Southern Oregon |
Sam Huckabee | So. | Baker (Kan.) |
Anton Wheeler | Sr. | Kentucky Christian |
Isaiah King | Sr. | Missouri Baptist |
Brandon Rolfe | So. | Texas Wesleyan |
Ryan Martinez | Sr. | Waldorf (Iowa) |
JJ Ogbogu | Sr. | Georgetown (Ga.) |
Shane Sipes | Jr. | Carroll (Mont.) |
Katavious Taylor | Jr. | Central Methodist (Mo.) |
Offensive Linemen | ||
Position | Class | School |
Devonte Lewis | Sr. | MidAmerica Nazarene |
Eli Smith | Sr. | Kansas Wesleyan |
Tristan Shehorn | So. | Ottawa (Ariz.) |
Tyler Lotz | Sr. | Marian (Ind.) |
Donovan Corlew | Jr. | Concordia (Mich.) |
Hayden Stender | Sr. | William Penn (Iowa) |
Kory Woodruff | So. | Briar Cliff (Iowa) |
Defensive Linemen | ||
Position | Class | School |
Savohn Hunt | Sr. | Ave Maria |
Landon Corolla | Sr. | Georgetown |
Alex Paulson | Sr. | Morningside (Iowa) |
Sage Delong | R-Jr. | Eastern Oregon |
Linebackers | ||
Position | Class | School |
Diamonte Pounds | Sr. | Oklahoma Panhandle |
Lane Napier | Jr. | Concordia (Neb.) |
Forrest Rivers | Sr. | College of Idaho |
Darius Moore | Sr. | Campbellsville |
Josh Hettiger | Sr. | St. Xavier (Ill.) |
Carter Myers | Sr. | Montana Tech |
Grant Torgerson | Jr. | Southwestern (Kan.) |
Tanner Machacek | Sr. | Northwestern (Iowa) |
Tyler Pendleton | Sr. | Cumberlands (Ky.) |
Josh Seabolt | So. | Bethel (Kan.) |
Defensive Backs | ||
Position | Class | School |
Athanie Leeviraphan | So. | Evangel (Mo.) |
Kwame Sexton | Jr. | Sterling (Kan.) |
Amare Burks | Sr. | Ottawa (Ariz.) |
Trenton Morrow | Jr. | Siena Heights (Mich.) |
Zach Jacobs Jr. | Sr. | Eastern Oregon |
Punter | ||
Position | Class | School |
Ben Von Gunten | So. | Indiana Wesleyan |
Camdon Griffiths | Jr. | Midland (Neb.) |
All Purpose | ||
Position | Class | School |
Christian Hopkins | Jr. | Avila (Mo.) |
Bo Els | Sr. | Morningside (Iowa) |
Otis Odom | Jr. | Reinhardt (Ga.) |