NAIA Football FirstDown PlayBook Top 25 Poll – Final

KANSAS CITY, Mo. – After capturing the first red banner in program history this spring, Lindsey Wilson (Ky.) collects 18 first-place votes and goes wire-to-wire as the top team in the nation. Rounding out the top five this week was Morningside (Iowa), Grand View (Iowa), Northwestern (Iowa), and Indiana Wesleyan. The biggest changes from a week ago is Kansas Wesleyan dropping five spots after suffering a loss, Montana-Western jumping four spots after winning the Frontier. Two additional changes of note are Faulkner (Ala.) jumping back into the grid and College of Idaho falling seven spots after being bested in their latest game.

RANK LAST SCHOOL [FIRST-PLACE VOTES] RECORD FINAL POINTS
1 1 Lindsey Wilson (Ky.) [18] 10-0 444
2 2 Morningside (Iowa) [1] 10-0 427
3 3 Grand View (Iowa) 11-0 409
4 4 Northwestern (Iowa) 10-1 394
5 6 Indiana Wesleyan 9-1 376
6 7 Reinhardt (Ga.) 9-2 357
7 8 Marian (Ind.) 8-2 343
8 9 Concordia (Mich.) 8-1 326
9 13 Southwestern (Kan.) 9-1 301
10 5 Kansas Wesleyan 10-1 273
11 12 Keiser (Fla.) 7-2 267
12 14 Saint Xavier (Ill.) 8-2 255
13 11 Baker (Kan.) 9-2 243
14 15 Ottawa (Ariz.) 8-1 229
15 17 Georgetown (Ky.) 8-2 205
16 22 Central Methodist (Mo.) 9-2 173
17 19 Dickinson State (N.D.) 8-2 171
17 10 Bethel (Kan.) 9-2 171
19 23 Montana Western 8-3 141
20 21 Arizona Christian 8-2 119
21 16 Rocky Mountain (Mont.) 7-3 96
22 24 Culver-Stockton (Mo.) 8-3 83
23 25 Dordt (Iowa) 7-3 44
24 NR Faulkner (Ala.) 8-2 38
25 18 College of Idaho 7-3 30

 

Dropped Out: St. Francis (Ill.)

Receiving Votes: St. Francis (Ill.) 29; Valley City State (N.D.) 27; Southeastern (Fla.) 10; Texas Wesleyan 3

Share:

More

Local News