KANSAS CITY, Mo. – Morningside (Iowa) finds themselves in a familiar position, staying put at the No. 1 spot in the second edition of the NAIA Football FirstDown Playbook Top 25 Poll. The Mustangs earned 17 first-place votes and 418 points. Grand View (Iowa) earned one first-place vote moving up one spot this week to No. 2. Rounding out the top five was Lindsey Wilson (Ky.), Keiser (Fla.) and College of Idaho.
The GPAC completed play of their season in the fall. Northwestern finished the season at 8-1, with their only loss to #1 Morningside. Dordt ended their fall campaign at 7-2 with their losses to Northwestern and Morningside, and will play this Saturday against Oklahoma Panhandle State.
Both will find out their possible playoff opponents later in the spring.
2020-21 NAIA Football FirstDown PlayBook Top 25 Poll – Poll 2 (March 22)
RANK | LAST WEEK | SCHOOL [1st PLACE VOTES] | RECORD | FINAL POINTS |
1 | 1 | Morningside (Iowa) [17] | 8-0 | 418 |
2 | 3 | Grand View (Iowa) | 6-0 | 400 |
3 | 4 | Lindsey Wilson (Ky.) | 5-0 | 386 |
4 | 6 | Keiser (Fla.) | 6-0 | 339 |
5 | 5 | College of Idaho | 2-0 | 332 |
6 | 13 | Concordia (Mich.) | 4-0 | 326 |
7 | 7 | Northwestern (Iowa) | 8-1 | 323 |
8 | 8 | Baker (Kan.) | 6-0 | 303 |
9 | 2 | Marian (Ind.) | 3-1 | 301 |
10 | 10 | Reinhardt (Ga.) | 6-0 | 285 |
11 | 11 | Bethel (Kan.) | 9-0 | 258 |
12 | 9 | Saint Francis (Ind.) | 2-1 | 245 |
13 | 12 | Dickinson State (N.D.) | 9-0- | 244 |
14 | 25 | Olivet Nazarene (Ill.) | 6-0 | 208 |
15 | 15 | Benedictine (Kan.) | 7-2 | 155 |
16 | 24 | Arizona Christian | 7-1 | 153 |
17 | 19 | Georgetown (Ky.) | 4-1 | 150 |
18 | 18 | Dordt (Iowa) | 7-2 | 148 |
18 | 14 | Saint Xavier (Ill.) | 4-1 | 148 |
20 | 23 | Avila (Mo.) | 6-1 | 123 |
21 | NR | Eastern Oregon | 1-0 | 93 |
22 | 20 | Roosevelt (Ill.) | 3-1 | 87 |
23 | 21 | Southwestern (Kan.) | 5-2 | 41 |
24 | 16 | Ottawa (Ariz.) | 1-1 | 35 |
25 | NR | Bethel (Tenn.) | 3-1 | 26 |
Dropped Out: Siena Heights (Mich.)
Receiving Votes: Southeastern (Fla.) 21, Valley City State 20, Kansas Wesleyan 17, Kentucky Christian 12, SAGU (Texas) 10, Siena Heights (Mich.) 5, Midland (Neb.) 3