2025 SIXTH Iowa Girls High School Basketball Rankings Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Thursday, January 16, 2025
Class 5A
School | Record | LW | |
1 | Johnston | 12-0 | 1 |
2 | Dowling Catholic | 11-2 | 2 |
3 | Waukee Northwest | 10-3 | 3 |
4 | Ankeny Centennial | 8-4 | 4 |
5 | Cedar Rapids Prairie | 12-1 | 5 |
6 | Pleasant Valley | 8-3 | 6 |
7 | Davenport North | 7-3 | 7 |
8 | Waukee | 7-6 | 8 |
9 | Iowa City West | 9-4 | 12 |
10 | Iowa City High | 9-4 | 13 |
11 | Cedar Falls | 9-3 | 9 |
12 | Iowa City Liberty | 8-3 | 10 |
13 | Bettendorf | 8-3 | 11 |
14 | Southeast Polk | 5-7 | 14 |
15 | Ankeny | 6-7 | 15 |
Dropped Out: None
Class 4A
School | Record | LW | |
1 | Sioux City Bishop Heelan | 10-2 | 1 |
2 | North Polk | 12-0 | 2 |
3 | Maquoketa | 11-0 | 3 |
4 | Central DeWitt | 11-1 | 4 |
5 | Dallas Center-Grimes | 11-2 | 6 |
6 | Norwalk | 11-1 | 7 |
7 | Sioux Center | 10-2 | 5 |
8 | Waverly-Shell Rock | 12-1 | 8 |
9 | Pella | 11-2 | 9 |
10 | Cedar Rapids Xavier | 9-4 | 10 |
11 | Carlisle | 10-2 | 11 |
12 | Clear Creek-Amana | 6-5 | 14 |
13 | ADM | 8-5 | 13 |
14 | Carroll | 8-3 | NR |
15 | Gilbert | 7-4 | 12 |
Dropped Out: Marion (15)
Class 3A
School | Record | LW | |
1 | Mount Vernon | 12-1 | 1 |
2 | Estherville Lincoln Central | 12-2 | 2 |
3 | Dubuque Wahlert | 9-1 | 3 |
4 | Forest City | 14-0 | 4 |
5 | Williamsburg | 11-2 | 7 |
6 | Spirit Lake | 10-2 | 5 |
7 | Cherokee | 10-2 | 6 |
8 | Roland-Story | 11-2 | 9 |
9 | Algona | 8-3 | 10 |
10 | PCM | 11-2 | 11 |
11 | West Marshall | 10-3 | 8 |
12 | Hampton-Dumont | 11-1 | 12 |
13 | Des Moines Christian | 10-3 | 15 |
14 | Solon | 7-5 | NR |
15 | Harlan | 8-3 | NR |
Dropped Out: West Delaware (13), Monticello (14)
Class 2A
School | Record | LW | |
1 | Eddyville-Blakesburg-Fremont | 13-0 | 1 |
2 | North Mahaska | 12-1 | 2 |
3 | Iowa City Regina | 11-1 | 3 |
4 | Hinton | 14-0 | 4 |
5 | Rock Valley | 10-1 | 5 |
6 | Central Lyon | 9-3 | 6 |
7 | Denver | 11-0 | 7 |
8 | MVAOCOU | 12-1 | 8 |
9 | Maquoketa Valley | 13-0 | 9 |
10 | Westwood | 10-2 | 10 |
11 | West Lyon | 8-4 | 11 |
12 | Treynor | 10-1 | 12 |
13 | Cascade | 9-3 | 13 |
14 | Shenandoah | 11-2 | 15 |
15 | Pocahontas Area | 8-2 | 14 |
Dropped Out: None
Class 1A
School | Record | LW | |
1 | Council Bluffs St. Albert | 12-0 | 1 |
2 | North Linn | 12-1 | 2 |
3 | Newell-Fonda | 7-2 | 3 |
4 | Algona Bishop Garrigan | 11-2 | 4 |
5 | Riceville | 11-1 | 5 |
6 | Mount Ayr | 13-0 | 6 |
7 | Montezuma | 8-4 | 7 |
8 | Springville | 9-3 | 8 |
9 | East Buchanan | 9-4 | 9 |
10 | Lynnville-Sully | 10-3 | 10 |
11 | Gladbrook-Reinbeck | 9-2 | 11 |
12 | Coon Rapids-Bayard | 9-1 | 12 |
13 | Martensdale-St. Marys | 10-3 | 15 |
14 | Mason City Newman | 9-2 | NR |
15 | Saint Ansgar | 8-3 | 14 |
Dropped Out: Woodbine (13)