2024 Iowa Girls High School Basketball Rankings Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Wednesday, January 31, 2024
Class 1A
No. | School | Record | LW |
1 | North Linn | 18-1 | 1 |
2 | Newell-Fonda | 15-1 | 2 |
3 | Remsen St. Mary’s | 16-0 | 4 |
4 | Martensdale-St. Marys | 13-4 | 3 |
5 | Council Bluffs St. Albert | 16-1 | 5 |
6 | Algona Bishop Garrigan | 18-2 | 6 |
7 | Calamus-Wheatland | 19-1 | 7 |
8 | Montezuma | 17-2 | 10 |
9 | CAM | 17-2 | 9 |
10 | Riceville | 19-1 | 11 |
11 | Lynnville-Sully | 16-3 | 12 |
12 | Fremont-Mills | 18-0 | 14 |
13 | Coon Rapids-Bayard | 14-3 | 13 |
14 | Woodbine | 12-5 | 8 |
15 | George-Little Rock | 12-4 | 15 |
Dropped Out: None
Class 2A
No. | School | Record | LW | ||
1 | Dike-New Hartford | 16-2 | 1 | ||
2 | Panorama | 19-0 | 2 | ||
3 | Westwood | 16-0 | 3 | ||
4 | Sioux Central | 16-1 | 4 | ||
5 | Eddyville-Blakesburg-Fremont | 16-1 | 5 | ||
6 | Nodaway Valley | 16-2 | 8 | ||
7 | Iowa City Regina | 14-4 | 6 | ||
8 | Central Lyon | 15-3 | 7 | ||
9 | Grundy Center | 17-1 | 9 | ||
10 | Hinton | 16-2 | 11 | ||
11 | Cascade | 11-4 | 10 | ||
12 | Treynor | 12-4 | 15 | ||
13 | North Mahaska | 14-3 | 12 | ||
14 | North Union | 14-5 | 14 | ||
15 | Denver | 13-5 | NR |
Dropped Out: Aplington-Parkersburg (13)
Class 3A
No. | School | Record | LW |
1 | Estherville-Lincoln Central | 16-2 | 3 |
2 | Mount Vernon | 17-2 | 1 |
3 | Des Moines Christian | 16-1 | 2 |
4 | Solon | 15-3 | 5 |
5 | Roland-Story | 17-1 | 4 |
6 | Harlan | 14-2 | 7 |
7 | Dubuque Wahlert | 16-3 | 6 |
8 | Benton Community | 12-6 | 8 |
9 | Monticello | 14-3 | 9 |
10 | Spirit Lake | 12-4 | 10 |
11 | Algona | 14-4 | 11 |
12 | Forest City | 15-3 | 13 |
13 | Chariton | 15-2 | 15 |
14 | Cherokee | 12-6 | 12 |
15 | West Delaware | 9-9 | 13 |
Dropped Out: None
Class 4A
No. | School | Record | LW |
1 | Clear Creek-Amana | 16-0 | 1 |
2 | Waverly-Shell Rock | 18-0 | 2 |
3 | Sioux City Bishop Heelan | 15-1 | 3 |
4 | Dallas Center-Grimes | 14-3 | 4 |
5 | North Polk | 17-2 | 5 |
6 | Mason City | 16-2 | 6 |
7 | Le Mars | 14-3 | 7 |
8 | Lewis Central | 12-4 | 9 |
9 | Norwalk | 13-4 | 8 |
10 | Central DeWitt | 14-3 | 12 |
11 | Marion | 13-5 | 11 |
12 | Maquoketa | 13-3 | 10 |
13 | Pella | 13-3 | 13 |
14 | Western Dubuque | 12-6 | NR |
15 | Keokuk | 15-2 | 15 |
Dropped Out: Carlisle (14)
Class 5A
No. | School | Record | LW |
1 | Johnston | 18-0 | 1 |
2 | Davenport North | 16-2 | 2 |
3 | Dowling Catholic | 14-4 | 3 |
4 | Waukee | 14-3 | 4 |
5 | Ankeny Centennial | 9-8 | 5 |
6 | Pleasant Valley | 13-4 | 6 |
7 | Cedar Falls | 16-1 | 7 |
8 | Ankeny | 10-7 | 9 |
9 | West Des Moines Valley | 10-8 | 13 |
10 | Cedar Rapids Prairie | 12-2 | 8 |
11 | Sioux City East | 14-4 | 12 |
12 | Waukee Northwest | 8-9 | 10 |
13 | Southeast Polk | 9-8 | 12 |
14 | Cedar Rapids Washington | 9-9 | NR |
15 | Ottumwa | 12-2 | NR |
Dropped Out: Sioux City West (14), Iowa City West (15)