KANSAS CITY, Mo. – The Northwestern College women’s basketball team (11-2, 5-2 GPAC) held onto a top 15 spot in the National Association of Intercollegiate Athletics (NAIA) coming in at No. 13,the national office announced this morning.
The Raiders recently took down No. 10 ranked Morningside University in Great Plains Athletic Conference (GPAC) play this past week. Northwestern suffered two conference losses on the road between the second and third NAIA polls’ release. The Raiders have defeated four top 25 teams thus far this season and one receiving votes squad.
The Raiders tallied 359 total points in poll No. 3 to give them the No. 13 spot. Campbellsville (Ky.) holds on to the No. 1 spot with 588 points and a perfect 10-0 record. Westmont (Calif.), Thomas Moore (Ky.), Southeastern (Fla.), and Carroll (Mont.) wrap up the top-5.
Northwestern is currently 5-2 in GPAC play and will finish the first semester of their schedule at No. 17 Dakota State University on Thursday, Dec. 16. After the Christmas break the Raiders will return to play against the Statesmen of William Penn. GPAC play will resume on January 1 with a matchup against Dakota Wesleyan inside the Bultman Center.
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 1 | Campbellsville (Ky.) [18] | 10-0 | 588 |
2 | 2 | Westmont (Calif.) [1] | 10-1 | 571 |
3 | 3 | Thomas More (Ky.) [2] | 9-1 | 556 |
4 | 4 | Southeastern (Fla.) | 11-1 | 532 |
5 | 5 | Carroll (Mont.) | 11-2 | 511 |
6 | 6 | Wayland Baptist (Texas) | 11-1 | 499 |
7 | 9 | Marian (Ind.) | 10-2 | 471 |
8 | 11 | The Master’s (Calif.) | 11-0 | 454 |
9 | 8 | Sterling (Kan.) | 10-1 | 422 |
10 | 10 | Morningside (Iowa) | 8-3 | 420 |
11 | 13 | Indiana Wesleyan | 11-2 | 393 |
12 | 14 | Indiana Tech | 13-1 | 361 |
13 | 12 | Northwestern (Iowa) | 11-2 | 359 |
14 | 7 | Central Methodist (Mo.) | 9-3 | 331 |
15 | 17 | Clarke (Iowa) | 10-2 | 325 |
16 | 15 | Vanguard (Calif.) | 5-2 | 304 |
17 | 18 | Dakota State (S.D.) | 10-3 | 286 |
18 | 19 | Rio Grande (Ohio) | 14-0 | 279 |
19 | 16 | Saint Xavier (Ill.) | 9-3 | 269 |
20 | 25 | Bryan (Tenn.) | 11-0 | 207 |
21 | 24 | Montana Western | 7-2 | 167 |
22 | 25 | Concordia (Neb.) | 8-4 | 163 |
23 | 20 | Briar Cliff (Iowa) | 7-4 | 156 |
24 | 21 | Mount Vernon Nazarene (Ohio) | 9-3 | 136 |
25 | NR | Benedictine (Kan.) | 10-2 | 97 |
Dropped from the poll: Loyola (La.)
Receiving Polls: Loyola (La.) 93, Lewis-Clark State (Idaho) 81, Rust (Miss.) 80, Georgetown (Ky.) 71, Talladega (Ala.) 58, Science & Arts (Okla.) 45, St. Francis (Ill.) 34, Rocky Mountain (Mont.) 12, Tabor (Kan.) 11, Kansas Wesleyan 6, Mid-America Christian (Okla.) 6, Columbia (Mo.) 5, Lyon (Ark.) 5, Southern Oregon 5, Grand View (Iowa) 4, Rochester (Mich.) 4