KANSAS CITY, Mo. – Oregon Tech remained in the top spot with Oklahoma City just four points back in first regular season edition of the Top 25. Oregon Tech received nine first place votes while Oklahoma City garnered eight. College of Idaho dropped one spot to No. 3 while Freed-Hardeman (Tenn.) both received one first-place vote, and tied Science & Arts (Okla.) at No. 4.
The Red Raiders are 15-1 on the year and recently beat then #9, now #19, Olivet Nazarene 15-0 in Tucson, Arizona.
2022 NAIA Softball Coaches’ Top 25 Poll One (March 9, 2022)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Oregon Tech [9] | 19-3 | 488 |
2 | 4 | Oklahoma City [8] | 17-0 | 484 |
3 | 2 | College of Idaho | 18-2 | 468 |
T4 | 15 | Freed-Hardeman (Tenn.) [1] | 15-0 | 426 |
T4 | 3 | Science & Arts (Okla.) | 11-4 | 426 |
6 | 5 | Southern Oregon | 15-5 | 417 |
7 | 16 | William Carey (Miss.) | 18-3 | 391 |
T8 | 8 | Indiana Wesleyan | 8-2 | 377 |
T8 | RV | Mobile (Ala.) | 15-0 | 377 |
10 | RV | Coastal Georgia | 17-1 | 363 |
11 | 13 | Central Methodist (Mo.) | 8-3 | 357 |
12 | 12 | Grand View (Iowa) | 5-1 | 288 |
13 | 23 | Lindsey Wilson (Ky.) | 12-4 | 269 |
14 | 11 | Georgia Gwinnett | 13-10 | 251 |
15 | RV | Texas A&M Texarkana | 14-4 | 237 |
16 | 18 | Marian (Ind.) | 2-0 | 232 |
17 | 22 | Cumberlands (Ky.) | 14-8 | 227 |
18 | 14 | Madonna (Mich.) | 5-1 | 224 |
19 | 9 | Olivet Nazarene (Ill.) | 2-2 | 215 |
20 | 21 | Milligan (Tenn.) | 11-1 | 197 |
21 | NR | Southeastern (Fla.) | 12-4 | 163 |
22 | RV | Vanguard (Calif.) | 21-5 | 147 |
23 | 7 | Ottawa (Kan.) | 8-7 | 119 |
24 | 6 | Columbia (Mo.) | 7-8 | 102 |
25 | 20 | Morningside (Iowa) | 7-4 | 95 |
Dropped from the Top 25: Saint Xavier (Ill.), Hope International (Calif.), Houston-Victoria (Texas), Campbellsville (Ky.), Central Baptist (Ark.)
Others Receiving Votes: Saint Xavier (Ill.) 83, Aquinas (Mich.) 76, Baker (Kan.) 73, Hope International (Calif.) 67, Embry-Riddle (Ariz.) 55, Tennessee Wesleyan 49, Rio Grande (Ohio) 45, Houston-Victoria (Texas) 35, Northwestern (Iowa) 32, Eastern Oregon 22, Blue Mountain (Miss.) 12, Mount Vernon Nazarene (Ohio) 12, Thomas (Ga.) 6, William Jessup (Calif.) 6, Our Lady of the Lake (Texas) 3, Cottey (Mo.) 3.