KANSAS CITY, Mo. – The Northwestern College football team (3-0, 2-0 GPAC) is ranked second and Dordt fell to 19th in the initial regular season poll released by the National Association for Intercollegiate Athletics (NAIA) Monday.
For Northwestern, the season started with a dominant victory over the Presentation College Saints (0-3, 0-0 NSAA) 66-9 for the only non-conference contest this season. Northwestern has started GPAC play in style, defeating Hastings (0-2, 0-2 GPAC) on Senior Day 45-13 and Midland (1-2, 1-1 GPAC) on Saturday in dramatic style, 35-29 in overtime.
Dordt dropped their first game of the season with a 25-24 loss to Midland, then rebounded with a dominant 61-10 win over Hastings on Saturday.
The two top-5 teams from the Great Plains Athletic Conference (GPAC) squads hold steady in Northwestern and Morningside. Dordt drops from No. 14 to No. 19 in this week’s poll.
GPAC In the Rankings:
No. 2 Northwestern Red Raiders (3-0, 2-0 GPAC)
No. 3 Morningside Mustangs (2-0, 2-0 GPAC)
No. 19 Dordt Defenders (1-1, 1-1 GPAC)
RANK | LAST WEEK | SCHOOL [FIRST-PLACE VOTES] | WON | POINTS |
1 | 1 | Lindsey Wilson (Ky.) [18] | 2-0 | 418 |
2 | 2 | Northwestern (Iowa) | 3-0 | 398 |
3 | 3 | Morningside (Iowa) | 2-0 | 390 |
4 | 5 | Grand View (Iowa) | 3-0 | 370 |
5 | 6 | Concordia (Mich.) | 1-0 | 354 |
6 | 10 | Olivet Nazarene (Ill.) | 1-0 | 316 |
7 | 8 | Reinhardt (Ga.) | 1-1 | 305 |
8 | 4 | Keiser (Fla.) | 1-1 | 302 |
9 | 9 | Marian (Ind.) | 1-1 | 285 |
10 | 12 | Bethel (Kan.) | 2-0 | 278 |
11 | 13 | Georgetown (Ky.) | 2-0 | 273 |
12 | 7 | Baker (Kan.) | 2-1 | 254 |
13 | 18 | Eastern Oregon | 2-0 | 227 |
14 | 16 | Saint Francis (Ind.) | 0-0 | 204 |
15 | 21 | Avila (Mo.) | 2-0 | 154 |
16 | 24 | Kansas Wesleyan | 2-0 | 145 |
16 | 20 | Roosevelt (Ill.) | 1-0 | 145 |
18 | 23 | Ottawa (Ariz.) | 2-0 | 142 |
19 | 14 | Dordt (Iowa) | 1-1 | 107 |
20 | 25 | Southwestern (Kan.) | 2-0 | 98 |
21 | NR | Valley City State (N.D.) | 2-0 | 73 |
22 | 15 | Arizona Christian | 1-1 | 70 |
23 | NR | Montana Western | 2-1 | 67 |
24 | NR | Rocky Mountain (Mont.) | 2-0 | 64 |
25 | NR | Indiana Wesleyan | 1-0 | 37 |
Dropped from the poll: College of Idaho, Dickinson State (N.D.), Benedictine (Kan.)
Receiving Votes: Faulkner (Ala.) 35; College of Idaho 26; Texas Wesleyan 24; Cumberlands (Ky.) 15; Dickinson State (N.D.) 12; Benedictine (Kan.) 6; Waldorf (Iowa) 5; Culver-Stockton (Mo.) 4