2025 Preseason Volleyball Rankings Compiled by the Iowa Girls High School Athletic Union FOR IMMEDIATE RELEASE – Thursday, August 21
Class 5A
| School | 2024 Record | |
| 1 | Waukee Northwest | 28-10 |
| 2 | Pleasant Valley | 35-2 |
| 3 | Waukee | 18-15 |
| 4 | Ankeny Centennial | 32-5 |
| 5 | Dowling Catholic | 26-10 |
| 6 | Cedar Falls | 33-7 |
| 7 | West Des Moines Valley | 14-23 |
| 8 | Iowa City West | 13-18 |
| 9 | Ankeny | 36-5 |
| 10 | Bettendorf | 18-16 |
| 11 | Iowa City High | 17-13 |
| 12 | Iowa City Liberty | 15-21 |
| 13 | Dubuque Senior | 16-22 |
| 14 | Cedar Rapids Kennedy | 15-24 |
| 15 | Johnston | 18-18 |
Class 4A
| School | 2024 Record | |
| 1 | Clear Creek-Amana | 37-8 |
| 2 | Sergeant Bluff-Luton | 22-14 |
| 3 | Pella | 41-8 |
| 4 | North Scott | 30-5 |
| 5 | Norwalk | 28-14 |
| 6 | MOC-Floyd Valley | 16-14 |
| 7 | Bishop Heelan | 44-3 |
| 8 | Sioux Center | 29-6 |
| 9 | Ballard | 20-17 |
| 10 | Xavier | 28-5 |
| 11 | Nevada | 30-12 |
| 12 | Bondurant-Farrar | 16-19 |
| 13 | Dallas Center-Grimes | 22-19 |
| 14 | ADM | 19-8 |
| 15 | Knoxville | 23-17 |
Class 3A
| School | 2024 Record | |
| 1 | Western Christian | 33-14 |
| 2 | Kuemper Catholic | 37-4 |
| 3 | Davenport Assumption | 25-9 |
| 4 | Mid-Prairie | 33-9 |
| 5 | West Delaware | 39-7 |
| 6 | Humboldt | 23-10 |
| 7 | Roland-Story | 30-5 |
| 8 | Mount Vernon | 45-4 |
| 9 | Wilton | 32-8 |
| 10 | Clarinda | 32-10 |
| 11 | Red Oak | 20-19 |
| 12 | Cherokee | 28-8 |
| 13 | Center Point-Urbana | 19-13 |
| 14 | Anamosa | 32-8 |
| 15 | Charles City | 22-10 |
Class 2A
| School | 2024 Record | |
| 1 | Denver | 47-3 |
| 2 | Hinton | 22-7 |
| 3 | Union | 37-12 |
| 4 | Iowa City Regina | 24-15 |
| 5 | Grundy Center | 25-16 |
| 6 | Dike-New Hartford | 30-16 |
| 7 | Beckman Catholic | 36-7 |
| 8 | Jesup | 27-12 |
| 9 | Riverside | 39-4 |
| 10 | Aplington-Parkersburg | 36-7 |
| 11 | Wapsie Valley | 26-17 |
| 12 | Sumner-Fredericksburg | 25-18 |
| 13 | Treynor | 22-13 |
| 14 | Hudson | 27-11 |
| 15 | Emmetsburg | 25-6 |
Class 1A
| School | 2024 Record | |
| 1 | Holy Trinity Catholic | 29-13 |
| 2 | North Tama | 25-16 |
| 3 | Saint Ansgar | 27-7 |
| 4 | Janesville | 25-18 |
| 5 | Springville | 26-9 |
| 6 | Dunkerton | 25-12 |
| 7 | East Mills | 26-10 |
| 8 | BCLUW | 33-11 |
| 9 | Fremont Mills | 26-11 |
| 10 | Gladbrook-Reinbeck | 23-21 |
| 11 | Sidney | 27-10 |
| 12 | Southeast Warren | 27-20 |
| 13 | Don Bosco | 20-16 |
| 14 | Boyden-Hull | 19-13 |
| 15 | Ankeny Christian | 40-5 |







