Radio Iowa/Baseball Coaches Association High School Poll 7/1/24

Local teams listed in bold

Class 4A
1. Cedar Rapids Kennedy (29-2), LW #1
2. Dallas Center-Grimes (30-2), LW #2
3. Iowa City High (30-6), LW #3
4. Johnston (27-5), LW #4
5. Ankeny Centennial (22-9), LW #4
6. Linn-Mar (23-7), LW #6
7. Iowa City Liberty (21-11), LW #8
8. Waukee Northwest (21-12), LW #9
9. Davenport North (25-10), LW #10
10.Waukee (23-13) LW #7

Class 3A
1. North Polk (19-5), LW #1
2. Marion (25-4), LW #2
3. Dubuque Wahlert (24-8), LW #3
4. Sioux City Heelan (25-9), LW #5
5. Western Dubuque (20-10), LW #5
6. Davenport Assumption (19-12), LW #7
7. Grinnell (22-9), LW #8
8. Solon (23-10), LW #9
9. Bondurant-Farrar (19-8), LW #10
10.Pella (20-7), LW (X)

Class 2A (Final)
1. West Marshall (31-1), LW #1
2. Des Moines Christian (27-2), LW #4
3. Underwood (21-2), LW #2
4. Van Meter (26-5), LW #3
5. Dyersville Beckman (16-8), LW #5
6. New Hampton (22-5), LW #6
7. Estherville Lincoln Central (17-5), LW #7
8. Sumner-Fredricksburg (20-3), LW #8
9. Clarinda (19-3), LW #9
10.Northeast (Goose Lake) (16-7), LW (X)

Class 1A (Final)
1. Akron-Westfield (20-3), LW #1
2. Burlington Notre Dame (23-3), LW #2
3. Mason City Newman (24-5), LW #3
4. Remsen St. Mary’s (18-3), LW #4
5. Lynnville-Sully (22-3), LW #5
6. Saint Ansgar (21-2), LW #6
7. Wapsie Valley (28-6), LW #7
8. Sigourney (17-2), LW #10
9. Algona Garrigan (19-5), LW (X)
10.Don Bosco (20-7), LW (X)

Share:

More

Local News