Local teams listed in BOLD
Class 4A
1. Cedar Rapids Kennedy (20-1), LW #2
2. Ankeny Centennial (13-3), LW #4
3. Dallas Center-Grimes (16-1), LW #5
4. Johnston (15-3), LW #1
5. Waukee (15-4), LW #8
6. Iowa City High (16-4), LW #3
7. Southeast Polk (14-7), LW #6
8. Iowa City Liberty (15-5), LW (X)
9. Waukee Northwest (12-8), LW #9
10.Dowling Catholic (9-7), LW (X)
Class 3A
1. Western Dubuque (12-4), LW #1
2. North Polk (12-2), LW #2
3. Marion (15-1), LW #3
4. Dubuque Wahlert (14-3), LW #4
5. Solon (13-4), LW #6
6. Central DeWitt (9-3), LW #5
7. Harlan (12-3), LW #8
8. Sioux City Heelan (12-6), LW #9
9. Pella (11-4), LW (X)
10.Center Point-Urbana (13-1), LW #10
Class 2A
1. West Marshall (17-1), LW #2
2. Underwood (8-1), LW #1
3. Dyersville Beckman (11-2), LW #3
4. Van Meter (17-1), LW #4
5. Des Moines Christian (11-2), LW #6
6. New Hampton (14-2), LW #7
7. Anamosa (11-2), LW #10
8. Estherville Lincoln Central (10-3), LW #9
9. Mid-Prairie (10-3), LW #5
10.Sumner-Fredricksburg (12-1), LW (X)
Class 1A
1. Burlington Notre Dame (13-1), LW #1
2. Lynnville-Sully (15-0), LW #2
3. Akron-Westfield (11-1), LW #3
4. Remsen St. Mary’s (11-1), LW #5
5. Mason City Newman (14-3), LW #6
6. Saint Ansgar (10-2), LW #4
7. Tri-Center (10-1), LW #7
8. Wapsie Valley (15-5), LW #9
9. South Winneshiek (7-2), LW #10
10.Lansing Kee (14-3), LW (X)