Sports Scores For Monday October 19th

The road to state volleyball started Monday. Our broadcast coverage featured Sheldon on the road at  Cherokee.

Regional Volleyball
Class 1A Region 1
GLR 3, Trinity Christian 1 (25-20, 25-23, 17-25, 25-23)
Akron-Westfield 3, Remsen St. Mary’s 0 (25-18, 25-23, 25-19)
HMS 3, Harris-Lake Park 1 (26-24, 18-25, 25-19, 25-19)
MMCRU 3, Woodbury Central 0 (25-11, 25-20, 25-8)
Kingsley-Pierson 3, River Valley 0 (25-20, 25-22, 25-13)
Westwood 3, West Harrison 0 (25-11, 25-18, 25-10)
Siouxland Christian 3, Whiting 0 (25-8, 25-14, 25-9)

Class 2A Region 1
Central Lyon 3, Sibley-Ocheyedan 0 (25-9, 25-9, 25-12)
Pocahontas 3, North Union 1 (25-15, 20-25, 25-18, 26-24)

Region 2
Rock Valley 3, West Sioux 0 (25-18, 25-19, 25-14)
Missouri Valley 3, West Monona 0 (25-15, 25-11, 25-22)

Class 3A Region 1
Unity 3, Okoboji 0 (25-9, 25-7, 25-8)
Spirit Lake 3, ELC 0 (25-13, 25-19, 25-18)
Sioux Center 3, West Lyon 1 (25-13, 21-25, 25-23, 25-16)
Sheldon 3, Cherokee 2 (25-22, 24-26, 27-25, 24-26, 15-12)

Region 2
MOC-Floyd Valley 3, Heelan 0 (25-12, 16-16, 25-21)
Kuemper Catholic 3, OABCIG 0 (25-10, 25-17, 25-13)
Humboldt 3, Algona 0 (25-6, 25-14, 25-20)
Greene County 3, Southeast Valley 2 (25-23, 23-25, 25-16, 15-25, 15-12)

Share:

More

Local News