Tournament Volleyball and Class 3A District cross country was on the schedule. Our broadcast coverage featured Sheldon at Sioux Center in volleyball action.
Tournament Volleyball
Class 1A Region 1
Gehlen Catholic 3, George Little Rock 0 (25-14, 25-5, 25-8)
Arkon-Westfield 3, Hartley-Melvin-Sanborn 0 (25-15, 25-20, 25-19)
MMCRU 3, Kingsley-Pierson 2 (25-23, 23-25, 25-27, 25-23, 19-17)
Westwood 3, Siouxland Christian 1 (25-18, 25-14, 18-25, 25-16)
Class 2A Region 1
Western Christian 3, Central Lyon 0 (25-16, 25-22, 25-8)
South O’Brien 3, Sioux Central 1 (25-12, 25-10, 25-27, 25-22)
Emmetsburg 3, Pocahontas 1 (25-10, 22-25, 25-23, 25-18)
South Central Calhoun 3, Manson-NW Webster 0 (25-18, 25-12, 25-17)
Region 2
Boyden-Hull 3, Rock Valley 0 (25-10, 25-9, 25-7)
Hinton 3, Alta-Aurelia 0 (25-23, 25-16, 25-22)
Missouri Valley 3, Ridge View 1 (25-18, 26-24, 18-25, 25-20)
Lawton-Bronson 3, MVAOCOU 0 (25-9, 25-9, 25-12)
Class 3A Region 1
Unity Christian 3, Spirit Lake 1 (25-27, 25-16, 25-11, 25-18)
Sheldon 3, Sioux Center 1 (16-25, 25-17, 25-20, 25-21)
Region 2
MOC-Floyd Valley 3, Kuemper Catholic 0 (25-15, 25-12, 25-19)
Humboldt 3, Greene County 0 (25-17, 25-11, 25-9)
Cross Country
3A SPENCER
Algona, Bishop Heelan Catholic, Boyden-Hull/Rock Valley, Denison-Schleswig, Harlan, Humboldt, LeMars, MOC-Floyd Valley, North Polk, Sergeant Bluff-Luton, Sioux Center, Spencer, Storm Lake
Girls Individual Results
Results – Women
1 Haverdink, Emily 11 Moc-Floyd Valley 19:27.28 1 1
2 Stanley, Brooklyn 09 Bishop Heelan 19:33.55 1 2
3 Mahaney, Grace 12 Bishop Heelan 19:35.25 1 3
4 Fisher, Brenna 11 Spencer 19:47.33 1 4
5 Bieker, Kaia 11 Harlan 19:51.77 1 5
6 Karras, Sophia 10 Sgt. Bluff-Luton 19:53.25 1 6
7 VanBaale, Brecken 12 Harlan 19:55.58 1 7
8 Edwards, Aliza 10 Spencer 20:02.24 1 8
9 Bell, Abby 09 North Polk 20:03.69 1 9
10 Newberg, Jada 10 Bishop Heelan 20:05.24 1 10
11 Albertsen, Abi 12 Harlan 20:06.46 2 11
12 Knapp, Moriah 10 Algona 20:14.23 2 12
13 Bomgaars, Kyler 11 Boyden-Hull-RV 20:16.93 2 13
14 Demke, Maddie 09 Bishop Heelan 20:18.22 2 14
15 Freund, Liv 12 Harlan 20:30.77 2 15
Girls Team Results
1 Bishop Heelan 49
2 Harlan 68
3 Spencer 89
4 North Polk 92
5 Moc-Floyd Valley 122
Boys Individual Results
Results – Men
1 Orr, Quinton 12 Humboldt 15:27.92 1 1
2 Sporaa, Zach 10 North Polk 16:19.22 1 2
3 Sporaa, Max 10 North Polk 16:25.94 1 3
4 Gross, Trey 12 Harlan 16:29.11 1 4
5 Wittrock, Eric 12 Humboldt 16:34.84 1 5
6 Lopez, Marco 12 Boyden-Hull-RV 16:36.05 1 6
7 Ford, Will 10 North Polk 16:42.37 1 7
8 May, Sam 11 Moc-Floyd Valley 16:45.40 1 8
9 Brunsting, Dayton 12 Boyden-Hull-RV 16:47.72 1 9
10 Wingert, Kaden 12 Le Mars 16:49.25 1 10
11 Sudtelgte, Jason 12 Le Mars 16:49.72 2 11
12 Martinez, Luiz 09 Storm Lake 16:55.86 2 12
13 Rodriguez, Carlos 11 Sgt. Bluff-Luton 17:01.52 2 13
14 Sudtelgte, Jackson 12 Le Mars 17:02.53 2 14
15 Bryan, Isaac 12 Sgt. Bluff-Luton 17:04.95 2 15
Boys Team Results
1 North Polk 56
2 Le Mars 82
3 Moc-Floyd Valley 99
4 Humboldt 103
5 Boyden-Hull-RV 131