Statewide Iowa — State golf began Monday and continued Tuesday.
Class 1A
Area State Qualifying Teams
3rd Akron-Westfield
7 Carter Wilken: 166 (+24)
15 Landyn Vossberg: 177 (+35)
T16 Raiden Ericson: 178 (+36)
21 Jackson Marnach: 179 (+37)
T25 Tatum Wilken: 185 (+43)
T28 Carson James: 186 (+44)
Individual Qualifier
31 Brayden Perkins – Harris-Lake Park: 188 (+46)
Class 2A
Area State Qualifying Teams
T5 Western Christian
T11 Caleb Douma: 152 (+10)
T17 Cole Feenstra: 157 (+15)
28 Leyton Roetman: 164 (+22)
41 Eli Van Essen: 169 (+27)
43 Tycen Van Zee: 171 (+29)
T48 Mason Vande Hoef: 176 (+34)
T5 Boyden-Hull
T5 Drew Van Roekel: 149 (+7)
T20 Trey Van Roekel: 159 (+17)
T26 Reece Koele: 163 (+21)
T29 Tanner Te Slaa: 165 (+23)
36 Caden Kleinwolterink: 167 (+25)
T51 Dawson Leusink: 177 (+35)
Class 3A
Area State Qualifying Teams
7th Spencer
T20 Kaden Miller: 168 (+24)
T24 Jimmy Slattery: 171 (+27)
T32 Drew Hough: 178 (+34)
T34 Trevor Cooke: 179 (+35)
T53 Elijah Meyer: 190 (+46)
65 Tyler Storey / Ben Kroll: 213 (+69)
5th MOC-Floyd Valley
T13 Jackson Van Den Bosch: 162 (+18)
T22 Davis Korver: 170 (+26)
T34 Kyle Krogman: 179 (+35)
T37 Isaiah Hulshof: 180 (+36)
T41 Kollin Frederes: 182 (+38)
T53 Aiden Truesdell / Cody Brenneman: 190 (+46)
Individual Qualifier
T44 Ryan Schiltz – Estherville Lincoln Central: 183 (+39)