The latest edition of the Iowa high school volleyball rankings are out. Western Christian remains in the two spot in 2A with Sioux Center in the four spot in Class 3A.
2022 Iowa High School Volleyball Rankings Compiled by the Iowa Girls High School Athletic Union.
Class 1A
School Record LW
1 Springville 28-2 1
2 North Tama 22-4 2
3 Burlington Notre Dame 27-10 3
4 Gehlen Catholic 17-6 4
5 Gladbrook-Reinbeck 18-7 5
6 Newell-Fonda 23-4 6
7 Ankeny Christian 29-3 8
8 Don Bosco 18-7 7
9 Sidney 27-5 9
10 Holy Trinity Catholic 18-8 10
11 North Cedar 20-7 11
12 AGWSR 12-20 12
13 Dunkerton 16-11 13
14 New London 18-9 15
15 Stanton 25-6 NR
Dropped Out: East Mills (14)
Class 2A
School Record LW
1 Dike-New Hartford 28-2 1
2 Western Christian 27-4 2
3 Wapsie Valley 35-3 3
4 Denver 28-7 4
5 Eddyville-Blakesburg-Fremont 24-4 5
6 Lisbon 30-2 6
7 Hinton 18-1 8
8 Missouri Valley 27-3 7
9 Sumner-Fredericksburg 26-9 9
10 Grundy Center 25-9 10
11 West Burlington 32-6 11
12 Wilton 18-5 12
13 Kuemper Catholic 27-4 14
14 Beckman Catholic 22-10 13
15 Treynor 20-7 NR
Dropped Out: South Hardin (15)
Class 3A
School Record LW
1 Des Moines Christian 36-3 1
2 Davenport Assumption 22-5 2
3 Mount Vernon 25-3 3
4 Sioux Center 20-3 4
5 Union 30-3 5
6 West Liberty 23-5 6
7 Unity Christian 16-7 7
8 Osage 19-6 8
9 Solon 20-9 9
10 Nevada 19-11 10
11 Mid-Prairie 16-6 11
12 Dubuque Wahlert 10-10 12
13 Center Point-Urbana 15-12 13
14 Monticello 19-9 14
15 Vinton-Shellsburg 26-11 15
Dropped Out: None
Class 4A
School Record LW
1 Cedar Rapids Xavier 26-2 1
2 North Scott 24-4 2
3 Marion 26-4 3
4 Western Dubuque 19-5 4
5 Indianola 24-6 5
6 West Delaware 22-10 8
7 North Polk 27-9 7
8 Norwalk 16-7 9
9 Bondurant-Farrar 17-9 10
10 Clear Creek-Amana 25-8 12
11 Lewis Central 19-7 13
12 ADM 17-4 6
13 Knoxville 19-8 14
14 Charles City 18-8 NR
15 Bishop Heelan 15-10 NR
Dropped Out: Decorah (11) Waverly-Shell Rock (15)
Class 5A
School Record LW
1 Iowa City Liberty 25-8 1
2 Ankeny 26-4 2
3 Pleasant Valley 23-6 3
4 Dowling Catholic 24-8 4
5 Ankeny Centennial 21-8 5
6 Cedar Falls 21-6 6
7 Waukee Northwest 22-8 7
8 Johnston 15-9 8
9 Valley 12-15 9
10 Urbandale 12-13 11
11 Cedar Rapids Kennedy 13-9 12
12 Sioux City East 14-10 13
13 Sioux City North 19-11 14
14 Council Bluffs Abraham Linocln 19-15 15
15 Dubuque Senior 18-15 NR
Dropped Out: Muscatine (10)