Sioux Falls, South Dakota — Todd Heitkamp, the owner of Dakota Angler in Sioux Falls, SD, provides the latest fishing report for the Tri-State area of Minnesota, Iowa, and South Dakota.
Northeast South Dakota
Lake | Fishing Report |
---|---|
Enemy Swim | Walleyes fair and Bluegills good. |
Horseshoe | Smallmouth bass fair; A few walleyes. |
Pelican | A few walleyes. |
Dry Lake #2(By Willow Lake) | Walleyes and Pike fair. A few perch. |
Big Stone Lake | Walleyes and perch fair. |
Poinsett | Walleyes fair to good, perch and crappie fair along with a few pike. |
Lake Hendricks | Walleyes fair. |
Bitter Lake | Walleyes fair to good. |
Waubay | Walleyes and smallmouth bass fair. |
Reetz | A few walleyes. |
Dry Lake #3 (By Florence) | Walleyes fair. |
Pickerel Lake | A few walleyes and crappie. |
West Oakwood | Walleyes fair. |
Swan Lake | A few Walleyes and pike. |
Lake Kampeska | A few walleyes. |
Piyas | Slow. |
Blue Dog | A few Walleyes. |
Lake Cochrane | A few bass and bluegills. |
Casey’s Slough | A few walleyes. |
Indian Springs | Walleyes fair, along with a few perch and pike. |
Lynn Lake | A few walleyes and pike. |
Dry Lake #1 (Clark/Garden City) | A few walleyes. |
Traverse | A few walleyes. |
Lake Albert | Walleyes fair to good. |
Lake Henry | Walleyes fair. |
Roy Lake | A few smallmouth bass and walleyes. |
Buffalo | No reports. |
Southeast South Dakota
Lake | Fishing Report |
---|---|
Madison | A few Walleyes, crappie, and perch. |
Vermillion | Walleyes fair. A few crappie and pike. |
Lake Herman | A few walleyes. |
Wall Lake | A few Walleyes, bluegull, catfish, and crappie. |
Lake Alvin | A few largemouth bass, crappie and bluegill. |
Diamond | A few walleyes. |
Scott’s Slough | A few small perch and walleyes. |
Island | A few walleyes. |
81 Ponds | Walleyes fair along with a few perch, smallmouth bass, and musky. |
George WPA | A few Walleyes. |
Twin Lakes (by Montrose) | A few walleyes. |
Thompson | Crappies and walleyes fair, along with a few perch and pike. |
Brandt | A few crappie and walleye. |
Whitewood | Few reports. |
Spirit Lake (North of De Smet) | Few walleye. |
Henry WPA | A few walleyes. |
Family Park (Western Sioux Falls) | A few trout, crappie, and bluegill. |
Mitchell | A few bluegill and walleye. |
Menno | A few bluegill. |
Beaver | A few crappie and Walleye. |
Sinai | A few Walleyes, perch, and crappie. |
Brush | A few Walleyes. |
Loss | No reports. |
East Oakwood | A few Walleye. |
Northwest Iowa
Lake | Fishing Report |
---|---|
Spirit Lake | Perch good. Walleye, bluegill, and Yellow Bass fair. Fair for smallmouth bass. |
Silver Lake | Fair for walleyes. |
East Okoboji | Yellow bass good. Perch, Crappie, and Bluegill fair. Also fair to good for catfish! |
West Okoboji | Crappie good. A few walleye. Bluegill fair. |
Lake Pahoja | A few crappie and bluegill. |
Southwest Minnesota
Lake | Fishing Report |
---|---|
Shetek | A few walleyes, perch and crappies. |
Sarah | A few walleye. |
Benton | A few walleye and pike. |
West Graham | Few walleye. |
Round | Bullheads fair. |
Okabena | A few walleyes and crappie. |
Missouri River
River | Fishing Report |
---|---|
Mobridge | Fair for walleyes. |
Pierre | A few walleyes. |
Fort Thompson | A few walleyes pulling plugs or spinners. |
Chamberlain | Walleyes slow to fair in deeper water. |
Platte | Walleyes slow to fair in deeper water. |
Pickstown | Walleyes slow to fair in trees and deeper water. |
Yankton | A few walleyes and crappie. |
Other Rivers
River | Fishing Report |
---|---|
James River | Good for Cats! |
Big Sioux | Catfish fair along with a few pike. |