Sports Scores For Tuesday October 15th

Volleyball and the Siouxland Conference Cross Country Meet were on the schedule for Tuesday.

Cross Country
Siouxland Conference at Sibley-Ocheyedan

Girls Team Totals
1 Moc-Floyd Valley 56
2 Okoboji 69
3 Sibley-Ocheyedan 77
4 Boyden-Hull-RV 85
5 Sioux Center High School 96
6 West Lyon 128
7 George-LR-CL 136

Girls Individual Top 15
1 Haverdink, Emily 10 Moc-Floyd Valley 19:41.10
2 Blum, Lizzy 12 Boyden-Hull-RV 20:30.12
3 Wasmund, Bria 09 Sibley-Ocheyedan 20:34.05
4 Duffy, Lexi 10 Okoboji 20:34.78
5 Zeutenhorst, Ellie 11 Sioux Center 20:50.76
6 Armstrong, Nevaeh 11 Okoboji 20:52.24
7 Haley, Emma 11 Moc-Floyd Valley 21:09.19
8 Strubbe, Madi 11 Boyden-Hull-RV 21:11.37
9 Jurrens, Lauren 12 George-LR-CL 21:23.96
10 Duffy, Lauren 10 Okoboji 21:24.80
11 Brouwer, Madison 09 Sibley-Ocheyedan 21:26.05
12 Wingate, Alayna 09 Sibley-Ocheyedan 21:28.15
13 Perez, Sarah 11 West Lyon 21:28.40
14 King, Jenna 11 Sioux Center 21:28.66
15 Dokter, Aryana 09 Moc-Floyd Valley 21:30.91

Boys Team Totals
1 Moc-Floyd Valley 45
2 Okoboji 82
3 Boyden-Hull-RV 96
4 Sioux Center High School 110
5 George-LR-CL 116
6 Sibley-Ocheyedan 135
7 Sheldon 157
8 West Lyon 175

Boys Top 15 Individuals
1 May, Sam 10 Moc-Floyd Valley 16:51.40
2 VandeVegte, Carter 12 Sioux Center 16:58.11
3 Harrison, Sam 12 Sioux Center 17:08.44
4 Lopez, Marco 11 Boyden-Hull-RV 17:11.26
5 Wasmund, Trevin 12 Sibley-Ocheyedan 17:22.93
6 Schriever, Daniel 11 George-LR-CL 17:23.28
7 Brunsting, Dayton 11 Boyden-Hull-RV 17:24.92
8 DeGroot, Kleyton 11 Moc-Floyd Valley 17:26.16
9 Moser, Kirk 11 West Lyon 17:27.66
10 Roozeboom, Jager 11 Sheldon 17:28.49
11 Blom, Tyson 10 Moc-Floyd Valley 17:34.84
12 Blom, Tristan 10 Moc-Floyd Valley 17:35.81
13 Hulshof, Isaiah 09 Moc-Floyd Valley 17:37.08
14 Sandven, Erik 12 Okoboji 17:38.16
15 Lamb, Jacob 12 Okoboji 17:41.28

For Complete Results CLICK HERE

Volleyball
MOC-Floyd Valley 25-25-23-19-15, Sheldon 22-14-25-25-10
Boyden-Hull 25-28-20-25, Central Lyon 21-26-25-16
Rock Valley 25-25-25, Okoboji 17-21-22
West Lyon 25-25-25, Sibley-Ocheyedan 8-13-16
Sioux Center 25-25-25, George-Little Rock 23-4-11
Gehlen Catholic 25-25-25, Hinton 12-18-23
Unity Christian 25-25-25, Remsen St. Mary’s 14-11-17
Western Christian 25-25-25, Cherokee Washington 13-6-14
Spencer 17-25-25-26-15, Estherville/Lincoln Central 25-18-16-28-12
Spirit Lake 25-25-25, Storm Lake 13-18-12
Akron-Westfield 25-25-25, West Sioux 8-16-21
MMCRU 25-25-25, Hartley-Melvin-Sanborn 18-11-19

Share:

More

Local News