2026 FIFTH Iowa Girls High School Basketball Rankings compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE, Wednesday, January 7, 2026
Class 1A
| School | Record | Last Week | |
| 1 | Council Bluffs St. Albert | 9-0 | 1 |
| 2 | Algona Bishop Garrigan | 7-2 | 2 |
| 3 | Newell-Fonda | 7-0 | 3 |
| 4 | Gladbrook-Reinbeck | 9-1 | 5 |
| 5 | Lynnville-Sully | 10-0 | 6 |
| 6 | Dunkerton | 9-1 | 7 |
| 7 | Springville | 8-1 | 4 |
| 8 | Exira-EHK | 7-1 | 8 |
| 9 | Turkey Valley | 7-1 | 9 |
| 10 | Lake Mills | 9-0 | 10 |
| 11 | Montezuma | 7-1 | 11 |
| 12 | George-Little Rock | 8-0 | 12 |
| 13 | GTRA | 8-1 | NR |
| 14 | Saint Ansgar | 8-1 | NR |
| 15 | North Union | 7-3 | 15 |
Dropped Out: East Mills (13), Keota (14)
Class 2A
| School | Record | Last Week | |
| 1 | Treynor | 8-0 | 1 |
| 2 | Central Lyon | 10-0 | 4 |
| 3 | Rock Valley | 7-1 | 3 |
| 4 | Maquoketa Valley | 8-0 | 5 |
| 5 | Hinton | 8-1 | 7 |
| 6 | Denver | 8-1 | 2 |
| 7 | West Lyon | 5-4 | 6 |
| 8 | Emmetsburg | 9-1 | T9 |
| 9 | Riverside | 9-1 | 13 |
| 10 | Grundy Center | 9-1 | 10 |
| 11 | Westwood | 9-0 | NR |
| 12 | Iowa City Regina | 8-3 | 12 |
| 13 | Sioux Central | 7-2 | T9 |
| 14 | AC/GC | 7-1 | 8 |
| 15 | Mount Ayr | 10-0 | 14 |
Dropped Out: Pocahontas Area (11), Earlham (14)
Class 3A
| School | Record | Last Week | |
| 1 | Maquoketa | 7-2 | 1 |
| 2 | Des Moines Christian | 9-2 | 3 |
| 3 | Mount Vernon | 8-2 | 4 |
| 4 | Dubuque Wahlert Catholic | 6-1 | 6 |
| 5 | Williamsburg | 5-3 | 5 |
| 6 | Forest City | 8-1 | 7 |
| 7 | PCM | 10-1 | 8 |
| 8 | Spirit Lake | 6-2 | 9 |
| 9 | Cherokee | 6-1 | 2 |
| 10 | Mediapolis | 10-0 | 10 |
| 11 | Tipton | 9-1 | 11 |
| 12 | Davenport Assumption | 6-3 | 13 |
| 13 | Mid-Prairie | 6-2 | 12 |
| 14 | Clear Lake | 7-0 | 15 |
| 15 | Center Point-Urbana | 6-5 | 14 |
Dropped Out: None
Class 4A
| School | Record | Last Week | |
| 1 | Clear Creek-Amana | 8-0 | 4 |
| 2 | Sioux City Bishop Heelan | 7-0 | 2 |
| 3 | Norwalk | 9-1 | 3 |
| 4 | Dallas Center-Grimes | 8-2 | 1 |
| 5 | Carlisle | 11-0 | 5 |
| 6 | Waverly-Shell Rock | 10-0 | 6 |
| 7 | Central DeWitt | 8-1 | 8 |
| 8 | Cedar Rapids Xavier | 5-5 | 7 |
| 9 | Solon | 6-2 | 10 |
| 10 | North Polk | 7-2 | 9 |
| 11 | MOC-Floyd Valley | 5-4 | 13 |
| 12 | North Scott | 5-4 | 11 |
| 13 | Pella | 6-3 | 14 |
| 14 | Sioux Center | 6-3 | 15 |
| 15 | Clinton | 5-4 | 12 |
Dropped Out: None
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 10-0 | 1 |
| 2 | Dowling Catholic | 10-1 | 2 |
| 3 | Ankeny | 8-2 | 3 |
| 4 | West Des Moines Valley | 7-3 | 4 |
| 5 | Waukee Northwest | 6-3 | 5 |
| 6 | Cedar Falls | 8-2 | 8 |
| 7 | Iowa City West | 8-3 | 9 |
| 8 | Iowa City High | 9-2 | 11 |
| 9 | Cedar Rapids Washington | 5-3 | 7 |
| 10 | Iowa City Liberty | 6-4 | 10 |
| 11 | Bettendorf | 8-1 | 12 |
| 12 | Sioux City East | 7-2 | 14 |
| 13 | Cedar Rapids Kennedy | 3-6 | NR |
| 14 | Cedar Rapids Prairie | 5-4 | 6 |
| 15 | Pleasant Valley | 7-3 | NR |
Dropped Out: Waukee (13), Southeast Polk (15)







