In the latest IGHSAU High School basketball poll, Western Christian drops one spot to 3rd in Class 2A, while in Class 3A, Sioux Center remains at #2 and Cherokee at #4. LeMars fell out of the top 15 in Class 4A.
Class 1A
School | Record | LW | |
1 | Springville | 5-0 | 1 |
2 | Turkey Valley | 4-0 | 2 |
3 | Exira/Elk Horn-Kimballton | 4-0 | 3 |
4 | Kee | 3-0 | 4 |
5 | Marquette Catholic | 5-0 | 6 |
6 | Colo-Nesco | 4-1 | 7 |
7 | AGWSR | 3-0 | 10 |
8 | Newell-Fonda | 2-2 | 8 |
9 | Glidden-Ralston | 3-1 | 9 |
10 | Easton Valley | 4-1 | 11 |
11 | Burlington Notre Dame | 3-1 | 12 |
12 | Grand View Christian | 1-2 | 5 |
13 | Kingsley-Pierson | 3-0 | 13 |
14 | Sidney | 2-0 | 14 |
15 | Audubon | 3-1 | 15 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Iowa City Regina | 3-0 | 1 |
2 | Treynor | 4-0 | 3 |
3 | Western Christian | 2-1 | 2 |
4 | Central Decatur | 5-0 | 4 |
5 | Moutn Ayr | 4-0 | 6 |
6 | Panorama | 5-0 | 7 |
7 | North Linn | 5-0 | 8 |
8 | Pella Christian | 5-0 | 9 |
9 | Interstate 35 | 2-1 | 5 |
10 | Van Meter | 3-1 | 11 |
11 | Rockford | 4-0 | 12 |
12 | Cascade | 4-0 | 13 |
13 | Montezuma | 4-1 | 14 |
14 | IKM-Manning | 1-2 | 10 |
15 | Mediapolis | 3-0 | 15 |
Dropped Out: None
Class 3A
School | Record | LW | |
1 | Pocahontas Area | 5-0 | 1 |
2 | Sioux Center | 4-0 | 2 |
3 | Union | 3-0 | 3 |
4 | Cherokee | 2-0 | 4 |
5 | Center Point-Urbana | 5-0 | 5 |
6 | Crestwood | 4-0 | 6 |
7 | Mount Vernon | 2-2 | 7 |
8 | Clear Lake | 4-1 | 8 |
9 | Monticello | 4-0 | 9 |
10 | Shenandoah | 5-0 | 11 |
11 | Camanche | 3-2 | 12 |
12 | Central Lee | 3-0 | 12 |
13 | West Marshall | 4-0 | 15 |
14 | Osage | 4-0 | NR |
15 | PCM | 4-1 | 13 |
Dropped Out: Mid-Prairie (14)
Class 4A
School | Record | LW | |
1 | Pella | 3-0 | 1 |
2 | Marion | 5-0 | 2 |
3 | Keokuk | 2-0 | 3 |
4 | Lewis Central | 4-0 | 4 |
5 | Grinnell | 3-1 | 5 |
6 | Boone | 3-0 | 6 |
7 | Carlisle | 4-0 | 7 |
8 | North Scott | 3-0 | 9 |
9 | Nevada | 3-1 | 11 |
10 | Western Dubuque | 4-0 | 12 |
11 | Ballard | 3-1 | 10 |
12 | Dallas Center-Grimes | 2-2 | 14 |
13 | Fairfield | 4-1 | 15 |
14 | Sergeant Bluff-Luton | 3-0 | NR |
15 | Denison-Schleswig | 3-1 | NR |
Dropped Out: Waverly-Shell Rock (8), Le Mars (13)
Class 5A
School | Record | LW | |
1 | Indianola | 4-0 | 2 |
2 | Iowa City High | 4-0 | 4 |
3 | Cedar Falls | 3-0 | 5 |
4 | Waukee | 3-0 | 6 |
5 | Iowa City West | 4-0 | 7 |
6 | Johnston | 4-0 | 8 |
7 | Davenport North | 2-1 | 1 |
8 | West Des Moines Valley | 4-1 | 3 |
9 | Dowling Catholic | 5-0 | 9 |
10 | Ankeny Centennial | 3-1 | 10 |
11 | Linn-Mar | 4-1 | 11 |
12 | Pleasant Valley | 4-0 | 14 |
13 | Ames | 3-1 | 12 |
14 | Southeast Polk | 4-1 | 15 |
15 | Cedar Rapids Washington | 3-1 | NR |
Dropped Out: Waterloo West (13)