In the latest Iowa High School Volleyball Rankings, 5 teams represent Northwest Iowa in Class 1A. Central Lyon is at the 2 spot, Le Mars Gehlen slips a spot to # 10, while George-Little Rock, Harris-Lake-Park, and Trinity Christian all edge up one position to 12, 13, and 14 respectively. In Class 2A Western holds the top spot, while Unity is in 2nd. Sioux Center is the top Northwest Iowa team at #4 in Class 3A.
Class 1A
School | Record | LW | |
1 | Janesville | 12-6 | 1 |
2 | Central Lyon | 14-2 | 2 |
3 | Tripoli | 18-8 | 3 |
4 | Holy Trinity Catholic | 15-0 | 4 |
5 | Sidney | 11-1 | 5 |
6 | Springville | 14-6 | 8 |
7 | Iowa Valley | 15-6 | 10 |
8 | Grand View Christian | 11-8 | 7 |
9 | Marquette Catholic | 14-4 | 11 |
10 | Le Mars Gehlen Catholic | 14-9 | 9 |
11 | New London | 13-5 | 6 |
12 | George-Little Rock | 12-5 | 13 |
13 | Harris-Lake Park | 12-5 | 14 |
14 | Trinity Christian | 15-5 | 15 |
15 | Don Bosco | 12-6 | 12 |
Dropped Out: None
Class 2A
School | Record | LW | |
1 | Western Christian | 12-3 | 1 |
2 | Unity Christian | 15-2 | 2 |
3 | Eddyville-Blakesburg-Fremont | 23-1 | 4 |
4 | West Branch | 16-1 | 5 |
5 | Wapsie Valley | 14-3 | 10 |
6 | Dike-New Hartford | 19-6 | 6 |
7 | Sumner-Fredericksburg | 23-1 | 4 |
8 | Grundy Center | 12-5 | 11 |
9 | Lake Mills | 21-1 | 8 |
10 | Lawton-Bronson | 16-1 | 12 |
11 | North Cedar | 17-4 | 9 |
12 | Tri-Center | 16-2 | 7 |
13 | Starmont | 15-3 | 13 |
14 | Denver | 18-6 | 14 |
15 | Council Bluffs St. Albert | 12-3 | 15 |
Dropped Out: None
Class 3A
School | Record | LW | |
1 | West Liberty | 14-0 | 2 |
2 | Kuemper Catholic | 16-1 | 3 |
3 | Nevada | 13-5 | 1 |
4 | Sioux Center | 16-2 | 4 |
5 | Mount Vernon | 12-4 | 5 |
6 | Forest City | 15-1 | 6 |
7 | Waterloo Columbus Catholic | 8-6 | 7 |
8 | Union | 15-7 | 8 |
9 | Center Point-Urbana | 16-5 | 9 |
10 | Davenport Assumption | 9-5 | 10 |
11 | Humboldt | 17-2 | 12 |
12 | Sergeant Bluff-Luton | 14-3 | NR |
13 | East Sac County | 18-7 | NR |
14 | Algona | 13-9 | 13 |
15 | Spirit Lake | 24-5 | 11 |
Dropped Out: Osage (14), Pocahontas Area (15)
Class 4A
School | Record | LW | |
1 | West Delaware | 25-0 | 1 |
2 | Marion | 15-3 | 2 |
3 | Harlan | 13-3 | 3 |
4 | Lewis Central | 14-3 | 5 |
5 | Sioux City Bishop Heelan | 11-6 | 4 |
6 | Clinton | 18-5 | 6 |
7 | Charles City | 9-5 | 8 |
8 | Waverly-Shell Rock | 15-8 | 11 |
9 | Dubuque Wahlert | 11-4 | 7 |
10 | Carroll | 14-5 | 10 |
11 | Fairfield | 16-2 | 12 |
12 | Independence | 14-4 | 14 |
13 | Pella | 13-7 | 13 |
14 | Norwalk | 16-6 | 9 |
15 | Bondurant-Farrar | 7-4 | NR |
Dropped Out: Clear Creek-Amana (15)
Class 5A
School | Record | LW | |
1 | Bettendorf | 12-1 | 1 |
2 | Dowling Catholic | 20-1 | 2 |
3 | Cedar Rapids Prairie | 12-1 | 3 |
4 | Cedar Falls | 18-1 | 4 |
5 | Cedar Rapids Kennedy | 13-5 | 5 |
6 | Ankeny Centennial | 19-2 | 11 |
7 | Linn-Mar | 13-4 | 9 |
8 | Iowa City West | 13-5 | 5 |
9 | Johnston | 11-3 | 7 |
10 | Southeast Polk | 18-4 | 10 |
11 | Ankeny | 12-6 | 14 |
12 | West Des Moines Valley | 21-6 | 12 |
13 | Marshalltown | 12-4 | 13 |
14 | Iowa City High | 6-7 | 7 |
15 | Dubuque Hempstead | 11-5 | 15 |
Dropped Out: None