KANSAS CITY, Mo. – William Penn (Iowa) and Loyola (La.) both garnered votes for first place in the final NAIA Men’s Basketball Poll of the season. The Statesmen received 18 of the 21 first-place votes. Oklahoma Wesleyan, Arizona Christian and Thomas More (Ky.) jumped three spots to round-out the top five. Marian (Ind.) made the biggest jump of the week, up five spots to No. 12 while LSU Shreveport (La.), Concordia (Neb.) and Indiana Tech joined the Top 25 this week.
2021-22 NAIA Men’s Basketball Coaches’ Top 25 Final Poll (February 23, 2022)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | William Penn (Iowa) [18] | 27-1 | 589 |
2 | 2 | Loyola (La.) [3] | 28-1 | 574 |
3 | 6 | Oklahoma Wesleyan | 28-2 | 540 |
4 | 7 | Arizona Christian | 27-3 | 532 |
5 | 8 | Thomas More (Ky.) | 25-3 | 505 |
6 | 5 | Talladega (Ala.) | 25-4 | 488 |
7 | 3 | Indiana Wesleyan | 25-5 | 483 |
8 | 11 | Carroll (Mont.) | 27-3 | 460 |
9 | 9 | College of Idaho | 26-4 | 443 |
10 | 10 | Science & Arts (Okla.) | 24-5 | 408 |
11 | 13 | Olivet Nazarene (Ill.) | 27-3 | 403 |
12 | 17 | Marian (Ind.) | 23-4 | 364 |
13 | 4 | William Jessup (Calif.) | 25-5 | 360 |
14 | 14 | Montana Tech | 24-6 | 340 |
15 | 18 | Faulkner (Ala.) | 23-5 | 318 |
16 | 15 | Saint Francis (Ind.) | 23-7 | 302 |
17 | 21 | Hope International (Calif.) | 22-6 | 300 |
18 | 19 | Southeastern (Fla.) | 22-6 | 239 |
19 | 20 | Indiana South Bend (Ind.) | 24-5 | 227 |
20 | 24 | Bethel (Kan.) | 24-6 | 183 |
21 | RV | LSU Shreveport (La.) | 19-7 | 158 |
22 | 25 | IU Kokomo (Ind.) | 26-3 | 147 |
23 | RV | Concordia (Neb.) | 22-6 | 136 |
24 | 16 | SAGU (Texas) | 19-8 | 96 |
25 | RV | Indiana Tech | 24-6 | 94 |
Dropped from the Top 25: Georgetown (Ky.), Briar Cliff (Iowa), Texas A&M Texarkana
Others Receiving Votes: Florida College 93, Georgetown (Ky.) 81, Tennessee Southern 79, Briar Cliff (Iowa) 48, Oregon Tech 48, Union (Ky.) 43, Stillman (Ala.) 36, Southwestern (Kan.) 32, Missouri Baptist 28, Grace (Ind.) 20, Evangel (Mo.) 20, LSU Alexandria (La.) 16, Xavier (La.) 15, Lewis-Clark State (Idaho) 14, WVU Tech (W.Va.) 11, Cumberland (Tenn.) 7, Indiana Northwest (Ind.) 6, Ottawa (Ariz.) 6, Vanguard (Calif.) 3.