Compiled by the Iowa Girls High School Athletic Union. FOR IMMEDIATE RELEASE – Monday, October 21, 2024
Class 5A
School | Record | LW | |
1 | Pleasant Valley | 30-2 | 2 |
2 | Ankeny Centennial | 29-4 | 1 |
3 | Ankeny | 34-4 | 3 |
4 | Dowling Catholic | 23-9 | 4 |
5 | Indianola | 36-6 | 5 |
6 | Waukee Northwest | 24-9 | 6 |
7 | Cedar Falls | 31-6 | 7 |
8 | Cedar Rapids Prairie | 29-11 | 8 |
9 | Waukee | 15-14 | 9 |
10 | Iowa City Liberty | 14-20 | 10 |
11 | Iowa City High | 16-12 | 14 |
12 | Sioux City East | 20-15 | 12 |
13 | West Des Moines Valley | 13-21 | 11 |
14 | Johnston | 18-17 | NR |
15 | Linn-Mar | 17-15 | 15 |
Dropped Out: Iowa City West (13)
Class 4A
School | Record | LW | |
1 | Cedar Rapids Xavier | 26-4 | 1 |
2 | Sioux City Bishop Heelan | 39-3 | 2 |
3 | North Scott | 27-4 | 3 |
4 | Clear Creek-Amana | 35-7 | 4 |
5 | Pella | 37-7 | 6 |
6 | Lewis Central | 24-8 | 5 |
7 | Glenwood | 34-6 | 7 |
8 | ADM | 18-7 | 10 |
9 | Carlisle | 23-9 | 8 |
10 | Marion | 23-14 | 9 |
11 | Norwalk | 27-13 | 11 |
12 | Sergeant Bluff-Luton | 19-13 | 12 |
13 | MOC-Floyd Valley | 15-13 | 13 |
14 | Grinnell | 16-14 | 15 |
15 | Ballard | 20-15 | 14 |
Dropped Out: None
Class 3A
School | Record | LW | |
1 | Mount Vernon | 39-4 | 1 |
2 | Western Christian | 28-13 | 2 |
3 | West Delaware | 35-6 | 3 |
4 | Dubuque Wahlert Catholic | 22-8 | 4 |
5 | Kuemper Catholic | 34-3 | 7 |
6 | Davenport Assumption | 22-8 | 5 |
7 | Sioux Center | 26-5 | 6 |
8 | Mid-Prairie | 30-8 | 8 |
9 | Cherokee | 26-7 | 9 |
10 | Wilton | 30-7 | 10 |
11 | Anamosa | 30-7 | 12 |
12 | Solon | 27-13 | 11 |
13 | Roland-Story | 29-4 | 13 |
14 | Center Point-Urbana | 18-12 | NR |
15 | Clarinda | 30-9 | 14 |
Dropped Out: Nevada (15)
Class 2A
School | Record | LW | |
1 | Denver | 41-3 | 1 |
2 | Eddyville-Blakesburg-Fremont | 31-2 | 2 |
3 | Beckman Catholic | 32-6 | 3 |
4 | Dike-New Hartford | 26-15 | 4 |
5 | Aplington-Parkersburg | 33-6 | 5 |
6 | South Hardin | 23-8 | 6 |
7 | Hinton | 20-6 | 10 |
8 | Iowa City Regina | 21-14 | 9 |
9 | Pella Christian | 22-11 | 8 |
10 | Grundy Center | 23-15 | 11 |
11 | Boyden-Hull | 16-12 | 7 |
12 | Sumner-Fredericksburg | 23-17 | 12 |
13 | Wapsie Valley | 24-16 | 13 |
14 | West Burlington | 35-6 | 14 |
15 | Shenandoah | 22-9 | 15 |
Dropped Out: None
Class 1A
School | Record | LW | |
1 | Ankeny Christian | 34-5 | 1 |
2 | St. Ansgar | 24-6 | 3 |
3 | Holy Trinity Catholic | 26-12 | 2 |
4 | Riverside | 34-3 | 4 |
5 | North Tama | 22-15 | 7 |
6 | BCLUW | 28-10 | 5 |
7 | Janesville | 21-17 | 6 |
8 | Don Bosco | 17-15 | 8 |
9 | River Valley | 27-2 | 10 |
10 | Sidney | 24-9 | 9 |
11 | Akron-Westfield | 18-4 | 11 |
12 | Fremont-Mills | 24-10 | 13 |
13 | Southwest Valley | 27-3 | 14 |
14 | East Mills | 24-9 | NR |
15 | Dunkerton | 23-11 | NR |
Dropped Out: Stanton (12), Gladbrook-Reinbeck (15)