2024 IHSBCA Baseball Rankings May 27 (Week 2)
4A
Team Name | Overall Record | |
1 | Johnston | 10-0 |
2 | Cedar Rapids Kennedy | 10-0 |
3 | Iowa City High | 9-1 |
4 | Dallas Center-Grimes | 8-0 |
5 | Ankeny Centennial | 4-1 |
6 | Cedar Rapids Prairie | 5-2 |
7 | Southeast Polk | 9-1 |
8 | Dowling, West Des Moines | 4-1 |
9 | Linn-Mar | 7-2 |
10 | Sioux City East | 7-1 |
Others | Cedar Falls | 5-2 |
Others | Indianola | 4-2 |
Others | Urbandale | 4-2 |
Others | Waukee | 5-3 |
Others | Waukee Northwest | 6-5 |
3A
Team Name | Overall Record | |
1 | Western Dubuque | 4-1 |
2 | North Polk | 5-2 |
6 | Marion | 6-0 |
3 | Heelan | 6-1 |
5 | Central DeWitt | 1-0 |
6 | Wahlert | 5-3 |
7 | Bondurant-Farrar | 6-2 |
8 | Harlan | 5-1 |
9 | Assumption | 2-3 |
10 | Solon | 5-1 |
Others | Boone | 5-2 |
Others | CPU | 6-0 |
Others | Lewis Central | 4-2 |
Others | Pella | 4-1 |
Others | Xavier | 3-4 |
2A
Team Name | Overall Record | |
1 | Underwood | 2-0 |
2 | West Marshall | 8-1 |
3 | Beckman, Dyersville | 6-1 |
4 | Van Meter | 7-1 |
5 | Mid-Prairie | 4-1 |
6 | Estherville- Lincoln Central | 7-0 |
7 | Pleasantville | 3-2 |
8 | New Hampton | 6-1 |
9 | Des Moines Christian | 4-0 |
10 | Roland-Story | 7-2 |
Others | Anamosa | 2-2 |
Others | Cascade | 1-2 |
Others | Kuemper, Carroll | 2-2 |
Others | Pella Christian | 5-3 |
Others | Spirit Lake | 5-0 |
1A
Team Name | Overall Record | |
1 | Burlington, Notre Dame | 3-0 |
2 | Akron-Westfield | 6-0 |
3 | Lynnville-Sully | 5-0 |
4 | St. Mary’s Remsen | 4-0 |
5 | Wapsie Valley | 7-1 |
5 | Saint Ansgar | 2-1 |
7 | Newman Catholic | 5-2 |
8 | North Linn | 3-1 |
9 | Tri-Center, Neola | 5-0 |
10 | Grand View Christian | 5-0 |
Others | Ankeny Christian | 4-1 |
Others | Coon Rapids-Bayard | 2-4 |
Others | Hillcrest Academy | 1-0 |
Others | Sigourney | 3-0 |
Others | South Winneshiek | 0-1 |